MEME price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy MEME on MemeSwap
- Open MEME in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MEME.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About A Meme Coin
MEME (A Meme Coin) is a token on robinhood, with 26,319 holders. Source: memeswap.fun
GeckoTerminal lists Stock Paired Tokens and Meme categories, a verified GT score of 72 / 100, and a top 10 holders share of 18.814%. Source: geckoterminal.com
CoinGecko categories include Meme, Stock market-themed, Robinhood Ecosystem, and Robinhood Chain Meme. Source: coingecko.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x385f4f8ae47651ce5f58f5265395a669f8281e18 view |
|---|---|
| Main pool | 0x4b7c86491df95f366b31217b2950d2c5136a2f19b6879613eac73d0e69092a1a view |
| Chain | Robinhood Chain |
| DEX | uniswap-v4-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-09-10 |
| First block | 53,697,172 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 0.30% | $702.5K | 0x4652…1b17 |
| UniswapV3 | 1.00% | $67.5K | 0x97bc…a2c5 |
| UniswapV4 | 0.70% | $61.5K | 0x4b7c…2a1a |
| UniswapV3 | 0.30% | $42.6K | 0xe2c1…239d |
| UniswapV4 | 5.00% | $31.1K | 0xc6e2…18b6 |
| UniswapV4 | – | $22.7K | 0x8660…ec1f |
| UniswapV4 | 1.37% | $17.0K | 0x1616…0b93 |
| UniswapV3 | 0.30% | $4.2K | 0x5d37…8027 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 h ago | buy | $56.52 | $0.0323 | 0x0503…571e |
| 2 h ago | buy | $160.58 | $0.0322 | 0x980f…43e6 |
| 2 h ago | buy | $58.18 | $0.0321 | 0x344d…51a1 |
| 2 h ago | buy | $150.04 | $0.0321 | 0x0d96…348c |
| 2 h ago | buy | $25.65 | $0.0320 | 0x7c9b…b074 |
| 2 h ago | buy | $14.67 | $0.0320 | 0xa734…8061 |
| 2 h ago | sell | $47.92 | $0.0315 | 0x8d68…1ab0 |
| 2 h ago | sell | $28.28 | $0.0315 | 0x59ec…042d |
| 2 h ago | sell | $19.70 | $0.0316 | 0x5a5b…d1a3 |
| 3 h ago | sell | $158.31 | $0.0316 | 0x942b…27fd |
| 3 h ago | sell | $48.18 | $0.0317 | 0x59ec…042d |
| 3 h ago | sell | $48.18 | $0.0317 | 0x5a5b…d1a3 |
