MOO price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy MOO on MemeSwap
- Open MOO in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MOO.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Memory cow Moo
MOO — Memory cow Moo — is a meme token on the Robinhood chain, sitting in the Meme and Robinhood Ecosystem categories on CoinGecko. Source: coingecko.com
Its main pool launched on 2026-07-20, now holding $1,338,621 in liquidity with a market cap of $17,150,255 and $3,919,178 traded in the last 24 hours. Source: memeswap.fun
GeckoTerminal tracks 7,090 holders, a top-10 share of 18.5318%, and a verified GT score of 64/100. Source: geckoterminal.com
CoinGecko ranks MOO at #869 by market cap within the Robinhood Chain Meme category. Source: coingecko.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xd9db30bb0d2b8d2eae3826a1372117e058791e18 view |
|---|---|
| Main pool | 0xc3cc877a8a7d28efdb5dbec9ae71724652431e6411aa1a9fc8928028da554aa1 view |
| Chain | Robinhood Chain |
| DEX | bankr-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-07-20 |
| First block | 14,920,619 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 2.00% | $445.8K | 0x85a3…82fa |
| UniswapV3 | 1.00% | $151.0K | 0x9036…2f54 |
| UniswapV4 | 3.94% | $90.6K | 0x50b2…65c8 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 5 h ago | buy | $198.11 | $0.0223 | 0xca7d…4589 |
| 6 h ago | sell | $130.85 | $0.0224 | 0xb6d3…b514 |
| 6 h ago | sell | $3.9K | $0.0225 | 0x15e1…5012 |
| 6 h ago | sell | $381.50 | $0.0227 | 0xe1af…01ff |
| 6 h ago | sell | $659.24 | $0.0227 | 0x6e9c…f0a5 |
| 6 h ago | sell | $843.24 | $0.0228 | 0x4337…83d9 |
| 6 h ago | sell | $912.22 | $0.0228 | 0x0ad1…d9df |
| 6 h ago | sell | $1.7K | $0.0229 | 0xfb79…c32e |
| 6 h ago | sell | $493.64 | $0.0229 | 0xa87c…8bff |
| 6 h ago | sell | $2.4K | $0.0230 | 0xe90c…f964 |
| 6 h ago | sell | $856.73 | $0.0231 | 0x4337…9f26 |
| 6 h ago | sell | $625.89 | $0.0232 | 0xfe11…c24a |
