🅿️ price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy 🅿️ on MemeSwap
- Open 🅿️ in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your 🅿️.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Pushin' 🅿️
Pushin' 🅿️ (🅿️) is a token on Robinhood Chain, deployed at contract address 0xe1e5f00a9b0255ca4df85b3130ee0f77d15acc2d. Source: memeswap.fun
The token represents the culture of Pons, with a message to keep pushing and win. Source: geckoterminal.com
It has a main pool created on 2026-09-06 with liquidity of $297,903 and 5,290 holders. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xe1e5f00a9b0255ca4df85b3130ee0f77d15acc2d view |
|---|---|
| Main pool | 0x2bb3ef22f772ebbe841d91765e6a9b1e1e0188429870014a2775fe8bd663ba70 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v4-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-09-06 |
| First block | 55,700,383 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 0.00% | $20.8K | 0xd44d…b704 |
| UniswapV4 | 9.98% | $243.82 | 0x438b…4668 |
| UniswapV4 | 12.50% | $233.57 | 0x8c6b…35fc |
| UniswapV4 | 8.08% | $216.53 | 0x7578…8fc0 |
| UniswapV4 | 5.30% | $200.70 | 0xbd05…ebdd |
| UniswapV3 | 1.00% | $131.69 | 0x319d…7f6c |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 11 h ago | sell | $231.47 | $0.00025493 | 0x97c0…1495 |
| 11 h ago | buy | $73.80 | $0.00026021 | 0x0494…a80c |
| 11 h ago | buy | $207.17 | $0.00028785 | 0xd13e…8195 |
| 14 h ago | sell | $126.12 | $0.00025090 | 0x4337…5e7d |
| 14 h ago | sell | $11.95 | $0.00026801 | 0x4337…a93d |
| 14 h ago | sell | $31.66 | $0.00026926 | 0xfe8b…c958 |
| 15 h ago | sell | $98.81 | $0.00027345 | 0x3c14…07a0 |
| 15 h ago | buy | $13.49 | $0.00028733 | 0xfe8b…c958 |
| 15 h ago | buy | $5.12 | $0.00028534 | 0xada5…f7cb |
| 15 h ago | buy | $2.89 | $0.00028437 | 0xa4e9…0f16 |
| 15 h ago | buy | $1.84 | $0.00028392 | 0xa4e9…0f16 |
| 15 h ago | buy | $26.18 | $0.00028370 | 0xebe4…6110 |
