PONGO price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 5 min ago.
Key stats
How to buy PONGO on MemeSwap
- Open PONGO in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your PONGO.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About PONGO
PONGO is the first original memecoin of the Pons launchpad, live on Robinhood Chain — hand-felted, chain-verified. Not a fork, not a clone, the original. Source: pongothedog.com
PONGO (PONGO) is a token on robinhood with a passed honeypot check, a main pool holding $124,996 in liquidity, and 2,496 holders. Source: memeswap.fun
CoinGecko categorizes PONGO under Meme, Robinhood Ecosystem, and Robinhood Chain Meme, with a market cap rank of #2804. Source: coingecko.com
Every PONGO meme is felted by hand — save the ones you like or post them straight to X. Always verify the contract address before you buy; there is only one Pongo. Source: pongothedog.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xedaee44320107caa714baaec486261a87f27022d view |
|---|---|
| Main pool | 0xdec8f541ff159d2b4abd3c3b041cd739bd7c486f view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-07-14 |
| First block | 9,759,595 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $25.6K | 0xdec8…486f |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | sell | $9.80 | $0.00026408 | 0x77d4…a747 |
| 1 d ago | sell | $19.71 | $0.00026420 | 0x77d4…a747 |
| 1 d ago | sell | $18.63 | $0.00026301 | 0x8ac0…aa0a |
| 2 d ago | sell | $22.15 | $0.00026293 | 0xb5c2…7cb2 |
| 2 d ago | buy | $24.55 | $0.00026858 | 0x77d4…a747 |
| 2 d ago | sell | $19.47 | $0.00026338 | 0xb5c2…7cb2 |
| 2 d ago | sell | $35.16 | $0.00026393 | 0x3606…2af8 |
| 2 d ago | sell | $26.49 | $0.00026425 | 0x77d4…a747 |
| 2 d ago | buy | $48.77 | $0.00026926 | 0xe950…0bad |
| 2 d ago | buy | $0.82 | $0.00026895 | 0x3f5d…759f |
| 2 d ago | sell | $0.53 | $0.00026279 | 0x6474…3af3 |
| 2 d ago | buy | $147.69 | $0.00026533 | 0x9a6e…8018 |
