DOOD price chart
Hourly candles from the token's main Solana pool. Updated 2 min ago.
Key stats
How to buy DOOD on MemeSwap
- Open DOOD in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your DOOD.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About Doodles
Doodles (DOOD) is a token on Solana, operating as a next-generation entertainment company. Source: memeswap.fun
The project focuses on immersive storytelling through the creation and distribution of live and digital experiences. Source: geckoterminal.com
Doodles aims to define the standard for immersive storytelling and color the world with joy. Source: coingecko.com
This token is listed on Coinbase and has passed its honeypot check, with 0.0% buy and sell taxes. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | DvjbEsdca43oQcw2h3HW1CT7N3x5vRcr3QrvTUHnXvgV view |
|---|---|
| Main pool | 7kNj2SvyKX9GVos7dcLX9pfzzPnWxEBUQ7EkzJN7kwW5 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 9 |
| Total supply | 9,999,619,927 |
| Pool created | 2025-05-09 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 0.25% | $559.5K | 5KXE8R…TwWC |
| orca | 0.30% | $152.4K | 5wRj5D…Ysic |
| raydium | 2.00% | $3.2K | 4TwdQ8…d5Wj |
| orca | 0.30% | $695.67 | ZSwYf4…LDpw |
| orca | 0.30% | $535.11 | FMk3g5…eWBj |
| raydium | 0.25% | $422.26 | cFrZw4…hHQN |
| raydium | 1.00% | $371.51 | Cs31iD…B7ar |
| raydium | 3.00% | $183.99 | EBMH6Z…U6Eo |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 d ago | buy | $0.04 | $0.0020328 | EHxRrN…qGy6 |
| 2 d ago | buy | $0.01 | $0.0020160 | 8TpJ1A…y2A8 |
| 2 d ago | buy | $0.01 | $0.0020336 | EmNxoK…94C1 |
| 2 d ago | buy | $0.00 | $0.0020292 | EmNxoK…94C1 |
| 2 d ago | buy | $0.00 | $0.0020292 | EmNxoK…94C1 |
| 2 d ago | buy | $0.01 | $0.0020241 | EmNxoK…94C1 |
| 2 d ago | buy | $0.00 | $0.0020196 | 6AL9Xj…hdEP |
| 2 d ago | buy | $0.00 | $0.0020196 | HWALQ4…yx6n |
| 2 d ago | buy | $0.00 | $0.0020173 | EmNxoK…94C1 |
| 2 d ago | buy | $0.00 | $0.0020156 | EmNxoK…94C1 |
| 2 d ago | buy | $0.00 | $0.0020132 | EmNxoK…94C1 |
| 2 d ago | buy | $0.04 | $0.0020010 | B3wLAY…WvvA |
