TDCCP price chart
Hourly candles from the token's main Solana pool. Updated 2 min ago.
Key stats
How to buy TDCCP on MemeSwap
- Open TDCCP in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your TDCCP.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About TDCCP
TDCCP is a meme token on Solana categorized under Solana Ecosystem, Meme, and Solana Meme on CoinGecko, with a market cap rank of #663. Source: coingecko.com
The official website presents TDCCP as a democracy movement built around a Burn Down the CCP demonstration, meme contests, and a secondary market trading competition. Source: tdccpmeme.pw
MemeSwap on-chain data shows TDCCP's main pool was created 2025-03-05 with $440,285 in liquidity, $1,932,694 in 24h trading volume, and 17,835 holders. Source: memeswap.fun
GeckoTerminal reports a verified GT score of 90 / 100, 17,910 holders, and a top 10 holders share of 69.6602%. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | Hg8bKz4mvs8KNj9zew1cEF9tDw1x2GViB4RFZjVEmfrD view |
|---|---|
| Main pool | GNK5sob7NdZKgeNK8szr4Z4irmSYVokoNRdSBTdZms7k view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 9 |
| Total supply | 637,345,915 |
| Pool created | 2026-10-07 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 0.25% | $1.10M | GEacZ9…aLF2 |
| raydium | 0.04% | $31.4K | 697oAP…PwVv |
| raydium | 0.16% | $5.9K | BqgukC…RnBn |
| orca | 0.30% | $5.6K | 6KGwZb…HA68 |
| orca | 0.30% | $535.33 | Vjy28M…41yD |
| raydium | 4.00% | $389.58 | 6kVrWh…YWad |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 11 h ago | buy | $0.00 | $0.0213 | AWkuQK…QtkJ |
| 11 h ago | buy | $0.00 | $0.0213 | A5AKRf…y3TC |
| 11 h ago | buy | $0.00 | $0.0213 | 44rKM6…Lk9q |
| 11 h ago | buy | $0.00 | $0.0213 | FsEzfX…MHeX |
| 13 h ago | buy | $0.01 | $0.0214 | CyznFo…U6Hj |
| 15 h ago | buy | $0.01 | $0.0211 | 2q7pTq…oX2d |
| 17 h ago | sell | $0.01 | $0.0210 | 62Qfnx…4hRo |
| 17 h ago | sell | $0.01 | $0.0211 | 62Qfnx…4hRo |
| 17 h ago | sell | $0.01 | $0.0213 | GLeqae…ZWUu |
| 23 h ago | sell | $0.00 | $0.0220 | GxH7wv…qUTY |
| 23 h ago | sell | $0.00 | $0.0220 | GxH7wv…qUTY |
| 23 h ago | sell | $0.00 | $0.0221 | GxH7wv…qUTY |
