RUSSELL price chart
Hourly candles from the token's main Base pool. Updated just now.
Key stats
How to buy RUSSELL on MemeSwap
- Open RUSSELL in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Base, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your RUSSELL.
New to Base memes? Read How MemeSwap finds meme coins across chains.
About RUSSELL
$RUSSELL is inspired by Russell, the beloved dog of Coinbase owner Brian Armstrong, aiming to create a vibrant community in the DeFi space. Source: coingecko.com
The dog's name is Russell; the wife of Brian Armstrong's NewLink cofounder Blake Byers spilled it in a wedding congratulations reply. Source: russell.meme
RUSSELL is a token on Base with 120,626 holders, zero buy and sell tax, and a passed honeypot check. Source: memeswap.fun
Categorized under Meme, Base Ecosystem, Dog-Themed, Base Meme, and Base Native on CoinGecko. Source: coingecko.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x0c5142bc58f9a61ab8c3d2085dd2f4e550c5ce0b view |
|---|---|
| Main pool | 0xEA8B7ED6170E0ea3703DdE6B496B065A8eCECd7B view |
| Chain | Base |
| DEX | uniswap-base |
| Decimals | 18 |
| Pool created | 2024-10-11 |
| First block | 20,910,344 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | 0.30% | $155.9K | 0xea8b…cd7b |
| UniswapV3 | 1.00% | $4.9K | 0x403b…eb84 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Base.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $0.00 | $0.0015142 | 0x4b5c…2226 |
| 24 d ago | buy | $155.57 | $0.0015121 | 0x67ae…52a3 |
| 24 d ago | buy | $0.00 | $0.0015118 | 0x1278…697c |
| 24 d ago | sell | $0.98 | $0.0015027 | 0x23b3…dffc |
| 24 d ago | sell | $33.50 | $0.0015031 | 0x5aaf…ede4 |
| 24 d ago | buy | $0.00 | $0.0015125 | 0xbdbe…15b2 |
| 24 d ago | sell | $331.88 | $0.0015066 | 0x1278…697c |
| 24 d ago | sell | $13.71 | $0.0015093 | 0x4337…187e |
| 24 d ago | buy | $13.79 | $0.0015182 | 0x344d…51a1 |
| 24 d ago | buy | $0.75 | $0.0015174 | 0xa51c…3520 |
| 24 d ago | sell | $2.41 | $0.0015085 | 0x3624…147c |
| 24 d ago | sell | $1.51 | $0.0015075 | 0x588e…5e30 |
