SHIB price chart
Hourly candles from the token's main BNB Chain pool. Updated just now.
Key stats
How to buy SHIB on MemeSwap
- Open SHIB in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with BNB on BNB Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your SHIB.
New to BNB Chain memes? Read How MemeSwap finds meme coins across chains.
About SHIBA INU
SHIBA INU (SHIB) is a dog-themed meme token on BNB Chain, categorized under BNB Chain Ecosystem, Meme, Dog-Themed, and Binance-Peg Tokens on CoinGecko. Source: coingecko.com
The main pool was created on 2021-10-09, with liquidity of $387,194 and a market cap of $48,108,992. Source: memeswap.fun
SHIB counts 1,395,959 holders, with a honeypot check passed and 0.0% buy tax and 0.0% sell tax. Source: memeswap.fun
GeckoTerminal lists SHIB in the Inu category with a verified GT score of 63 / 100. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x2859e4544c4bb03966803b044a93563bd2d0dd4d view |
|---|---|
| Main pool | 0x98386f283E088ad53048376fc1c3bf2F726f775A view |
| Chain | BNB Chain |
| DEX | dinosaureggs-bsc |
| Decimals | 18 |
| Pool created | 2021-10-09 |
| First block | 7,294,986 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| PancakeV2 | 0.25% | $29.8K | 0x6b7b…f7e0 |
| Ape | 0.20% | $28.4K | 0xc0af…a7e9 |
| Biswap | 0.20% | $20.9K | 0x4985…8ec3 |
| PancakeV2 | 0.25% | $11.6K | 0x2d51…ad40 |
| PancakeV3 | 0.25% | $9.3K | 0xe8df…3518 |
| UniswapV3 | 1.00% | $1.1K | 0x173d…61b8 |
| PancakeV3 | 1.00% | $135.96 | 0x65f5…aa3d |
| UniswapV4 | 90.00% | $109.98 | 0x19bb…6438 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on BNB Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $72.98 | $0.055458 | 0x80fe…9cd6 |
| 24 d ago | buy | $83.71 | $0.055454 | 0xfd62…ce69 |
| 24 d ago | buy | $63.94 | $0.055451 | 0x9e17…9159 |
| 24 d ago | buy | $124.61 | $0.055448 | 0xc19e…00fb |
| 24 d ago | sell | $141.54 | $0.055416 | 0x9999…0515 |
| 24 d ago | sell | $0.52 | $0.055420 | 0xa040…8c89 |
| 24 d ago | sell | $84.02 | $0.055423 | 0x9999…0515 |
| 24 d ago | sell | $48.47 | $0.055426 | 0x9999…0515 |
| 24 d ago | buy | $24.22 | $0.055460 | 0x56c2…8a8b |
| 24 d ago | sell | $40.11 | $0.055427 | 0x79e5…c6aa |
| 24 d ago | sell | $19.84 | $0.055427 | 0x79e5…c6aa |
| 24 d ago | buy | $129.32 | $0.055458 | 0x9999…0515 |
