哈基米 price chart
Hourly candles from the token's main BNB Chain pool. Updated just now.
Key stats
How to buy 哈基米 on MemeSwap
- Open 哈基米 in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with BNB on BNB Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your 哈基米.
New to BNB Chain memes? Read How MemeSwap finds meme coins across chains.
About 哈基米
哈基米 (哈基米) is a meme token on BNB Chain, categorized on CoinGecko under BNB Chain Ecosystem, Meme, and Cat-Themed. Source: coingecko.com
From one hum to one cat to all cats and all cute things—Hajimi Culture is the ultimate internet meme benchmark with global resonance among Gen Z. Source: linktr.ee
The official Linktree connects the Hajimi community to TikTok, X, Telegram, and the Hajimi Fund. Source: linktr.ee
On-chain data shows the main pool launched 2025-10-07, with a honeypot check passed and 0.0% buy and sell taxes. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x82ec31d69b3c289e541b50e30681fd1acad24444 view |
|---|---|
| Main pool | 0xc33bACFf9141Da689875e6381c1932348aB4c5CB view |
| Chain | BNB Chain |
| DEX | pancakeswap-bsc |
| Decimals | 18 |
| Pool created | 2025-10-07 |
| First block | 63,836,072 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| PancakeV2 | 0.25% | $1.01M | 0xc33b…c5cb |
| PancakeV3 | 1.00% | $63.6K | 0x31d3…6f49 |
| UniswapV3 | 1.00% | $27.9K | 0x3a97…3d3f |
| PancakeV3 | 1.00% | $2.7K | 0xcdfe…2b10 |
| UniswapV4 | 99.72% | $799.34 | 0x4681…c899 |
| Pancake Infinity CL | 94.34% | $226.47 | 0x023c…67aa |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on BNB Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $225.60 | $0.0285 | 0xb8a4…d129 |
| 24 d ago | buy | $351.30 | $0.0285 | 0xc19e…00fb |
| 24 d ago | buy | $162.13 | $0.0284 | 0xc19e…00fb |
| 24 d ago | buy | $163.20 | $0.0284 | 0x3edb…27eb |
| 24 d ago | buy | $145.59 | $0.0284 | 0xc19e…00fb |
| 24 d ago | buy | $91.28 | $0.0284 | 0x5b9d…3195 |
| 24 d ago | sell | $169.69 | $0.0283 | 0x5d43…d498 |
| 24 d ago | sell | $141.50 | $0.0283 | 0x5d43…d498 |
| 24 d ago | sell | $141.54 | $0.0283 | 0x5d43…d498 |
| 24 d ago | sell | $141.58 | $0.0283 | 0x5d43…d498 |
| 24 d ago | sell | $141.62 | $0.0283 | 0x5d43…d498 |
| 24 d ago | buy | $500.28 | $0.0285 | 0x1fa2…0b37 |
