SIREN price chart
Hourly candles from the token's main BNB Chain pool. Updated just now.
Key stats
How to buy SIREN on MemeSwap
- Open SIREN in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with BNB on BNB Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your SIREN.
New to BNB Chain memes? Read How MemeSwap finds meme coins across chains.
About SIREN
SIREN (SIREN) is a meme token on BNB Chain, contract address 0x997a58129890bbda032231a52ed1ddc845fc18e1, with a main pool created on 2025-02-08. Source: memeswap.fun
The token sits in the BNB Chain Ecosystem and Meme categories on CoinGecko, with a CoinGecko market cap rank of #858. Source: coingecko.com
On-chain data shows a liquidity pool of $2,199,282, a market cap of $18,293,153, and 75,037 holders, with honeypot check passed and 0.0% buy and sell tax. Source: memeswap.fun
The project's official site is Sirenai.me. Source: sirenai.me
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x997a58129890bbda032231a52ed1ddc845fc18e1 view |
|---|---|
| Main pool | 0xb2AF49dBF526054FAf19602860A5E298a79F3D05 view |
| Chain | BNB Chain |
| DEX | pancakeswap-bsc |
| Decimals | 18 |
| Pool created | 2025-02-08 |
| First block | 46,464,388 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 0.21% | $5.18M | 0x12a6…23aa |
| PancakeV3 | 1.00% | $471.7K | 0xb2af…3d05 |
| UniswapV4 | 0.21% | $71.5K | 0xf714…4a9b |
| UniswapV3 | 1.00% | $4.3K | 0x483c…cedd |
| UniswapV4 | 90.01% | $1.8K | 0x48ed…4c7e |
| UniswapV4 | 0.91% | $840.88 | 0xcab2…aab2 |
| UniswapV4 | 0.00% | $777.79 | 0x52f5…b517 |
| Pancake Infinity CL | 98.88% | $252.78 | 0xe403…2053 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on BNB Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | sell | $0.01 | $0.0223 | 0x03d9…8557 |
| 24 d ago | sell | $2.15 | $0.0223 | 0xb849…1056 |
| 24 d ago | sell | $12.71 | $0.0221 | 0x26bd…9f5d |
| 24 d ago | buy | $24.99 | $0.0225 | 0xb53d…de03 |
| 24 d ago | buy | $49.98 | $0.0225 | 0xb53d…de03 |
| 24 d ago | buy | $49.86 | $0.0225 | 0xb53d…de03 |
| 24 d ago | buy | $49.97 | $0.0225 | 0x0873…de01 |
| 25 d ago | buy | $225.00 | $0.0225 | 0xa370…7dff |
| 25 d ago | sell | $548.78 | $0.0220 | 0x9c63…54d6 |
| 25 d ago | sell | $53.29 | $0.0221 | 0x9c63…54d6 |
| 25 d ago | sell | $38.68 | $0.0221 | 0x9c63…54d6 |
| 25 d ago | sell | $26.19 | $0.0221 | 0x9c63…54d6 |
