KOMA price chart
Hourly candles from the token's main BNB Chain pool. Updated just now.
Key stats
How to buy KOMA on MemeSwap
- Open KOMA in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with BNB on BNB Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your KOMA.
New to BNB Chain memes? Read How MemeSwap finds meme coins across chains.
About Koma Inu
Koma Inu, son of Shib and protector of BNB, is a dog themed token built around community driven decentralization and adoption. Source: coingecko.com
Powered by pure meme energy, $KOMA is created for the community. Source: coingecko.com
The cats had their time—now it's the dogs' turn to lead and make BSC memecoins great again! Source: coingecko.com
KOMA (Koma Inu) is a token on bsc. Honeypot check: passed. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xd5eaaac47bd1993d661bc087e15dfb079a7f3c19 view |
|---|---|
| Main pool | 0x0eC12dB33551AFBa853b691B4EDf49196eA0e99A view |
| Chain | BNB Chain |
| DEX | pancakeswap-bsc |
| Decimals | 18 |
| Pool created | 2024-10-06 |
| First block | 42,881,339 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| PancakeV2 | 0.25% | $1.35M | 0x0ec1…e99a |
| PancakeV2 | 0.25% | $3.9K | 0x0471…aae6 |
| UniswapV4 | 0.00% | $2.8K | 0xb6f6…c705 |
| UniswapV3 | 0.30% | $780.30 | 0x034a…6513 |
| PancakeV3 | 1.00% | $304.30 | 0x5a76…adc2 |
| UniswapV4 | 90.00% | $302.35 | 0xa687…11a2 |
| Pancake Infinity CL | 95.42% | $200.27 | 0xffd8…9e40 |
| UniswapV4 | 1.11% | $151.83 | 0x6ca1…4e8c |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on BNB Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 h ago | sell | $256.44 | $0.0209 | 0x6d81…0cc3 |
| 2 h ago | sell | $50.64 | $0.0209 | 0xaacd…4d5f |
| 2 h ago | sell | $50.62 | $0.0209 | 0x4800…c811 |
| 2 h ago | sell | $106.59 | $0.0209 | 0x582e…c38d |
| 3 h ago | sell | $384.36 | $0.0209 | 0x3af1…ab14 |
| 3 h ago | sell | $75.90 | $0.0209 | 0x474b…0748 |
| 3 h ago | sell | $12.53 | $0.0209 | 0x48f7…e3ad |
| 3 h ago | buy | $12.62 | $0.0210 | 0x48f7…e3ad |
| 3 h ago | buy | $85.43 | $0.0210 | 0xaacf…e638 |
| 3 h ago | sell | $90.24 | $0.0209 | 0x291d…ac4a |
| 3 h ago | sell | $33.89 | $0.0209 | 0x6d33…7ea8 |
| 3 h ago | sell | $122.96 | $0.0209 | 0xc6e2…7014 |
