MarsCoin price chart
Hourly candles from the token's main BNB Chain pool. Updated just now.
Key stats
How to buy MarsCoin on MemeSwap
- Open MarsCoin in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with BNB on BNB Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MarsCoin.
New to BNB Chain memes? Read How MemeSwap finds meme coins across chains.
About MarsCoin
MarsCoin is the stock coin on BNB — the first BNB Chain coin paired with SPCXB, the BNB Chain tokenized version of SPCX, trading on Flap. Source: marscoinbnb.com
Hold MarsCoin and receive SPCXB: holders of 10K+ MarsCoin earn SPCXB automatically, with manual claiming always available on Flap. Source: marscoinbnb.com
The lore runs deep — the origin story dates to February 2021: "Looks like we will have a MarsCoin. In foresight, it is inevitable." Source: marscoinbnb.com
On-chain, MarsCoin shows a passed honeypot check with 0.0% buy tax and 0.0% sell tax, and 47,739 holders. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xfe189e97832da1573e4e4ff034f4ffc3a15c7777 view |
|---|---|
| Main pool | 0x94F3ed36706c746ad59fAdCAF271b7431AB1D8F1 view |
| Chain | BNB Chain |
| DEX | pancakeswap-bsc |
| Decimals | 18 |
| Pool created | 2026-07-27 |
| First block | 112,441,387 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| PancakeV3 | 0.25% | $105.4K | 0x14ca…ed16 |
| UniswapV3 | 1.00% | $70.7K | 0xeee6…85df |
| PancakeV3 | 1.00% | $30.8K | 0x4a4b…62e5 |
| PancakeV2 | 0.25% | $3.1K | 0x9f28…1ae0 |
| UniswapV4 | – | $277.21 | 0xd673…5829 |
| Pancake Infinity CL | 94.19% | $168.68 | 0x330c…5e19 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on BNB Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $2.42 | $162.7564 | 0x85b4…15af |
| 24 d ago | sell | $212.55 | $162.8152 | 0x8c8f…fa05 |
| 24 d ago | sell | $111.70 | $162.8152 | 0x33a9…6dd2 |
| 24 d ago | sell | $44.68 | $162.9741 | 0xfd46…4f69 |
| 24 d ago | sell | $7.45 | $163.0081 | 0x7841…eb83 |
| 24 d ago | sell | $237.57 | $162.9914 | 0x1434…7e1b |
| 24 d ago | buy | $107.77 | $162.8154 | 0xa094…2952 |
| 24 d ago | buy | $16.39 | $162.8089 | 0x0e4b…6a4e |
| 24 d ago | buy | $138.04 | $163.572 | 0xcbf1…6199 |
| 24 d ago | buy | $0.68 | $162.7498 | 0x6ff3…b322 |
| 24 d ago | buy | $0.37 | $162.6534 | 0xca1e…c846 |
| 24 d ago | buy | $0.33 | $163.4033 | 0xa4e3…f067 |
