LION price chart
Hourly candles from the token's main Cronos pool. Updated just now.
Key stats
How to buy LION on MemeSwap
- Open LION in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Cronos, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your LION.
New to Cronos memes? Read How MemeSwap finds meme coins across chains.
About Loaded Lions
Loaded Lions (LION) is a token on cronos, positioned by its official documentation as the next evolution of a Web3-native entertainment brand born from community and culture. Source: whitepaper.loadedlions.com
The project has expanded through NFT collections like Cyber Cubs and Dark Lions, brought to life through Loaded Lions: Mane City, a web-based strategy game where players engage with their NFTs in a dynamic virtual environment. Source: whitepaper.loadedlions.com
On-chain data shows LION's main pool on cronos holding $2,058,150 in liquidity with 10,332 holders, listed on kraken, and a honeypot check passed. Source: memeswap.fun
The brand aims to bridge digital and physical worlds through gaming, community-led initiatives, and growth efforts, taking it into mainstream culture. Source: whitepaper.loadedlions.com
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0x9d8c68f185a04314ddc8b8216732455e8dbb7e45 view |
|---|---|
| Main pool | 0x4903e929Bd08Ca44f57470Add6B4eB89ce0e36dD view |
| Chain | Cronos |
| DEX | vvsfinance-cronos |
| Decimals | 18 |
| Pool created | 2025-03-03 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| VVS Finance | 0.30% | $1.04M | 0x4903…36dd |
| VVS Finance | 0.30% | $3.1K | 0xc995…20ee |
| VVS Finance | 0.30% | $1.8K | 0x0ff7…e8a5 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Cronos.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | sell | $40.03 | $0.0013779 | 0x227f…11a6 |
| 24 d ago | sell | $90.07 | $0.0013781 | 0x227f…11a6 |
| 24 d ago | sell | $150.15 | $0.0013784 | 0x227f…11a6 |
| 24 d ago | sell | $600.59 | $0.0013794 | 0x227f…11a6 |
| 24 d ago | sell | $21.53 | $0.0013802 | 0x227f…11a6 |
| 24 d ago | sell | $20.01 | $0.0013802 | 0x227f…11a6 |
| 24 d ago | buy | $99.85 | $0.0013880 | 0x4f32…69e1 |
| 24 d ago | sell | $2.75 | $0.0013795 | 0x3b42…7b3c |
| 24 d ago | buy | $10.56 | $0.0013871 | 0x3c5b…a2ec |
| 24 d ago | buy | $151.07 | $0.0013891 | 0x227f…11a6 |
| 24 d ago | buy | $90.25 | $0.0013936 | 0x227f…11a6 |
| 24 d ago | sell | $0.26 | $0.0013851 | 0x2541…8297 |
