APU price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy APU on MemeSwap
- Open APU in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your APU.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About Apu Apustaja
Apu Apustaja (APU) is a token on ethereum, the one and only coin for all frens. Source: memeswap.fun
Apu, also known as Peepo or Helper, is a pepe-variant that is used to represent a much younger, kinder and more naive anthropomorphic frog. Source: geckoterminal.com
Fed up with low-effort memecoins, more often than not led by deceptive developers, Apu decided to create his own fairly launched, fully transparent coin. Source: coingecko.com
The official site at apu.io calls itself The Apu Apustaja Token and features a community music player packed with fan-made Apu anthems. Source: apu.io
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0x594daad7d77592a2b97b725a7ad59d7e188b5bfa view |
|---|---|
| Main pool | 0x5CEd44F03ff443BBE14d8eA23bc24425FB89E3ED view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 18 |
| Pool created | 2024-03-11 |
| First block | 19,368,487 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | 0.30% | $404.6K | 0x5ced…e3ed |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | sell | $130.07 | $0.041405 | 0x0a10…a301 |
| 24 d ago | sell | $756.20 | $0.041408 | 0x777d…4100 |
| 24 d ago | sell | $366.47 | $0.041412 | 0xe17c…5571 |
| 24 d ago | buy | $294.94 | $0.041420 | 0x39da…4d06 |
| 24 d ago | sell | $3.10 | $0.041410 | 0x00ae…5e03 |
| 24 d ago | buy | $39.67 | $0.041420 | 0x4d13…495a |
| 24 d ago | buy | $635.83 | $0.041417 | 0x4d13…495a |
| 24 d ago | sell | $200.89 | $0.041407 | 0x7dd9…f5b8 |
| 24 d ago | buy | $678.98 | $0.041415 | 0x4d13…495a |
| 24 d ago | sell | $18.27 | $0.041402 | 0xf07b…2d88 |
| 24 d ago | buy | $494.98 | $0.041410 | 0x5087…c3e6 |
| 24 d ago | buy | $18.52 | $0.041408 | 0xafb9…c0c0 |
