BITCOIN price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy BITCOIN on MemeSwap
- Open BITCOIN in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your BITCOIN.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About HarryPotterObamaSonic10Inu
HarryPotterObamaSonic10Inu (Ticker: BITCOIN) is a endgame of crypto-assets (0 Tax). BITCOIN incentivizes the creation of novel and entertaining meme content. Source: geckoterminal.com
With ownership renounced and Liquidity locked, our robust growing community has taken the lead; we have successfully completed a full audit, an NFT collection, and are exploring partnerships with other tokens in the space. Source: coingecko.com
Parodical multifaceted meme project not affiliated with Harry Potter, Obama or Sega. THE PEOPLE'S BITCOIN. Source: hpos10i.com
BITCOIN (HarryPotterObamaSonic10Inu) is a token on ethereum. Honeypot check: passed. Buy tax: 0.0%. Sell tax: 0.0%. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9 view |
|---|---|
| Main pool | 0x25392D7129040710f152174Af5019004a6F9b18d view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 8 |
| Pool created | 2023-06-22 |
| First block | 17,228,251 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 0.30% | $492.5K | 0x2539…b18d |
| UniswapV3 | 1.00% | $4.2K | 0xffc9…f2d9 |
| UniswapV3 | 1.00% | $1.8K | 0x0c30…89fa |
| UniswapV2 | 0.30% | $1.5K | 0x2cc8…6482 |
| UniswapV3 | 0.30% | $654.17 | 0xdf4c…cb4a |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $7.81 | $0.0143 | 0x9d24…e50b |
| 24 d ago | buy | $749.56 | $0.0143 | 0x335b…c855 |
| 24 d ago | buy | $1.74 | $0.0142 | 0x1928…8a2a |
| 24 d ago | sell | $37.57 | $0.0142 | 0xaff3…468b |
| 24 d ago | buy | $160.00 | $0.0142 | 0x7556…b063 |
| 24 d ago | buy | $16.92 | $0.0142 | 0xc3d1…e9aa |
| 24 d ago | buy | $149.93 | $0.0142 | 0x574b…77bf |
| 24 d ago | buy | $158.50 | $0.0142 | 0x12d2…9439 |
| 24 d ago | buy | $54.51 | $0.0142 | 0x71bc…92e6 |
| 24 d ago | buy | $224.66 | $0.0142 | 0x7556…b063 |
| 24 d ago | buy | $11.39 | $0.0142 | 0xec82…c0b5 |
| 24 d ago | buy | $12.76 | $0.0142 | 0x5485…a70b |
