MANYU price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy MANYU on MemeSwap
- Open MANYU in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MANYU.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About Manyu
Manyu (MANYU) is a dog-themed meme token on Ethereum, categorized under Meme, Dog-Themed, TikTok Meme, and IP Meme on CoinGecko. Source: coingecko.com
The token has 37,633 holders with a market cap of $5,411,276 and $633,744 in main pool liquidity. Source: memeswap.fun
Manyu carries a 0.0% buy tax and 0.0% sell tax, and its honeypot check passed. Source: memeswap.fun
GeckoTerminal gives Manyu a GT score of 82 / 100 (verified), with top 10 holders sharing 24.96% of supply. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x95af4af910c28e8ece4512bfe46f1f33687424ce view |
|---|---|
| Main pool | 0xc4704f13d5E08b27B039d53873E813dD2fAD99d9 view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 9 |
| Pool created | 2025-07-01 |
| First block | 22,826,235 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | – | $285.6K | 0xc470…99d9 |
| UniswapV3 | – | $2.5K | 0x63e2…f244 |
| UniswapV4 | – | $1.1K | 0xb041…2a20 |
| UniswapV4 | – | $126.24 | 0x24df…2fca |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | sell | $252.01 | $0.083700 | 0x95c7…59d5 |
| 24 d ago | buy | $146.74 | $0.083727 | 0x7202…7db9 |
| 24 d ago | buy | $10.69 | $0.083723 | 0x0028…d191 |
| 24 d ago | buy | $1.08 | $0.083722 | 0x923c…0956 |
| 24 d ago | buy | $29.76 | $0.083721 | 0xf4c9…2498 |
| 24 d ago | sell | $18.51 | $0.083702 | 0xdf71…c91a |
| 24 d ago | buy | $198.61 | $0.083722 | 0x5783…1e64 |
| 24 d ago | sell | $117.98 | $0.083699 | 0x37b7…f597 |
| 24 d ago | buy | $2.81 | $0.083722 | 0xc762…ef2a |
| 24 d ago | buy | $0.80 | $0.083723 | 0x004b…bf1c |
| 24 d ago | buy | $66.35 | $0.083722 | 0x7556…b063 |
| 24 d ago | buy | $185.90 | $0.083718 | 0xd687…166f |
