SPX price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy SPX on MemeSwap
- Open SPX in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your SPX.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About SPX6900
SPX6900 ($SPX) is the meme coin out to flip the stock market — stop trading, believe in something. Home of the Ethereum quantum tech, Lumina, and Project Aeon. Source: spx6900.com
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization. Source: geckoterminal.com
SPX lives on ethereum with a main pool created on 2023-08-16, $13,527,233 in pool liquidity, 49,272 holders, and a honeypot check that passed. Buy tax is 0.0% and sell tax is 0.0%. Source: memeswap.fun
SPX6900 sits in the Wall Street Bets and Murad Picks categories, with a verified GeckoTerminal GT score of 94 out of 100. Source: geckoterminal.com
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c view |
|---|---|
| Main pool | 0x52c77b0CB827aFbAD022E6d6CAF2C44452eDbc39 view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 8 |
| Pool created | 2023-08-16 |
| First block | 17,924,486 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | 0.30% | $6.45M | 0x52c7…bc39 |
| UniswapV3 | 0.30% | $70.9K | 0x7c70…fdd3 |
| UniswapV4 | 1.00% | $20.5K | 0xdc4b…17c4 |
| UniswapV4 | 70.01% | $771.18 | 0xc02f…a158 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 h ago | buy | $123.72 | $0.4862 | 0xb442…6b62 |
| 2 h ago | buy | $23.66 | $0.4864 | 0x5264…ee10 |
| 3 h ago | sell | $189.85 | $0.4832 | 0x5a02…4f7c |
| 3 h ago | sell | $229.03 | $0.4833 | 0x5a02…4f7c |
| 3 h ago | sell | $240.22 | $0.4834 | 0x5a02…4f7c |
| 3 h ago | sell | $228.97 | $0.4841 | 0x5a02…4f7c |
| 3 h ago | sell | $806.88 | $0.4844 | 0xc6b9…80e7 |
| 3 h ago | sell | $2.7K | $0.4842 | 0xd7a1…5bd3 |
| 3 h ago | sell | $112.84 | $0.4844 | 0x5a02…4f7c |
| 3 h ago | sell | $165.78 | $0.4843 | 0x5a02…4f7c |
| 3 h ago | buy | $3.0K | $0.4862 | 0x5b43…efd1 |
| 3 h ago | buy | $4.2K | $0.4855 | 0xe4cb…45ab |
