ASTEROID price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy ASTEROID on MemeSwap
- Open ASTEROID in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ASTEROID.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About Asteroid Shiba
ASTEROID (Asteroid Shiba) is a meme token on Ethereum with zero buy tax and zero sell tax. The main pool was created on 2024-09-10 and currently holds $1,159,727 in liquidity. Source: memeswap.fun
Asteroid Shiba is inspired by a real-life event where a Shiba Inu plush named Asteroid served as a zero-gravity indicator during the Polaris Dawn mission. The mascot was designed by a young cancer survivor, Liv Perrotto. Source: geckoterminal.com
Listed on CoinGecko under Meme, Ethereum Ecosystem, and Dog-Themed categories, Asteroid Shiba holds a market cap rank of #1428. Source: coingecko.com
The asteroideth.io site describes ASTEROID as SpaceX's official mascot, designed in thirty minutes by fifteen-year-old Liv Perrotto for the Polaris Dawn crew. Source: asteroideth.io
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xf280b16ef293d8e534e370794ef26bf312694126 view |
|---|---|
| Main pool | 0x76A411f14A704099Ba476CE8dFFC288a53295218 view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 9 |
| Pool created | 2024-09-10 |
| First block | 20,719,570 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | 0.30% | $493.3K | 0x76a4…5218 |
| UniswapV4 | 3.03% | $56.7K | 0x8cf7…903a |
| UniswapV4 | 90.00% | $249.35 | 0xa887…e31c |
| UniswapV3 | 0.30% | $211.22 | 0x0e55…c282 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 24 d ago | buy | $11.79 | $0.041126 | 0x62c5…7355 |
| 24 d ago | buy | $1.1K | $0.041123 | 0x864e…d3a8 |
| 24 d ago | sell | $512.66 | $0.041116 | 0xb63a…dfe5 |
| 24 d ago | sell | $50.17 | $0.041118 | 0x74c0…e0e9 |
| 24 d ago | buy | $449.45 | $0.041122 | 0xb171…94aa |
| 24 d ago | sell | $230.35 | $0.041115 | 0x755d…93b8 |
| 24 d ago | buy | $25.35 | $0.041122 | 0x5e72…f80e |
| 24 d ago | buy | $88.11 | $0.041122 | 0xb1d9…b4ce |
| 24 d ago | buy | $1.1K | $0.041120 | 0x792e…e64c |
| 24 d ago | buy | $9.35 | $0.041117 | 0xdc96…339c |
| 24 d ago | buy | $593.27 | $0.041115 | 0x1731…fa8f |
| 24 d ago | sell | $12.05 | $0.041107 | 0x4127…c09b |
