ASTEROID price chart
Hourly candles from the token's main Ethereum pool. Updated just now.
Key stats
How to buy ASTEROID on MemeSwap
- Open ASTEROID in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Ethereum, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ASTEROID.
New to Ethereum memes? Read How MemeSwap finds meme coins across chains.
About Asteroid Shiba
ASTEROID (Asteroid Shiba) is a token on ethereum. Source: memeswap.fun
Asteroid Shiba is inspired by a real-life event where a Shiba Inu plush toy named "Asteroid" served as a zero-gravity indicator during the Polaris Dawn mission. Source: geckoterminal.com
A 15-year-old designed a Shiba Inu zero-g indicator for Polaris Dawn. Elon Musk made it SpaceX's official mascot. Source: asteroideth.io
The coin's mascot, the zero-gravity Shiba Inu, was designed by a young cancer survivor, Liv Perrotto. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xf280b16ef293d8e534e370794ef26bf312694126 view |
|---|---|
| Main pool | 0x76A411f14A704099Ba476CE8dFFC288a53295218 view |
| Chain | Ethereum |
| DEX | uniswap-ethereum |
| Decimals | 9 |
| Pool created | 2024-09-10 |
| First block | 20,719,570 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | 0.30% | $600.6K | 0x76a4…5218 |
| UniswapV3 | 0.30% | $1.8K | 0x0e55…c282 |
| UniswapV4 | 90.00% | $262.01 | 0xa887…e31c |
| UniswapV3 | 0.30% | $203.82 | 0x168e…fde7 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Ethereum.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 3 h ago | buy | $14.85 | $0.041632 | 0x6123…6e70 |
| 3 h ago | buy | $789.52 | $0.041633 | 0x6bed…9b83 |
| 3 h ago | sell | $2.29 | $0.041620 | 0x53c5…ecef |
| 3 h ago | buy | $101.71 | $0.041637 | 0xec8e…8568 |
| 3 h ago | sell | $1.4K | $0.041624 | 0x71e8…4ffa |
| 3 h ago | buy | $2.1K | $0.041630 | 0xc046…c232 |
| 3 h ago | buy | $215.88 | $0.041622 | 0xfe0c…f65a |
| 3 h ago | buy | $500.37 | $0.041624 | 0x1144…1360 |
| 3 h ago | buy | $298.61 | $0.041620 | 0x12d2…9439 |
| 3 h ago | sell | $11.2K | $0.041640 | 0xb106…4793 |
| 3 h ago | sell | $1.4K | $0.041673 | 0x26db…1e15 |
| 3 h ago | sell | $1.5K | $0.041680 | 0x26db…1e15 |
