CASHCAT price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy CASHCAT on MemeSwap
- Open CASHCAT in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your CASHCAT.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Cash Cat
CASHCAT is a token on robinhood that honors the original name of Robinhood, which was Cash Cat. Source: cashcat.cc
This memecoin is native to the Robinhood chain and celebrates the initial identity of the platform. Source: cashcat.cc
CASHCAT is categorized as a Meme, Cat-Themed, and Robinhood Ecosystem token. Source: coingecko.com
The spirit of Cash Cat DNA is carried in every commission-free trade. Source: cashcat.cc
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0x020bfc650a365f8bb26819deaabf3e21291018b4 view |
|---|---|
| Main pool | 0xa70fc67c9f69da90b63a0e4c05d229954574e313 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-06-18 |
| First block | 88,836 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $5.71M | 0xa70f…e313 |
| UniswapV3 | 0.30% | $1.94M | 0xd42a…2b09 |
| UniswapV4 | 0.27% | $640.7K | 0xa92a…818b |
| UniswapV3 | 1.00% | $280.5K | 0x4b0c…d0e1 |
| UniswapV4 | – | $10.8K | 0x3160…6212 |
| UniswapV4 | 0.03% | $2.4K | 0x9735…f131 |
| UniswapV4 | 6.90% | $2.0K | 0x5672…2d7b |
| UniswapV4 | – | $1.1K | 0x83c3…ded1 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 7 h ago | buy | $9.91 | $0.2291 | 0x0d70…f2ce |
| 7 h ago | sell | $5.93 | $0.2246 | 0xefd0…7bef |
| 7 h ago | sell | $0.04 | $0.2246 | 0xe13c…a734 |
| 7 h ago | sell | $0.10 | $0.2250 | 0xb775…6344 |
| 7 h ago | sell | $13.67 | $0.2250 | 0x3691…10bf |
| 7 h ago | buy | $19.68 | $0.2294 | 0xb5dd…a8e4 |
| 7 h ago | buy | $0.62 | $0.2294 | 0xdabb…50cb |
| 8 h ago | buy | $0.77 | $0.2291 | 0x9590…cd32 |
| 8 h ago | buy | $0.58 | $0.2291 | 0xe2d7…1d35 |
| 8 h ago | sell | $21.46 | $0.2246 | 0x5ba4…8033 |
| 8 h ago | sell | $10.07 | $0.2246 | 0xd9bc…6f48 |
| 8 h ago | buy | $0.00 | $0.2291 | 0x3afc…495d |
