PARE price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy PARE on MemeSwap
- Open PARE in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your PARE.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Pare
PARE splits a tokenized stock into two distinct components for trading: the stock itself and the stream of dividends it earns. Source: geckoterminal.com
The principal token (PT) represents the stock at a discount, while the yield token (YT) captures every dividend it earns. Source: parestocks.com
Users can trade either component, borrow against the principal token, or merge both halves back into the original stock token at any time. Source: parestocks.com
PARE is a token on robinhood, categorized under the Robinhood Ecosystem. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x15d36b6a28d8327abc7afabf0f106ae2c9af5c4d view |
|---|---|
| Main pool | 0xef3063a407599e3181e57bdf75dc2aebdd0ce40a view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-09-02 |
| First block | 52,962,468 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 3.40% | $274.0K | 0xda36…c0a6 |
| UniswapV4 | 0.00% | $33.0K | 0x17e3…7167 |
| UniswapV3 | 1.00% | $18.5K | 0xef30…e40a |
| UniswapV4 | 2.00% | $7.6K | 0xdc52…dc15 |
| UniswapV3 | 0.30% | $1.3K | 0x5453…e29d |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | sell | $5.58 | $0.00055782 | 0x00d3…b8f1 |
| 1 d ago | buy | $3.96 | $0.00057037 | 0xe950…0bad |
| 1 d ago | sell | $2.07 | $0.00055893 | 0x4337…9ec7 |
| 1 d ago | sell | $20.49 | $0.00055970 | 0x4337…a536 |
| 1 d ago | buy | $8.07 | $0.00057167 | 0xe950…0bad |
| 1 d ago | buy | $2.22 | $0.00057162 | 0xe950…0bad |
| 1 d ago | sell | $28.07 | $0.00056138 | 0x4337…fadf |
| 1 d ago | sell | $23.22 | $0.00056285 | 0xf22e…1ff5 |
| 1 d ago | buy | $14.31 | $0.00057774 | 0x4b65…33fa |
| 1 d ago | buy | $7.96 | $0.00057736 | 0x4381…2646 |
| 1 d ago | sell | $8.10 | $0.00056657 | 0x4337…9e5d |
| 1 d ago | sell | $0.58 | $0.00056715 | 0xc2cc…e5c0 |
