PCC price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 2 min ago.
Key stats
How to buy PCC on MemeSwap
- Open PCC in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your PCC.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Pussy Cat Club
Pussy Cat Club ($PCC) is a community-driven memecoin built around an exclusive digital club where cats rule the night, with the project branding itself as "the hottest club on Robinhood" and $PCC acting as the symbolic membership token to the guest list. Source: geckoterminal.com
On MemeSwap, $PCC sits on Robinhood with a verified contract address, a passed honeypot check, and live on-chain pools giving the meme a real, traceable home. Source: memeswap.fun
The official site leans fully into club lore: no roadmap, no promises, no dogs, no utility — just memes, a bouncer who never sleeps, and a door that stays open every night. Source: thepussycatclubrh.com
CoinGecko lists Pussy Cat Club under the Meme, Cat-Themed, and Robinhood Ecosystem categories, framing it as a cat culture play rather than a utility token. Source: coingecko.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xbf3e53713a53e9c3d5d1ddc25dd2c65669244663 view |
|---|---|
| Main pool | 0x01d861dcc34cb22d7b520c54ba147baa9e8df894 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-08-25 |
| First block | 45,350,394 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $48.8K | 0x01d8…f894 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | sell | $9.54 | $0.00086320 | 0x4337…62bc |
| 2 d ago | buy | $493.80 | $0.00086158 | 0x6937…7ef5 |
| 2 d ago | buy | $494.62 | $0.00084443 | 0x81ad…c13c |
| 2 d ago | buy | $100.06 | $0.00083303 | 0x5c6c…4ace |
| 2 d ago | buy | $158.07 | $0.00082313 | 0x329c…ece8 |
| 2 d ago | sell | $7.34 | $0.00080512 | 0x4337…f3c4 |
| 2 d ago | sell | $19.25 | $0.00080716 | 0xafa5…bb41 |
| 2 d ago | buy | $2.07 | $0.00082335 | 0x2466…98fe |
| 2 d ago | sell | $0.29 | $0.00080381 | 0x682c…3b4f |
| 2 d ago | buy | $9.97 | $0.00082085 | 0x329c…ece8 |
| 2 d ago | sell | $5.14 | $0.00080491 | 0x0312…4980 |
| 2 d ago | sell | $14.12 | $0.00080470 | 0x4337…a133 |
