SIRIUS price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 3 min ago.
Key stats
How to buy SIRIUS on MemeSwap
- Open SIRIUS in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your SIRIUS.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About The Dogestar
The Dogestar ($SIRIUS) is a meme token on Robinhood Chain, categorized under Meme, Robinhood Ecosystem, and Robinhood Chain Meme on CoinGecko. Source: coingecko.com
Vlad Tenev called Sirius the doge star. The community registered a real star under that name and put it on chain. Source: dogestar.space
SIRIUS has 3,595 holders, a market cap of $1,228,220, and $286,095 in 24h trading volume with liquidity of $90,076 in the main pool. Source: memeswap.fun
The token is categorized under Doge and Animal on GeckoTerminal with a verified GT score of 64 out of 100. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x3b4a0048a00787a644932cd648faa043410c163e view |
|---|---|
| Main pool | 0x3206ce1c4d3f9fa25cfab95de7e743f61912fcb03efa6b3bff02cc577dcda22b view |
| Chain | Robinhood Chain |
| DEX | pons-v2-dex |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-08-30 |
| First block | 49,887,761 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 0.00% | $21.1K | 0x3206…a22b |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 22 h ago | buy | $88.67 | $0.00027007 | 0x9a38…dfbf |
| 22 h ago | sell | $6.48 | $0.00026866 | 0x4337…a133 |
| 22 h ago | sell | $327.48 | $0.00027290 | 0x0312…4980 |
| 23 h ago | sell | $487.10 | $0.00028478 | 0x4337…3057 |
| 24 h ago | sell | $10.54 | $0.00029148 | 0x49bb…73d2 |
| 24 h ago | buy | $150.94 | $0.00028961 | 0xe950…0bad |
| 1 d ago | sell | $5.74 | $0.00028713 | 0x0a7c…5257 |
| 1 d ago | buy | $155.93 | $0.00028560 | 0x9a38…dfbf |
| 1 d ago | buy | $38.13 | $0.00028306 | 0xe950…0bad |
| 1 d ago | buy | $102.33 | $0.00028090 | 0x9a38…dfbf |
| 1 d ago | sell | $66.42 | $0.00028044 | 0xd7c7…640e |
| 1 d ago | buy | $67.77 | $0.00028040 | 0xd7c7…640e |
