BLINK price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy BLINK on MemeSwap
- Open BLINK in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your BLINK.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About dont blink
dont blink (BLINK) is an ERC-20 ecosystem token for the dontblink token-launch platform on Robinhood Chain, an EVM-compatible Layer 2 that uses ETH for transaction fees. Source: geckoterminal.com
The dontblink platform provides token deployment, launch configuration, token discovery, liquidity-pool creation and fee information. Source: coingecko.com
BLINK is categorized under Launchpad, Meme, Robinhood Ecosystem, and Robinhood Chain Meme on CoinGecko. Source: coingecko.com
BLINK trades through independent decentralized liquidity pools and is not the native gas asset of Robinhood Chain. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x7b630f080807df83908b4ade46ba6396ee66b098 view |
|---|---|
| Main pool | 0x6e31e066aa531bcb11133b4e7fe95a1a1ed50daa view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-08-09 |
| First block | 31,531,528 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $19.9K | 0x6e31…0daa |
| UniswapV3 | 0.30% | $1.2K | 0x8b02…8833 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 12 h ago | buy | $49.75 | $0.00013325 | 0x8089…ff4f |
| 14 h ago | buy | $4.50 | $0.00013279 | 0x3b6e…a07a |
| 15 h ago | buy | $25.41 | $0.00013275 | 0xcfb4…76c4 |
| 16 h ago | sell | $93.73 | $0.00012980 | 0x4337…6a72 |
| 16 h ago | buy | $13.32 | $0.00013293 | 0x3943…d1bd |
| 17 h ago | buy | $15.50 | $0.00013297 | 0x3943…d1bd |
| 17 h ago | buy | $14.09 | $0.00013284 | 0xcad9…e850 |
| 18 h ago | sell | $10.37 | $0.00013003 | 0x4e47…7f86 |
| 18 h ago | sell | $9.06 | $0.00012988 | 0xc5a4…32bd |
| 18 h ago | sell | $7.77 | $0.00012990 | 0xc5a4…32bd |
| 18 h ago | sell | $6.47 | $0.00012987 | 0xc5a4…32bd |
| 21 h ago | sell | $10.50 | $0.00013162 | 0x4e47…7f86 |
