PENGU price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy PENGU on MemeSwap
- Open PENGU in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your PENGU.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About Pudgy Penguins
PENGU is the official coin of Pudgy Penguins, a token on Solana categorized under Solana Ecosystem, Meme, and Solana Meme on CoinGecko. Source: coingecko.com
Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry, making PENGU the world's social currency. Source: geckoterminal.com
PENGU is a symbol for community, memes, and good vibes, letting the ever-expanding Pudgy Penguin fanbase join The Huddle. Source: coingecko.com
PENGU trades on Solana with a honeypot check passed, 0.0% buy tax, and 0.0% sell tax, and is listed on coinbase, robinhood, kraken, and binance. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv view |
|---|---|
| Main pool | W57hgHMeMLV97e5svYzHQDamHoXGD9WrD8RBscqTZL8 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 76,722,781,587 |
| Pool created | 2024-12-17 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 0.30% | $3.09M | FAqh64…d9cz |
| raydium | 2.00% | $32.4K | 4r2AGQ…2qeR |
| raydium | 0.05% | $22.2K | B4Vwoz…MhUV |
| raydium | 1.00% | $15.3K | Ha4SGp…ikHJ |
| orca | 0.65% | $12.8K | 6pLFuy…Ma5s |
| raydium | 0.25% | $6.0K | 8CwBzy…fGwo |
| raydium | 0.20% | $4.5K | 2XsP9H…vVtD |
| raydium | 0.25% | $2.1K | A38GwD…mNZq |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 19 d ago | sell | $0.22 | $0.0072215 | 2QfBNK…WW2T |
| 19 d ago | sell | $0.02 | $0.0072215 | 2QfBNK…WW2T |
| 19 d ago | sell | $12.03 | $0.0072238 | En3NPq…YuzP |
| 26 d ago | sell | $0.00 | $0.0077312 | Dd5SAp…U46T |
| 27 d ago | sell | $0.86 | $0.0085060 | EHcPyH…U2SS |
| 27 d ago | sell | $1.98 | $0.0084990 | Dy9tHD…jyFh |
| 27 d ago | sell | $14.24 | $0.0084955 | 4B8srv…pVdd |
| 27 d ago | sell | $0.00 | $0.0083503 | 4595rd…5cqw |
| 28 d ago | sell | $11.58 | $0.0089959 | 4jjEXc…betE |
| 29 d ago | buy | $17.50 | $0.0099658 | EthYRg…NBoY |
| 32 d ago | sell | $0.44 | $0.0087705 | GgGap6…Dujt |
| 32 d ago | sell | $1.63 | $0.0088195 | 4jjEXc…betE |
