PENGU price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy PENGU on MemeSwap
- Open PENGU in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your PENGU.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About Pudgy Penguins
PENGU is the official coin of Pudgy Penguins on solana, listed on coinbase and robinhood with a market cap of $540,303,214. Source: memeswap.fun
Pudgy Penguins has become the face of crypto, featured in ETF commercials and worn by large companies, with millions of followers and over 100 billion views. Source: geckoterminal.com
PENGU carries 0.0% buy and sell tax with a passed honeypot check and $3,763,481 in main pool liquidity. Source: memeswap.fun
GeckoTerminal GT score sits at 84 / 100 (verified), with holders totaling 553,992 and a top 10 holders share of 45.2693%. Source: geckoterminal.com
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv view |
|---|---|
| Main pool | W57hgHMeMLV97e5svYzHQDamHoXGD9WrD8RBscqTZL8 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 76,722,823,698 |
| Pool created | 2025-11-26 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 0.30% | $2.84M | FAqh64…d9cz |
| raydium | 2.00% | $35.3K | 4r2AGQ…2qeR |
| raydium | 0.05% | $23.2K | B4Vwoz…MhUV |
| raydium | 1.00% | $17.7K | Ha4SGp…ikHJ |
| raydium | 0.25% | $7.0K | 8CwBzy…fGwo |
| orca | 0.65% | $4.0K | 6pLFuy…Ma5s |
| raydium | 0.25% | $2.3K | A38GwD…mNZq |
| orca | 0.16% | $2.1K | 8GsWEx…7uFh |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 4 d ago | sell | $0.45 | $0.0069687 | HBiEeD…sumR |
| 4 d ago | sell | $0.46 | $0.0071421 | 4jjEXc…betE |
| 4 d ago | sell | $12.01 | $0.0071597 | En3NPq…YuzP |
| 7 d ago | sell | $0.00 | $0.0072579 | 3feeLE…rDg4 |
| 7 d ago | sell | $0.00 | $0.0070857 | B3CB9n…Tz5e |
| 8 d ago | sell | $0.27 | $0.0073190 | 4jjEXc…betE |
| 8 d ago | sell | $0.76 | $0.0071788 | FKUD6v…nkG2 |
| 8 d ago | sell | $11.17 | $0.0071792 | 4jjEXc…betE |
| 8 d ago | sell | $0.00 | $0.0072155 | Ctyvrr…GQdL |
| 8 d ago | sell | $0.00 | $0.0073983 | 7YtqiE…mpjg |
| 8 d ago | sell | $14.88 | $0.0074062 | UUAhsp…V8yd |
| 9 d ago | buy | $0.00 | $0.0081546 | 2QfBNK…WW2T |
