STONK price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy STONK on MemeSwap
- Open STONK in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your STONK.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About STONK
STONK (STONK) is a token on solana with a honeypot check passed, 0.0% buy tax, and 0.0% sell tax. Source: memeswap.fun
STONK sits in the Solana Ecosystem and Launchpad categories, with a CoinGecko market cap rank of #194. Source: coingecko.com
StonkFun lets you launch, discover, and trade coins paired with memes, stocks, currencies, commodities & more. Source: stonkfun.xyz
The main pool holds $40,010,083 in liquidity, with 31,812 holders and $6,711,571 in 24h trading volume. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx view |
|---|---|
| Main pool | 7a8xxAJBELDo6P9dikSYctdw6ce8F4mWr3ahcAD8Ao49 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 9 |
| Total supply | 835,588,916 |
| Pool created | 2026-07-23 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 0.65% | $1.45M | AfrddT…dEhg |
| orca | 0.16% | $639.9K | 6ash7N…pb1d |
| raydium | 0.18% | $412.6K | G4G5Sz…xZbU |
| raydium | 0.25% | $263.9K | tqeNC7…Ss6C |
| orca | 0.16% | $73.4K | GupqDE…TARf |
| raydium | 0.25% | $64.4K | EgB1Pq…cQjB |
| orca | 0.30% | $22.1K | CaMgMg…VwCh |
| raydium | 0.30% | $12.6K | EKPjNv…pe5x |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 18 min ago | buy | $122.56 | $0.2449 | A5BfXE…yBNb |
| 19 min ago | buy | $101.86 | $0.2449 | 6jKCYV…ehF7 |
| 19 min ago | buy | $126.62 | $0.2448 | A5BfXE…yBNb |
| 19 min ago | buy | $219.58 | $0.2448 | 8LEMTT…87Dx |
| 19 min ago | buy | $8.5K | $0.2444 | HcJx74…8TQV |
| 19 min ago | buy | $74.39 | $0.2442 | B2MyGn…FAvg |
| 20 min ago | buy | $35.98 | $0.2442 | DcQNaB…sQyz |
| 20 min ago | buy | $35.98 | $0.2442 | HYEuFr…jFcb |
| 20 min ago | buy | $30.98 | $0.2442 | HYEuFr…jFcb |
| 20 min ago | buy | $28.48 | $0.2442 | DHDhS1…MaSe |
| 21 min ago | sell | $23.22 | $0.2388 | DBKqkP…tZo3 |
| 21 min ago | sell | $22.32 | $0.2388 | 6Qjbk9…BUVt |
