STONK price chart
Hourly candles from the token's main Solana pool. Updated 2 min ago.
Key stats
How to buy STONK on MemeSwap
- Open STONK in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your STONK.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About STONK
STONK is a Solana token launched on StonkFun, the launchpad for coins paired with memes, stocks, currencies, commodities & more. Source: stonkfun.xyz
On-chain data shows $3,269,043 in main pool liquidity, $31,338,602 in 24h trading volume, 31,812 holders, and a clean 0.0% buy and sell tax with honeypot checks passed. Source: memeswap.fun
STONK holds a CoinGecko market cap rank of #152 and is listed under the Solana Ecosystem and Launchpad categories. Source: coingecko.com
GeckoTerminal gives STONK a verified GT score of 85/100, with 66,884 holders and a top 10 holders share of 18.0627%. Source: geckoterminal.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx view |
|---|---|
| Main pool | 7a8xxAJBELDo6P9dikSYctdw6ce8F4mWr3ahcAD8Ao49 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 9 |
| Total supply | 779,967,755 |
| Pool created | 2026-08-12 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 0.65% | $1.49M | AfrddT…dEhg |
| raydium | 0.18% | $439.5K | G4G5Sz…xZbU |
| orca | 0.08% | $137.5K | 5BQCnd…Vwsz |
| raydium | 4.00% | $61.7K | EDKkEn…bC58 |
| raydium | 0.25% | $4.8K | tqeNC7…Ss6C |
| raydium | 2.00% | $4.8K | FQmocw…cqyF |
| orca | 0.16% | $2.7K | GupqDE…TARf |
| orca | 0.16% | $1.8K | 6ash7N…pb1d |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | sell | $0.25 | $0.1186 | 8oeX2d…wEwW |
| 1 d ago | sell | $0.40 | $0.1187 | 7B2BHj…b4H9 |
| 1 d ago | sell | $185.54 | $0.1190 | 8X5pJ2…MDsE |
| 1 d ago | sell | $187.19 | $0.1190 | 6smRvN…kfbH |
| 1 d ago | sell | $52.19 | $0.1188 | AgmLJB…zN51 |
| 1 d ago | sell | $0.01 | $0.1187 | FFf7Uj…uAbh |
| 1 d ago | sell | $6.30 | $0.1187 | AgmLJB…zN51 |
| 1 d ago | sell | $0.02 | $0.1187 | AvLBg4…z55H |
| 1 d ago | sell | $49.86 | $0.1188 | CKuBTz…Ljcf |
| 1 d ago | sell | $49.87 | $0.1188 | CKuBTz…Ljcf |
| 1 d ago | sell | $49.88 | $0.1188 | CKuBTz…Ljcf |
| 1 d ago | sell | $276.95 | $0.1185 | 9DvyNb…inHS |
