TRUMP price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy TRUMP on MemeSwap
- Open TRUMP in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your TRUMP.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About OFFICIAL TRUMP
TRUMP (OFFICIAL TRUMP) is a token on solana. Source: memeswap.fun
THE ONLY OFFICIAL Trump MEME. Join the Trump Community. This is History in the Making! Source: gettrumpmemes.com
TRUMP is a politics-themed digital coin built on the Solana blockchain that uses the brand of Donald Trump to foster a community-driven ecosystem. Source: coingecko.com
The token serves as the primary currency for the officially licensed Trump Billionaires Club mobile and web game, where it is used for in-game purchases and unlocking features. Source: geckoterminal.com
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN view |
|---|---|
| Main pool | 9d9mb8kooFfaD3SctgZtkxQypkshx6ezhbKio89ixyy2 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 999,999,021 |
| Pool created | 2025-01-18 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 0.10% | $2.94M | CRoTdD…wsdq |
| orca | 0.16% | $967.5K | 5WrgXz…pDHc |
| orca | 0.05% | $255.6K | Ckp1kw…n7p2 |
| raydium | 0.25% | $72.3K | GQsPr4…vNvW |
| orca | 0.16% | $17.3K | 6nD6d8…XigJ |
| raydium | 2.00% | $13.8K | CsVe97…uUay |
| orca | 0.16% | $6.1K | 6KX9ii…zsz6 |
| orca | 2.00% | $5.0K | AbTXfZ…rnfr |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 h ago | buy | $281.82 | $2.049 | 4XBqVi…i9YU |
| 1 h ago | buy | $5.3K | $2.049 | MfDuWe…GVWa |
| 1 h ago | sell | $0.99 | $2.0442 | CSrcnX…Djj1 |
| 1 h ago | sell | $5.99 | $2.0349 | HYEuFr…jFcb |
| 1 h ago | sell | $2.00 | $2.0366 | Dy2cMA…86oB |
| 1 h ago | buy | $8.94 | $2.0505 | theo9S…JpYs |
| 2 h ago | sell | $0.41 | $2.0333 | FHpcNS…7wCT |
| 2 h ago | sell | $0.01 | $2.0328 | HYe4vS…8WHd |
| 2 h ago | sell | $119.61 | $2.0333 | 4EwG7k…NumK |
| 2 h ago | sell | $3.4K | $2.0332 | MfDuWe…GVWa |
| 2 h ago | sell | $2.1K | $2.0333 | 4XBqVi…i9YU |
| 2 h ago | buy | $0.01 | $2.042 | HYe4vS…8WHd |
