TRUMP price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy TRUMP on MemeSwap
- Open TRUMP in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your TRUMP.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About OFFICIAL TRUMP
TRUMP is a politics-themed digital coin built on the Solana blockchain that uses the brand of Donald Trump to foster a community-driven ecosystem in the PolitiFi sector. Source: coingecko.com
This is the only official Trump meme. Join the Trump Community. This is history in the making. Source: gettrumpmemes.com
Trump memes are intended to function as an expression of support for, and engagement with, the ideals and beliefs embodied by the symbol $TRUMP and the associated artwork. Source: gettrumpmemes.com
TRUMP (OFFICIAL TRUMP) is a token on Solana with a honeypot check passed and zero buy and sell tax. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN view |
|---|---|
| Main pool | 9d9mb8kooFfaD3SctgZtkxQypkshx6ezhbKio89ixyy2 view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 999,999,021 |
| Pool created | 2025-01-18 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 0.16% | $826.0K | 5WrgXz…pDHc |
| raydium | 0.10% | $825.8K | CRoTdD…wsdq |
| orca | 0.05% | $205.3K | Ckp1kw…n7p2 |
| raydium | 0.25% | $56.1K | GQsPr4…vNvW |
| orca | 0.16% | $13.7K | 6nD6d8…XigJ |
| raydium | 2.00% | $11.4K | CsVe97…uUay |
| orca | 0.16% | $4.7K | 6KX9ii…zsz6 |
| orca | 2.00% | $3.9K | AbTXfZ…rnfr |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 3 h ago | buy | $5.6K | $1.5918 | FkaLnX…3MZp |
| 3 h ago | buy | $0.00 | $1.5852 | 9Toq77…fWRz |
| 3 h ago | buy | $0.96 | $1.5841 | 4bxBcS…ahyT |
| 3 h ago | buy | $34.09 | $1.5841 | 4B8srv…pVdd |
| 3 h ago | buy | $3.5K | $1.5841 | MfDuWe…GVWa |
| 3 h ago | sell | $0.16 | $1.5809 | 78Bo7x…hN7a |
| 3 h ago | sell | $3.5K | $1.5809 | MfDuWe…GVWa |
| 3 h ago | buy | $1.9K | $1.5841 | FkaLnX…3MZp |
| 3 h ago | buy | $3.7K | $1.5841 | MfDuWe…GVWa |
| 3 h ago | sell | $0.22 | $1.5809 | 78Bo7x…hN7a |
| 4 h ago | buy | $5.6K | $1.5766 | FkaLnX…3MZp |
| 4 h ago | buy | $299.56 | $1.5685 | 4XBqVi…i9YU |
