ANSEM price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy ANSEM on MemeSwap
- Open ANSEM in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ANSEM.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About The Black Bull
The Black Bull (ANSEM) is a transparent, community-driven memecoin on Solana built around one creed: charge forward no matter what. Source: coingecko.com
The project is frontend-first and fully verifiable — its website reads live on-chain and market data directly from Solana, so anyone can audit the claims with no login and no user-data collection. Source: coingecko.com
Beyond the token, it offers an Ansem-call Radar, non-custodial community liquidity Pods on PumpSwap, and a browser-based meme terminal. Source: coingecko.com
ANSEM trades against SOL and USDC as a standard Pump.fun SPL token, with a honeypot check passed and 0.0% buy and sell tax. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump view |
|---|---|
| Main pool | 6e7V9eegCHw997T72MxgwwJipZ6GJyZF8NvjkzT1rvpN view |
| Chain | Solana |
| DEX | pump.fun |
| Decimals | 6 |
| Total supply | 997,377,121 |
| Pool created | 2026-06-16 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| orca | 1.00% | $31.2K | 2oStJE…33SN |
| orca | 1.00% | $10.0K | FXyy7q…UBw5 |
| raydium | 0.25% | $6.4K | H76FDo…U7b7 |
| orca | 0.16% | $5.0K | CNTPTp…nMue |
| orca | 2.00% | $794.78 | BqZhQ2…eGhY |
| raydium | 0.80% | $736.10 | 74UCGD…76DN |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 h ago | buy | $1.3K | $0.1660 | 5Q7gmR…zKRM |
| 1 h ago | buy | $2.18 | $0.1659 | 78Bo7x…hN7a |
| 1 h ago | buy | $0.08 | $0.1658 | LionX7…VK6y |
| 1 h ago | buy | $1.54 | $0.1659 | DhNUu2…4juy |
| 1 h ago | buy | $0.98 | $0.1658 | capsFr…UCsZ |
| 1 h ago | buy | $3.55 | $0.1658 | GgGap6…Dujt |
| 1 h ago | buy | $2.59 | $0.1658 | freeup…EByC |
| 1 h ago | buy | $22.64 | $0.1658 | theo9S…JpYs |
| 1 h ago | buy | $2.29 | $0.1658 | NALUnJ…p2zD |
| 1 h ago | buy | $0.45 | $0.1659 | unicoE…ibma |
| 1 h ago | buy | $7.64 | $0.1658 | BoTEtB…XBBh |
| 1 h ago | buy | $0.42 | $0.1659 | freeup…EByC |
