CYBERLEEK price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy CYBERLEEK on MemeSwap
- Open CYBERLEEK in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your CYBERLEEK.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About CyberLeek
CyberLeek (CYBERLEEK) is a Solana meme token built around the rallying cry 'Fighting for gamers', listed under the Solana Ecosystem and Meme categories on CoinGecko. Source: coingecko.com
The main liquidity pool on MemeSwap was created on 2026-08-15, with $256,273 in liquidity and a market cap of $436,619. Source: memeswap.fun
GeckoTerminal gives CyberLeek a verified GT score of 73/100, with 50,175 holders and a top-10 holders share of 39.1734%. Source: geckoterminal.com
On-chain checks pass: 0.0% buy tax, 0.0% sell tax, honeypot check passed, and 50,199 holders reported on MemeSwap. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | ApZuxdpzMrbEYTGEzeY9afh5pj9d6qPRJCTgQYiipbKg view |
|---|---|
| Main pool | G8kgi7aUpeX8EVR8VMkrth9SKEv5BietWC33UjAiiMGh view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 9 |
| Total supply | 729,874,509 |
| Pool created | 2026-08-15 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 0.25% | $423.2K | G8kgi7…iMGh |
| raydium | 0.60% | $1.9K | spGFo5…Rvma |
| raydium | 2.00% | $504.49 | GK9A51…Asvm |
| raydium | 1.00% | $344.88 | A7fidN…4Lai |
| raydium | 0.60% | $311.38 | 86q5qe…Go5s |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 d ago | buy | $2.89 | $0.0015320 | ftH8Jt…srwE |
| 2 d ago | buy | $94.05 | $0.0015322 | 7gsHb4…cb5X |
| 2 d ago | buy | $36.58 | $0.0015312 | AgmLJB…zN51 |
| 2 d ago | buy | $226.51 | $0.0015290 | Bnr8LK…R6dS |
| 2 d ago | sell | $97.82 | $0.0015204 | C9PvXP…iicG |
| 2 d ago | sell | $441.00 | $0.0015316 | 7JzQC2…E5cm |
| 2 d ago | sell | $489.88 | $0.0015242 | 3r74X5…RXJS |
| 2 d ago | sell | $405.18 | $0.0015385 | 5vKDtz…Zo53 |
| 2 d ago | buy | $519.41 | $0.0015453 | AgmLJB…zN51 |
| 2 d ago | sell | $0.08 | $0.0015417 | GLiCiN…ADng |
| 2 d ago | sell | $0.05 | $0.0015417 | 8L2y55…bt8j |
| 2 d ago | buy | $46.59 | $0.0015412 | 8wCRqM…dgWo |
