MELANIA price chart
Hourly candles from the token's main Solana pool. Updated just now.
Key stats
How to buy MELANIA on MemeSwap
- Open MELANIA in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MELANIA.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About Melania Meme
MELANIA (Melania Meme) is a token on Solana with its main pool created on 2025-01-19 and liquidity of $13,848,612. Source: memeswap.fun
Melania memes are digital collectibles intended to function as an expression of support for and engagement with the values embodied by the symbol MELANIA. Source: coingecko.com
MELANIA holds a CoinGecko market cap rank of #258 and is categorized under Solana Ecosystem, Meme, PolitiFi, Made in USA, and Trump-Affiliated. Source: coingecko.com
The token has 223,008 holders, is listed on Kraken, and passed the honeypot check with 0.0% buy and sell tax. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P view |
|---|---|
| Main pool | 9DiruRpjnAnzhn6ts5HGLouHtJrT1JGsPbXNYCrFz2ad view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 999,995,742 |
| Pool created | 2025-01-19 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 4.00% | $26.5K | EU2ur3…gbqZ |
| raydium | 0.25% | $3.0K | AG8znh…M3JQ |
| orca | 2.00% | $2.1K | 4q1d8x…5h11 |
| orca | 1.00% | $1.4K | HySL6Z…8zqa |
| raydium | 2.00% | $280.78 | CEc5bx…2JsU |
| raydium | 2.00% | $241.80 | AwB1Zk…wkup |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 7 h ago | buy | $18.25 | $0.1046 | DAqCpT…QTBZ |
| 7 h ago | sell | $107.49 | $0.1017 | 8kgYYh…nzPk |
| 7 h ago | sell | $180.79 | $0.1022 | AgmLJB…zN51 |
| 7 h ago | buy | $188.22 | $0.1053 | DAqCpT…QTBZ |
| 7 h ago | buy | $4.21 | $0.1052 | DAqCpT…QTBZ |
| 8 h ago | buy | $4.00 | $0.1049 | 53wMC1…9MF5 |
| 8 h ago | sell | $12.06 | $0.1016 | AgmLJB…zN51 |
| 8 h ago | sell | $18.11 | $0.1021 | 7dGrdJ…uuUu |
| 8 h ago | sell | $19.07 | $0.1015 | MriyaN…Qu7X |
| 8 h ago | buy | $6.11 | $0.1048 | gtagyE…WNdd |
| 8 h ago | buy | $5.61 | $0.1053 | gtagyE…WNdd |
| 8 h ago | buy | $6.96 | $0.1054 | gtagyE…WNdd |
