MELANIA price chart
Hourly candles from the token's main Solana pool. Updated 2 min ago.
Key stats
How to buy MELANIA on MemeSwap
- Open MELANIA in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with SOL on Solana, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your MELANIA.
New to Solana memes? Read How MemeSwap finds meme coins across chains.
About Melania Meme
Melania Meme (MELANIA) is a token on Solana, categorized under Solana Ecosystem, Meme, Solana Meme, PolitiFi, Made in USA, and Trump-Affiliated on CoinGecko. Source: coingecko.com
Melania memes are digital collectibles intended to function as an expression of support for and engagement with the values embodied by the symbol MELANIA. Source: geckoterminal.com
MELANIA trades with a 0.0% buy tax and 0.0% sell tax, has passed a honeypot check, and is listed on Kraken. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P view |
|---|---|
| Main pool | 9DiruRpjnAnzhn6ts5HGLouHtJrT1JGsPbXNYCrFz2ad view |
| Chain | Solana |
| DEX | jupiter |
| Decimals | 6 |
| Total supply | 999,995,480 |
| Pool created | 2025-01-19 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| raydium | 4.00% | $20.4K | EU2ur3…gbqZ |
| raydium | 0.25% | $2.3K | AG8znh…M3JQ |
| orca | 2.00% | $1.6K | 4q1d8x…5h11 |
| orca | 1.00% | $1.2K | HySL6Z…8zqa |
| raydium | 2.00% | $396.68 | CCFkn2…DQ5F |
| raydium | 2.00% | $221.59 | AwB1Zk…wkup |
| raydium | 2.00% | $199.48 | CEc5bx…2JsU |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Solana.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 17 h ago | buy | $97.94 | $0.0756 | GJkHSR…s7SJ |
| 17 h ago | sell | $61.81 | $0.0734 | AgmLJB…zN51 |
| 17 h ago | buy | $93.61 | $0.0756 | DAqCpT…QTBZ |
| 18 h ago | sell | $158.27 | $0.0734 | 8nBRTm…PbEi |
| 18 h ago | buy | $4.56 | $0.0757 | 2VFkWs…EkJo |
| 18 h ago | buy | $28.56 | $0.0756 | 2VFkWs…EkJo |
| 19 h ago | sell | $1.70 | $0.0734 | 82HyZE…KJ21 |
| 19 h ago | sell | $56.11 | $0.0734 | AgmLJB…zN51 |
| 19 h ago | sell | $92.03 | $0.0741 | MfDuWe…GVWa |
| 19 h ago | buy | $93.63 | $0.0764 | DAqCpT…QTBZ |
| 20 h ago | sell | $91.76 | $0.0741 | MfDuWe…GVWa |
| 20 h ago | buy | $78.87 | $0.0764 | 2VFkWs…EkJo |
