BUN price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 5 min ago.
Key stats
How to buy BUN on MemeSwap
- Open BUN in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your BUN.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Bundle Cat
Bundlecat (BUN) is the first token launched on Mosh, a token launch protocol developed by UV Labs and deployed on Robinhood Chain. Source: coingecko.com
Mosh pairs new token launches with autonomous AI market-making agents that provide liquidity and generate buy-side market activity within contract-enforced rules. Source: coingecko.com
Token bundles are crowd-funded by participants and permanently locked in non-custodial smart contract vaults at the moment of launch. Source: coingecko.com
Bundle Cat is the first ever Mosh token, serving as the mascot and flagship token demonstrating this launch mechanism. Source: mosh.trade
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x07ebb29a38fbcb41563817e5e19f2cec619c90d2 view |
|---|---|
| Main pool | 0x06e308b77bdafd691d179645296ce8c40e33c6af4a879a913efc7eedc402581c view |
| Chain | Robinhood Chain |
| DEX | pons-v2-dex |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-09-02 |
| First block | 52,687,031 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 8.00% | $435.1K | 0x4357…0fa7 |
| UniswapV4 | 3.00% | $273.7K | 0xf4d5…fbc3 |
| UniswapV4 | 0.00% | $270.7K | 0x06e3…581c |
| UniswapV3 | 1.00% | $24.1K | 0x4f22…166d |
| UniswapV4 | – | $1.9K | 0xcbbd…47c1 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | sell | $30.89 | $0.0370 | 0x8f90…bd5a |
| 1 d ago | sell | $963.76 | $0.0372 | 0x4337…9ec7 |
| 1 d ago | buy | $45.28 | $0.0373 | 0xf3f5…611f |
| 1 d ago | sell | $479.55 | $0.0373 | 0x4337…ab93 |
| 1 d ago | sell | $46.70 | $0.0373 | 0xf765…ea26 |
| 1 d ago | sell | $29.85 | $0.0373 | 0xf5dd…5c21 |
| 1 d ago | sell | $1.17 | $0.0373 | 0x7daf…dba1 |
| 1 d ago | sell | $472.37 | $0.0373 | 0xb254…4b8f |
| 1 d ago | sell | $63.68 | $0.0374 | 0x78aa…4397 |
| 1 d ago | sell | $326.77 | $0.0375 | 0xb969…15f4 |
| 1 d ago | sell | $761.97 | $0.0377 | 0xbbc7…e0b7 |
| 1 d ago | sell | $115.81 | $0.0378 | 0x7543…b806 |
