pengu price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy pengu on MemeSwap
- Open pengu in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your pengu.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Pudgy Penguins
Pudgy Penguins (pengu) is a meme token on Robinhood Chain, deployed at contract 0x74be72affafbc8de30f0c11247814036314d625f with the main pool created on 2026-08-27. Source: memeswap.fun
The token shows $183,474 in main-pool liquidity, $549,062,994 market cap, $18,909 in 24h trading volume, and 1,008 holders, with a passed honeypot check. Source: memeswap.fun
PENGU is the official coin of Pudgy Penguins, positioned as a cultural icon and the world's social currency for the ever-expanding Pudgy Penguin fanbase. Source: coingecko.com
Listed on coinbase and robinhood, PENGU carries the IP Meme, Made in USA, and Robinhood Ecosystem categories on CoinGecko, where it holds a market cap rank of #102. Source: coingecko.com
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0x74be72affafbc8de30f0c11247814036314d625f view |
|---|---|
| Main pool | 0x38cbd4b134c801b6d534600ccf5c59ff06e5e5058f108ddef85aa66c15ffb086 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v4-robinhood |
| Decimals | 18 |
| Total supply | 43,699,141 |
| Pool created | 2026-08-27 |
| First block | 42,950,642 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $3.5K | 0x9d20…ccb9 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 6 h ago | buy | $199.95 | $0.0080634 | 0x08d0…057c |
| 6 h ago | buy | $168.38 | $0.0080542 | 0x5512…17cd |
| 7 h ago | sell | $196.06 | $0.0078422 | 0x26c2…3bdf |
| 7 h ago | sell | $196.59 | $0.0078637 | 0x26c2…3bdf |
| 7 h ago | sell | $196.80 | $0.0078720 | 0x26c2…3bdf |
| 7 h ago | buy | $121.07 | $0.0080437 | 0x8e34…1c67 |
| 8 h ago | buy | $119.91 | $0.0080513 | 0x061a…948a |
| 8 h ago | buy | $200.95 | $0.0080381 | 0x26c2…3bdf |
| 8 h ago | buy | $200.67 | $0.0080271 | 0x26c2…3bdf |
| 8 h ago | buy | $92.10 | $0.0080184 | 0x26c2…3bdf |
| 8 h ago | buy | $120.10 | $0.0080126 | 0x061a…948a |
| 8 h ago | buy | $199.75 | $0.0080038 | 0x26c2…3bdf |
