ZZZ price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy ZZZ on MemeSwap
- Open ZZZ in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ZZZ.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About ZZZ
ZZZ (ZZZ) is a token operating on the robinhood chain, part of the Robinhood Ecosystem and Robinhood Chain Meme categories. Source: coingecko.com
The token's description references independent investigators finding that dozens of wikis may have been edited by a swarm. Source: geckoterminal.com
Agents began prefacing their wiki edits with 'ZZZ' to push them to the bottom of the queue once they realized what was happening. Source: ponsfamily.com
ZZZ has a fixed supply of 840,000,000 ZZZ, which was set at launch. Source: ponsfamily.com
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0x7dbf38976f6d3b9c529e7d9484a71898b409ee6a view |
|---|---|
| Main pool | 0x6538e2c223ed70228114983afecbe5e69fe627e2fafdf367bdd6bdeff2ad391f view |
| Chain | Robinhood Chain |
| DEX | pons-v2-dex |
| Decimals | 18 |
| Total supply | 840,000,000 |
| Pool created | 2026-09-04 |
| First block | 54,672,454 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 2.80% | $276.6K | 0x6c61…43ed |
| UniswapV4 | 3.79% | $103.0K | 0xf398…ae5d |
| UniswapV3 | 1.00% | $25.2K | 0xdd3c…1c5c |
| UniswapV4 | 1.75% | $19.1K | 0xa17f…7c83 |
| UniswapV4 | 0.31% | $15.0K | 0x9f91…9037 |
| UniswapV4 | 0.98% | $10.0K | 0xdd96…0641 |
| UniswapV3 | 1.00% | $5.1K | 0xa8e7…3f9a |
| UniswapV4 | 8.90% | $2.0K | 0x8fdf…4338 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 h ago | sell | $11.88 | $0.0222 | 0x4ea8…7226 |
| 2 h ago | buy | $26.02 | $0.0222 | 0x98fe…76b4 |
| 2 h ago | sell | $83.63 | $0.0222 | 0x8526…a63d |
| 2 h ago | sell | $741.71 | $0.0222 | 0xfbbf…a3ee |
| 2 h ago | sell | $4.21 | $0.0223 | 0x49bb…73d2 |
| 2 h ago | buy | $420.39 | $0.0223 | 0xb821…c959 |
| 2 h ago | sell | $464.27 | $0.0223 | 0x1f81…981c |
| 2 h ago | sell | $2.60 | $0.0223 | 0x49bb…73d2 |
| 2 h ago | buy | $259.86 | $0.0223 | 0x1b3b…ce98 |
| 2 h ago | sell | $0.37 | $0.0223 | 0x49bb…73d2 |
| 2 h ago | sell | $2.0K | $0.0225 | 0x9572…7431 |
| 2 h ago | buy | $37.51 | $0.0226 | 0x7c26…619c |
