DOGGO price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 5 min ago.
Key stats
How to buy DOGGO on MemeSwap
- Open DOGGO in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your DOGGO.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Dancing Dog
Dancing Dog (DOGGO) is a meme token on the Robinhood chain, categorized under the Robinhood Ecosystem category on CoinGecko. Source: coingecko.com
The main pool was created on 2026-09-11 with $134,462 in liquidity, a $2,734,466 market cap, and $2,840,403 in 24h trading volume across 3,194 holders. Source: memeswap.fun
Honeypot check passed, with a 0.0% buy tax and 0.0% sell tax, so the trading math stays clean for the doggo crowd. Source: memeswap.fun
The $DOGGO sound on TikTok has powered 17,401 posts — 26.8M views, 8.3M likes, 1.1M shares — carrying the little dog across the internet. Source: thatdancing.dog
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xba527c23903eff094a987197ccd643f2da76e4ff view |
|---|---|
| Main pool | 0x170cd83bdb08dc86e24636ce8f37025f5bb72105feee620740556fed746a317d view |
| Chain | Robinhood Chain |
| DEX | pons-v2-dex |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-09-11 |
| First block | 60,502,360 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 4.90% | $481.8K | 0x2a8c…a3ba |
| UniswapV4 | 3.00% | $171.0K | 0x1406…29cc |
| UniswapV4 | 0.00% | $5.4K | 0x170c…317d |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 2 d ago | sell | $1.51 | $0.041745 | 0x3a03…5114 |
| 2 d ago | buy | $2.71 | $0.041743 | 0x6937…7ef5 |
| 2 d ago | sell | $6.07 | $0.041745 | 0x06d8…7655 |
| 3 d ago | sell | $12.20 | $0.041754 | 0x0a27…5ac2 |
| 3 d ago | sell | $0.02 | $0.041755 | 0xb4bd…955b |
| 3 d ago | buy | $1.66 | $0.041757 | 0xcc8e…36a6 |
| 3 d ago | buy | $165.17 | $0.041704 | 0xcc8e…36a6 |
| 4 d ago | sell | $191.35 | $0.041705 | 0x2cad…ea65 |
| 4 d ago | buy | $1.10 | $0.041645 | 0xef15…f38f |
| 4 d ago | sell | $19.83 | $0.041776 | 0x56a9…4513 |
| 4 d ago | buy | $1.82 | $0.041784 | 0xc63d…bd17 |
| 4 d ago | sell | $1.90 | $0.041783 | 0x770c…3b1f |
