JUGGERNAUT price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy JUGGERNAUT on MemeSwap
- Open JUGGERNAUT in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your JUGGERNAUT.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About The Juggernaut
JUGGERNAUT (The Juggernaut) is a meme token on Robinhood Chain, deployed at contract 0xd7321801caae694090694ff55a9323139f043b88 with the main pool created on 2026-06-20. Source: memeswap.fun
Before Robinhood ever had a chain, Vlad Tenev, CEO of Robinhood, posted his favorite meme. The Juggernaut, arms wrapped around him on Wall Street. The meme came first. The chain came later. Source: juggernautrh.com
JUGGERNAUT is categorized under Meme, Robinhood Ecosystem, and Robinhood Chain Meme on CoinGecko, with a market cap rank of #1826. Source: coingecko.com
The token holds 17,241 holders with $353,874 in main pool liquidity and a market cap of $3,470,843. Source: memeswap.fun
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xd7321801caae694090694ff55a9323139f043b88 view |
|---|---|
| Main pool | 0x588b0785f50063260003b7790c42f1ef74902746 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v3-robinhood |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| Pool created | 2026-06-20 |
| First block | 126,005 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV3 | 1.00% | $412.8K | 0x588b…2746 |
| UniswapV4 | 1.00% | $146.6K | 0x6851…ffc1 |
| UniswapV4 | 2.90% | $11.8K | 0x70be…2fa7 |
| UniswapV4 | 3.19% | $710.15 | 0xf206…67a8 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 7 h ago | sell | $21.62 | $0.0080109 | 0xb3d3…90da |
| 7 h ago | sell | $18.32 | $0.0079934 | 0x4337…f5ac |
| 7 h ago | buy | $2.74 | $0.0081561 | 0xe49f…faac |
| 7 h ago | sell | $31.67 | $0.0079942 | 0x3e03…724a |
| 7 h ago | buy | $134.65 | $0.0081504 | 0x3af0…0d61 |
| 7 h ago | sell | $268.26 | $0.0079907 | 0x2212…7643 |
| 7 h ago | sell | $72.40 | $0.0080017 | 0x4337…217c |
| 7 h ago | buy | $264.00 | $0.0081575 | 0x6991…9bb8 |
| 7 h ago | sell | $79.21 | $0.0079943 | 0x12c0…3182 |
| 7 h ago | sell | $126.71 | $0.0079970 | 0xe2ed…56ea |
| 7 h ago | buy | $40.98 | $0.0081605 | 0x306b…578b |
| 7 h ago | buy | $8.91 | $0.0081636 | 0xf736…e82c |
