LIT price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 5 min ago.
Key stats
How to buy LIT on MemeSwap
- Open LIT in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your LIT.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Lighter
Lighter (LIT) is a meme token on robinhood, contract 0xeeca2e7dc194a320d349122d88259bb9595a4cb0, with a main pool created on 2026-09-05 and 0.0% buy and sell tax. Source: memeswap.fun
The Lighter project is a decentralized trading platform built for unmatched security and scale, offering verifiable order matching and liquidations on Ethereum. Source: geckoterminal.com
Lighter is a zero-knowledge rollup on Ethereum optimized for speed, throughput, and scale, generating ZK proofs of all operations including order matching and liquidations. Source: lighter.xyz
Lighter is listed on robinhood and kraken, with 258 holders, a market cap of $1,483,701, and 24h trading volume of $268,216. Source: memeswap.fun
Links & data
Official
On-chain & market data
Exchange listings
MemeSwap
Contract & pools
| Token contract | 0xeeca2e7dc194a320d349122d88259bb9595a4cb0 view |
|---|---|
| Main pool | 0xecc90c8bd08ff7138856f4205e30ae38adfd529578ee925f010b0134f2c91f6a view |
| Chain | Robinhood Chain |
| DEX | uniswap-v4-robinhood |
| Decimals | 18 |
| Total supply | 346,845 |
| Pool created | 2026-09-05 |
| First block | 54,639,748 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV4 | 0.90% | $80.1K | 0xecc9…1f6a |
| UniswapV4 | 0.89% | $3.9K | 0xd711…63f9 |
| UniswapV3 | 1.00% | $1.1K | 0xb033…0f6e |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | buy | $9.99 | $3.1599 | 0x0312…4980 |
| 1 d ago | buy | $157.66 | $3.1641 | 0xa95a…a72d |
| 1 d ago | buy | $114.80 | $3.163 | 0x8db4…9c71 |
| 1 d ago | buy | $45.98 | $3.1647 | 0x8f49…fa83 |
| 1 d ago | buy | $72.39 | $3.1492 | 0x293e…97eb |
| 1 d ago | buy | $199.48 | $3.1481 | 0x293e…97eb |
| 1 d ago | buy | $17.50 | $3.1498 | 0x36af…211d |
| 1 d ago | sell | $297.46 | $3.0989 | 0x4549…2ff6 |
| 1 d ago | sell | $330.50 | $3.101 | 0xae45…3a1e |
| 1 d ago | buy | $24.98 | $3.1612 | 0xc6bf…870c |
| 1 d ago | sell | $228.29 | $3.1041 | 0x3607…ea47 |
| 1 d ago | sell | $272.83 | $3.1061 | 0x1924…37b9 |
