ARROW price chart
Hourly candles from the token's main Robinhood Chain pool. Updated just now.
Key stats
How to buy ARROW on MemeSwap
- Open ARROW in MemeSwap (web) or the MemeSwap wallet on iPhone or Mac.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ARROW.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Arrow
ARROW (Arrow) is a token on robinhood with a honeypot check that passed, a main pool created on 2026-07-10, and 6,221 holders. Source: memeswap.fun
Arrow is the gateway to trade, earn, borrow, launch, and manage your on-chain portfolio, purpose-built for Robinhood Chain from day one. Swap, Borrow, and Launch are live now. Source: arrowfinance.io
Arrow is the CDP layer for tokenized assets on Robinhood Chain, categorized under Defi, with a GeckoTerminal GT score of 83 / 100 (verified). Source: geckoterminal.com
On ArrowPad, every token is a fixed one-billion supply, minted once, with no team allocation and no admin mint, and liquidity that cannot be pulled by anyone, including the team. Source: arrowfinance.io
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xf2915d1e3c1b0c769d0c756ec43f1c1f6c99cd03 view |
|---|---|
| Main pool | 0xe40d98d88038e0b844f844dce6ae3c79ec01ec53 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v2-robinhood |
| Decimals | 18 |
| Total supply | 10,000,000 |
| Pool created | 2026-07-10 |
| First block | 2,138,258 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | – | $105.1K | 0xe40d…ec53 |
| UniswapV3 | 0.30% | $12.4K | 0xd1fa…ef5f |
| UniswapV4 | 87.00% | $116.99 | 0x247c…cfe4 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 4 h ago | sell | $61.97 | $0.3304 | 0xce1f…d11f |
| 5 h ago | sell | $7.95 | $0.3305 | 0x7aa9…e1d0 |
| 5 h ago | buy | $99.67 | $0.3322 | 0xed40…2917 |
| 5 h ago | sell | $638.25 | $0.3319 | 0xc292…7203 |
| 5 h ago | sell | $1.5K | $0.3389 | 0xec55…775d |
| 5 h ago | buy | $332.54 | $0.3450 | 0xd7ba…6a8b |
| 5 h ago | sell | $26.52 | $0.3440 | 0xa65a…3972 |
| 5 h ago | sell | $291.45 | $0.3429 | 0xa0e6…d9ed |
| 5 h ago | buy | $0.05 | $0.3460 | 0xf64e…2cc8 |
| 5 h ago | sell | $4.60 | $0.3442 | 0x4337…39a8 |
| 5 h ago | sell | $40.39 | $0.3442 | 0x64b2…5dd2 |
| 5 h ago | buy | $506.53 | $0.3448 | 0x92a5…fa07 |
