ARROW price chart
Hourly candles from the token's main Robinhood Chain pool. Updated 2 min ago.
Key stats
How to buy ARROW on MemeSwap
- Open ARROW in MemeSwap (web) or the MemeSwap app on iPhone.
- Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen.
- Review the route preview: price impact, pool liquidity, and the 0.85% MemeSwap fee are shown before you sign.
- Confirm in your own wallet. MemeSwap never holds your keys or your ARROW.
New to Robinhood Chain memes? Read Robinhood Chain meme coins, explained.
About Arrow
Arrow (ARROW) is a token on Robinhood Chain, described by CoinGecko as the CDP layer for tokenized assets on Robinhood Chain. Source: coingecko.com
The main pool was created on 2026-07-10 with $1,301,331 in liquidity, $2,401,331 market cap, and 6,221 holders; the honeypot check passed. Source: memeswap.fun
Arrow Finance is the gateway to trade, earn, borrow, launch, and manage on-chain portfolios on Robinhood Chain, with Swap, Borrow, and Launch live now. Source: arrowfinance.io
ArrowPad deploys tokens with a fixed one-billion supply, 800 million sold on a bonding curve, and 200 million seeding a Uniswap V3 pool at graduation. Source: arrowfinance.io
Links & data
Official
On-chain & market data
MemeSwap
Contract & pools
| Token contract | 0xf2915d1e3c1b0c769d0c756ec43f1c1f6c99cd03 view |
|---|---|
| Main pool | 0xe40d98d88038e0b844f844dce6ae3c79ec01ec53 view |
| Chain | Robinhood Chain |
| DEX | uniswap-v2-robinhood |
| Decimals | 18 |
| Total supply | 10,000,000 |
| Pool created | 2026-07-10 |
| First block | 2,138,258 |
Liquidity by pool
| DEX | Fee | Liquidity | Pair |
|---|---|---|---|
| UniswapV2 | – | $81.1K | 0xe40d…ec53 |
| UniswapV3 | 0.30% | $10.0K | 0xd1fa…ef5f |
| UniswapV4 | 87.00% | $116.38 | 0x247c…cfe4 |
Contract safety checks
Automated checks (GoPlus + our own screens). "Unknown" means the check could not be run on Robinhood Chain.
Recent trades
| When | Side | USD | Price | Trader |
|---|---|---|---|---|
| 1 d ago | buy | $6.87 | $0.2158 | 0xca7d…4589 |
| 1 d ago | buy | $0.03 | $0.2157 | 0xdd97…d60d |
| 1 d ago | buy | $0.01 | $0.2157 | 0xdd97…d60d |
| 1 d ago | buy | $9.83 | $0.2158 | 0x9bc4…1083 |
| 1 d ago | sell | $274.80 | $0.2156 | 0x0bf6…ea20 |
| 1 d ago | buy | $3.91 | $0.2175 | 0xca7d…4589 |
| 1 d ago | buy | $0.93 | $0.2187 | 0x9199…15ac |
| 1 d ago | sell | $7.75 | $0.2174 | 0x8693…b988 |
| 1 d ago | buy | $91.19 | $0.2185 | 0xada5…f7cb |
| 1 d ago | sell | $8.90 | $0.2169 | 0x8693…b988 |
| 1 d ago | buy | $99.09 | $0.2180 | 0xfd0a…121a |
| 1 d ago | sell | $6.53 | $0.2165 | 0x8693…b988 |
