Biggest by market cap
The largest Bankr launches on Robinhood Chain right now.
#1







AI
Artificial Inu
$0.3049-13.25%
mcap $300.64Mvol $729.6K
#2BONER
Boner Coin
$0.0489-9.27%
mcap $50.36Mvol $759.5K
#3MOO
Memory cow Moo
$0.0172-7.53%
mcap $21.50Mvol $681.1K
#4musebook
Robinhood Chain
$0.00014104+8.25%
mcap $14.25Mvol $2.01M
#5LONGCAT
LongCat
$0.0025737-30.65%
mcap $2.58Mvol $301.9K
#6OPEN
Robinhood Chain
$0.0023595-30.36%
mcap $2.36Mvol $714.3K
#7CATGPT
Robinhood Chain
$0.0019629-24.54%
mcap $1.96Mvol $240.6K
#8ICOIN
iCoin
$0.0018235-23.13%
mcap $1.80Mvol $316.5K
New this week
Launched in the last 7 days, newest first. Young pools carry the most risk.
#1







SPECSY
Specsy
$0.00011852-21.95%
pool 2 d agoliq $92.2K
#2musegram
Robinhood Chain
$0.052215+26.93%
pool 3 d agoliq $143.8K
#3musebook
Robinhood Chain
$0.00014104+8.25%
pool 3 d agoliq $3.86M
#4JOLLY
Jollybot
$0.047326+13.53%
pool 3 d agoliq $74.3K
#5JEV
Jev
$0.00044013+9.95%
pool 4 d agoliq $711.2K
#6SHI
Shiba
$0.00042000+18.27%
pool 5 d agoliq $168.9K
#7RSI
Recursive Self Inu
$0.00038730-30.70%
pool 5 d agoliq $196.9K
#8MUSE
Robinhood Chain
$0.00022545+16.00%
pool 6 d agoliq $78.0K
Every Bankr token on Robinhood Chain
All 59, highest 24h volume first. Type to filter; click a column to sort.
59 Bankr tokens
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.00014104 | +8.25% | $14.25M | $3.86M | $2.01M | 8,505 | ||
| $0.0071169 | +29.12% | $0.00 | $588.5K | $1.52M | 3,949 | ||
| $0.0158 | +29.24% | $0.00 | $1.55M | $1.44M | 6,274 | ||
| $0.0489 | -9.27% | $50.36M | $2.93M | $759.5K | 19,268 | ||
| $0.3049 | -13.25% | $300.64M | $29.70M | $729.6K | 50,255 | ||
| $0.0023595 | -30.36% | $2.36M | $557.1K | $714.3K | 1,786 | ||
| $0.0172 | -7.53% | $21.50M | $3.69M | $681.1K | 9,227 | ||
| $0.00044013 | +9.95% | – | $711.2K | $598.7K | 438 | ||
| $0.0049688 | +42.86% | $1.18M | $369.7K | $451.1K | 1,316 | ||
| $0.0047527 | +1.84% | $0.00 | $814.7K | $415.6K | 3,162 | ||
| $0.0036072 | +8.23% | – | $597.2K | $360.9K | 1,760 | ||
| $0.00038730 | -30.70% | – | $196.9K | $340.5K | 845 | ||
| $0.0018235 | -23.13% | $1.80M | $664.7K | $316.5K | 6,105 | ||
| $0.0025737 | -30.65% | $2.58M | $1.74M | $301.9K | 1,597 | ||
| $0.0020812 | -25.43% | – | $819.2K | $274.0K | 2,175 | ||
| $0.0019629 | -24.54% | $1.96M | $1.35M | $240.6K | 4,055 | ||
| $0.052215 | +26.93% | $221.6K | $143.8K | $181.0K | 1,592 | ||
| $0.00042000 | +18.27% | – | $168.9K | $172.8K | 558 | ||
| $0.00028382 | +57.56% | – | $150.8K | $153.1K | 385 | ||
| $0.00079059 | -31.20% | – | $440.6K | $143.7K | 4,361 | ||
| $0.0011435 | +11.59% | – | $452.1K | $133.5K | 2,025 | ||
| $0.00028686 | -39.08% | – | $209.8K | $129.8K | 1,067 | ||
| $0.00026377 | -4.07% | – | $107.3K | $98.7K | 420 | ||
| $0.052478 | +47.77% | – | $160.7K | $72.6K | 385 | ||
| $0.00022545 | +16.00% | – | $78.0K | $62.4K | 261 | ||
| $0.00023805 | -50.78% | $168.1K | $150.1K | $60.5K | 1,479 | ||
| $0.00028858 | -31.97% | – | $84.6K | $54.5K | 518 | ||
| $0.047326 | +13.53% | – | $74.3K | $47.8K | 442 | ||
| $0.00011852 | -21.95% | – | $92.2K | $47.7K | 413 | ||
| $0.00018584 | +33.85% | – | $130.4K | $40.2K | 957 | ||
| $0.0014056 | -12.79% | – | $1.62M | $37.9K | 838 | ||
| $0.00016292 | -36.74% | – | $86.8K | $36.7K | 468 | ||
| $0.00049748 | -14.69% | $541.4K | $615.7K | $30.8K | 3,013 | ||
| $0.052440 | -13.48% | $260.4K | $127.7K | $28.6K | 2,363 | ||
| $0.00025988 | -25.96% | – | $97.2K | $28.3K | 635 | ||
| $0.00030801 | -0.36% | – | $132.0K | $26.3K | 412 | ||
| $0.00019877 | -8.26% | – | $116.5K | $22.5K | 1,181 | ||
| $0.0262939 | -5.97% | – | $139.7K | $19.7K | 415 | ||
| $0.049215 | -29.21% | – | $113.8K | $18.9K | 1,104 | ||
| $0.0010251 | -32.53% | – | $141.0K | $18.3K | 837 | ||
| $0.00050554 | -29.96% | – | $70.9K | $18.1K | 913 | ||
| $0.00012573 | -8.19% | – | $102.9K | $10.7K | 2,828 | ||
| $0.00016203 | -20.26% | – | $92.9K | $9.2K | 622 | ||
| $0.00022731 | -16.78% | – | $75.2K | $8.6K | 435 | ||
| $0.00017184 | -0.74% | – | $85.4K | $8.4K | 549 | ||
| $0.00020372 | +5.51% | – | $220.1K | $8.4K | 459 | ||
| $0.00063610 | -11.40% | $134.3K | $169.5K | $6.8K | 2,019 | ||
| $0.00028389 | +2.61% | – | $46.3K | $6.3K | 686 | ||
| $0.00012250 | -8.76% | – | $77.5K | $4.7K | 1,074 | ||
| $0.049425 | -17.17% | – | $74.7K | $4.2K | 554 | ||
| $0.045033 | -6.29% | – | $59.6K | $2.9K | 655 | ||
| $0.049833 | -7.44% | – | $65.5K | $1.8K | 334 | ||
| $0.045229 | -5.84% | – | $67.4K | $1.7K | 513 | ||
| $0.00017752 | -1.37% | – | $135.0K | $724.48 | 829 | ||
| $0.00027733 | -11.46% | – | $112.0K | $45.56 | 473 | ||
| $0.044532 | -0.79% | – | $32.5K | $17.11 | 325 | ||
| $0.00018632 | -9.21% | – | $38.4K | $9.24 | 561 | ||
| $0.047352 | 0.00% | – | $510.7K | $0.00 | 220 | ||
| $0.041736 | 0.00% | – | $516.9K | $0.00 | 16,745 |
Explore
Trade Bankr tokens
Route preview before you sign, a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.