Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nubcat | $0.00024410 | -94.86% | $5.37M | $131.3K | 23,270 | |||
| 2 | What If | $0.0022731 | -74.16% | $4.72M | $270.0K | 8,215 | |||
| 3 | AuraSaylorFortniteYoda67Inu | $0.0017604 | -73.73% | $62.5K | $35.6K | 679 | |||
| 4 | Loop | $0.00027436 | -58.72% | $302.0K | $27.8K | 3,304 | |||
| 5 | Dancing Dog | $0.0011188 | -57.85% | $844.4K | $85.7K | 3,144 | |||
| 6 | The Duke of Arc | $0.00022600 | -56.06% | $901.3K | $23.5K | 60,588 | |||
| 7 | ㅤ | $0.00034246 | -55.32% | $270.0K | $41.8K | 2,451 | |||
| 8 | pill | $0.0015088 | -55.28% | $2.05M | $155.9K | 3,522 | |||
| 9 | Doggie Mode | $0.00023805 | -51.42% | $60.0K | $149.0K | 1,479 | |||
| 10 | Waypoint | $0.00023153 | -50.42% | $8.2K | $23.5K | 622 | |||
| 11 | Elon Coin | $0.0022085 | -48.95% | $3.36M | $223.9K | 20,554 | |||
| 12 | Wethamphetamine | $0.00017264 | -47.30% | $44.1K | $21.8K | 1,687 | |||
| 13 | 富贵 | $0.0012044 | -45.74% | $333.6K | $144.0K | 3,057 | |||
| 14 | LAURA Is Online | $0.00010743 | -43.96% | $23.7K | $44.6K | 2,454 | |||
| 15 | Fries | $0.00048936 | -40.72% | $147.4K | $61.4K | 6,067 | |||
| 16 | Sock | $0.00033205 | -40.71% | $148.6K | $79.7K | 4,623 | |||
| 17 | flybrain | $0.0015803 | -40.07% | $153.4K | $259.7K | 8,808 | |||
| 18 | VACCINU | $0.00028686 | -39.33% | $134.0K | $208.9K | 1,067 | |||
| 19 | OPEN | $0.0022875 | -38.42% | $713.8K | $533.2K | 1,795 | |||
| 20 | Cummingtonite | $0.00050554 | -38.13% | $21.3K | $70.4K | 913 | |||
| 21 | Zcash Official Mascot | $0.0015545 | -37.90% | $778.1K | $122.1K | 3,189 | |||
| 22 | Be like Jacob | $0.00028788 | -37.71% | $107.2K | $42.4K | 3,669 | |||
| 23 | Specsy | $0.00011852 | -36.20% | $54.0K | $91.6K | 413 | |||
| 24 | INU | $0.0013933 | -35.68% | $1.47M | $117.1K | 3,231 | |||
| 25 | Pairex | $0.00016939 | -34.85% | $27.7K | $32.9K | 2,672 | |||
| 26 | HENTAI | $0.00016292 | -34.08% | $37.7K | $86.3K | 468 | |||
| 27 | aura | $0.0119 | -33.06% | $3.10M | $878.1K | 38,458 | |||
| 28 | YUGE | $0.00028858 | -32.95% | $54.6K | $84.0K | 518 | |||
| 29 | Looping | $0.00064505 | -32.75% | $41.9K | $80.5K | 760 | |||
| 30 | Adell | $0.00025988 | -32.69% | $31.9K | $96.5K | 635 | |||
| 31 | RareFriends | $0.0018423 | -32.17% | $124.3K | $677.5K | 39,489 | |||
| 32 | Optimus | $0.0046817 | -30.34% | $26.6K | $115.5K | 3,560 | |||
| 33 | hotdog | $0.0022032 | -29.74% | $175.8K | $116.7K | 3,587 | |||
| 34 | CATGPT | $0.0017931 | -29.37% | $245.1K | $1.25M | 4,055 | |||
| 35 | Apple Cat | $0.049215 | -29.21% | $18.9K | $113.2K | 1,104 | |||
| 36 | Toe Rogan | $0.00041299 | -28.69% | $191.4K | $35.9K | 2,346 | |||
| 37 | HASHCATS | $0.1719 | -28.43% | $64.1K | $97.9K | 1,241 | |||
| 38 | Project Mars | $0.3121 | -27.92% | $109.1K | $634.3K | 1,876 | |||
| 39 | perpspad | $0.0056875 | -27.43% | $2.95M | $411.2K | 3,764 | |||
| 40 | LONGDOG | $0.0010251 | -27.35% | $21.3K | $139.6K | 837 | |||
| 41 | Raydium Cat | $0.0048864 | -27.16% | $935.5K | $122.1K | 8,690 | |||
| 42 | wifout | $0.0018171 | -26.75% | $1.20M | $164.4K | 5,958 | |||
| 43 | SAYLORMOON | $0.00079059 | -26.50% | $152.1K | $437.7K | 4,361 | |||
| 44 | world.xyz | $0.00034297 | -25.91% | $100.4K | $57.7K | 7,691 | |||
| 45 | iCoin | $0.0018235 | -25.24% | $325.1K | $661.0K | 6,105 | |||
| 46 | The White Whale | $0.00093261 | -24.87% | $87.4K | $98.9K | 22,023 | |||
| 47 | Recursive Self Inu | $0.00039007 | -24.76% | $346.6K | $195.2K | 874 | |||
| 48 | Cook | $0.0025230 | -24.25% | $12.2K | $98.6K | 2,877 | |||
| 49 | Pare | $0.0125 | -23.87% | $580.4K | $264.3K | 4,656 | |||
| 50 | LongCat | $0.0027777 | -23.12% | $307.2K | $1.87M | 1,597 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.