Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khinkali | $0.081763 | -100.00% | $14.2K | $62.9K | – | |||
| 2 | God's Frog🐸 | $0.048953 | -99.56% | $18.6K | $23.0K | – | |||
| 3 | Chancoin | $0.061322 | -98.50% | $1.90M | $24.4K | – | |||
| 4 | OSK | $0.6667 | -97.21% | $789.3K | $81.1K | 23,341 | |||
| 5 | uni | $0.0083518 | -95.42% | $3.42M | $235.9K | 2,173 | |||
| 6 | Tygr | $0.041223 | -92.44% | $270.4K | $12.1K | 692 | |||
| 7 | MCP | $0.042733 | -90.56% | $845.3K | $13.5K | – | |||
| 8 | Peace Coin | $0.044191 | -87.58% | $857.7K | $17.6K | 3,301 | |||
| 9 | iCoin | $0.046386 | -84.16% | $980.6K | $24.5K | 3,837 | |||
| 10 | Super Pepe | $0.0046979 | -82.28% | $2.14M | $204.4K | 443 | |||
| 11 | Slightly crashed Learjet | $0.041845 | -81.15% | $255.5K | $10.4K | 1,301 | |||
| 12 | ᑓହꚡई | $0.043876 | -80.64% | $869.8K | $16.6K | – | |||
| 13 | 币安人 | $0.062822 | -77.82% | $999.5K | $75.3K | 3,528 | |||
| 14 | Just Stealth It | $0.00013606 | -59.77% | $537.1K | $33.0K | – | |||
| 15 | JAGENT | $0.053887 | -41.19% | $1.58M | $525.0K | 15,850 | |||
| 16 | AKE | $0.0051673 | -40.91% | $29.33M | $1.25M | 44,126 | |||
| 17 | Saturween | $0.00045116 | -39.18% | $840.7K | $66.4K | 4,864 | |||
| 18 | Regretamine | $0.044459 | -37.76% | $96.7K | $17.8K | 1,028 | |||
| 19 | Board Sit | $0.00014061 | -33.88% | $10.6K | $80.6K | 1,808 | |||
| 20 | Pussy Cat Club | $0.00051610 | -31.95% | $24.5K | $77.3K | 12,915 | |||
| 21 | Sapling | $0.0024060 | -30.37% | $486.6K | $237.1K | 4,868 | |||
| 22 | PEPTIDEZZ.IO | $0.0012274 | -29.40% | $60.5K | $297.9K | 184 | |||
| 23 | PerpsHood | $0.00011697 | -29.13% | $9.4K | $31.3K | 1,668 | |||
| 24 | PONGO | $0.00020161 | -27.70% | $26.1K | $47.8K | 3,715 | |||
| 25 | jeff | $0.0022501 | -26.83% | $261.6K | $122.7K | 1,016 | |||
| 26 | Anonymous Cat | $0.0252 | -26.30% | $2.58M | $473.0K | 28,955 | |||
| 27 | Programmable | $0.00082622 | -24.34% | $75.5K | $135.6K | 3,283 | |||
| 28 | Copper Inu | $0.00047794 | -22.31% | $37.2K | $61.3K | 3,376 | |||
| 29 | Halloween game | $0.00058593 | -21.89% | $3.75M | $214.5K | 1,063 | |||
| 30 | Sand Kitten | $0.0011032 | -21.85% | $59.1K | $49.6K | 3,189 | |||
| 31 | FOCO | $0.00046802 | -21.76% | $858.4K | $65.8K | 2,054 | |||
| 32 | catonboard | $0.043008 | -20.85% | $10.3K | $13.4K | 2,726 | |||
| 33 | Purps | $0.00015876 | -20.78% | $6.6K | $22.9K | 2,204 | |||
| 34 | ninjacat | $0.00078561 | -20.75% | $144.4K | $64.6K | 2,044 | |||
| 35 | Fomo Family Official | $0.049009 | -20.73% | $21.3K | $11.4K | 57 | |||
| 36 | Gang | $0.0027597 | -20.31% | $559.7K | $225.4K | 6,532 | |||
| 37 | Just a Backpack | $0.00028978 | -20.10% | $7.9K | $46.4K | 2,356 | |||
| 38 | Burnie Senders | $0.00070411 | -19.74% | $46.4K | $91.6K | 9,820 | |||
| 39 | Crime onchain | $0.0022337 | -19.73% | $45.4K | $130.1K | 2,620 | |||
| 40 | The Index | $0.0061006 | -19.72% | $47.0K | $363.4K | 27,465 | |||
| 41 | LITY | $0.0074472 | -19.48% | $212.2K | $1.08M | 1,590 | |||
| 42 | YOLO | $0.00050562 | -18.63% | $20.4K | $76.5K | 14,760 | |||
| 43 | cat wif sword | $0.0012890 | -18.38% | $246.0K | $151.4K | 11,111 | |||
| 44 | The Situation | $0.00061219 | -18.32% | $21.1K | $229.8K | 2,075 | |||
| 45 | BLUE CHIP | $0.0033272 | -17.69% | $107.3K | $218.6K | 4,242 | |||
| 46 | memestock | $0.0010294 | -17.65% | $63.6K | $147.9K | 8,086 | |||
| 47 | Manifesting | $0.0038062 | -17.34% | $199.0K | $160.4K | 35,276 | |||
| 48 | Unipcs | $0.00029710 | -16.70% | $5.7K | $48.2K | 4,566 | |||
| 49 | Delta | $0.0088508 | -16.56% | $163.9K | $25.7K | 16,979 | |||
| 50 | Underdog | $0.065209 | -16.39% | $8.2K | $31.3K | 543 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.