Robinhood Chain Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AuraSaylorFortniteYoda67Inu | $0.0017604 | -78.49% | $64.4K | $32.3K | 679 | |||
| 2 | What If | $0.0025450 | -71.11% | $4.76M | $286.7K | 8,333 | |||
| 3 | The Duke of Arc | $0.00022600 | -56.06% | $901.3K | $23.5K | 60,566 | |||
| 4 | Doggie Mode | $0.00023805 | -50.78% | $60.5K | $150.1K | 1,479 | |||
| 5 | Waypoint | $0.00023153 | -50.42% | $8.2K | $23.5K | 622 | |||
| 6 | Dancing Dog | $0.0011698 | -46.79% | $845.6K | $87.6K | 3,142 | |||
| 7 | LAURA Is Online | $0.00010935 | -40.89% | $23.8K | $45.5K | 2,454 | |||
| 8 | Pairex | $0.00015752 | -40.11% | $26.8K | $32.3K | 2,672 | |||
| 9 | VACCINU | $0.00028686 | -39.08% | $129.8K | $209.8K | 1,067 | |||
| 10 | Be like Jacob | $0.00028878 | -37.15% | $107.8K | $42.9K | 3,646 | |||
| 11 | HENTAI | $0.00016292 | -36.74% | $36.7K | $86.8K | 468 | |||
| 12 | HASHCATS | $0.1546 | -36.17% | $74.2K | $92.8K | 1,241 | |||
| 13 | Looping | $0.00061764 | -36.07% | $46.7K | $75.0K | 760 | |||
| 14 | flybrain | $0.0014962 | -34.04% | $150.2K | $257.0K | 8,808 | |||
| 15 | RareFriends | $0.0018239 | -33.19% | $125.9K | $678.4K | 39,489 | |||
| 16 | LONGDOG | $0.0010251 | -32.53% | $18.3K | $141.0K | 837 | |||
| 17 | 富贵 | $0.0013632 | -32.44% | $344.1K | $152.4K | 3,057 | |||
| 18 | YUGE | $0.00028858 | -31.97% | $54.5K | $84.6K | 518 | |||
| 19 | SAYLORMOON | $0.00079059 | -31.20% | $143.7K | $440.6K | 4,361 | |||
| 20 | PerpsHood | $0.0010776 | -30.98% | $94.8K | $105.6K | 1,685 | |||
| 21 | Recursive Self Inu | $0.00038730 | -30.70% | $340.5K | $196.9K | 845 | |||
| 22 | LongCat | $0.0025737 | -30.65% | $301.9K | $1.74M | 1,597 | |||
| 23 | OPEN | $0.0023595 | -30.36% | $714.3K | $557.1K | 1,786 | |||
| 24 | Project Mars | $0.2965 | -30.33% | $116.6K | $631.1K | 1,876 | |||
| 25 | Cummingtonite | $0.00050554 | -29.96% | $18.1K | $70.9K | 913 | |||
| 26 | Apple Cat | $0.049215 | -29.21% | $18.9K | $113.8K | 1,104 | |||
| 27 | Pare | $0.0117 | -29.20% | $610.4K | $259.4K | 4,660 | |||
| 28 | hotdog | $0.0022478 | -29.09% | $178.8K | $117.7K | 3,585 | |||
| 29 | Fab | $0.00058535 | -26.30% | $175.5K | $71.1K | 1,491 | |||
| 30 | Adell | $0.00025988 | -25.96% | $28.3K | $97.2K | 635 | |||
| 31 | Launchpad.meme | $0.00011751 | -25.49% | $131.8K | $38.5K | 2,672 | |||
| 32 | Board Sit | $0.0020812 | -25.43% | $274.0K | $819.2K | 2,175 | |||
| 33 | Greatest Meme Ever | $0.00067954 | -25.19% | $6.7K | $175.6K | 4,306 | |||
| 34 | Optimus | $0.0046045 | -24.75% | $25.4K | $115.5K | 3,560 | |||
| 35 | CATGPT | $0.0019629 | -24.54% | $240.6K | $1.35M | 4,055 | |||
| 36 | iCoin | $0.0018235 | -23.13% | $316.5K | $664.7K | 6,105 | |||
| 37 | Specsy | $0.00011852 | -21.95% | $47.7K | $92.2K | 413 | |||
| 38 | swappy | $0.00024652 | -21.50% | $41.0K | $106.1K | 2,008 | |||
| 39 | The Juggernaut | $0.0067549 | -20.55% | $584.7K | $539.5K | 21,393 | |||
| 40 | Optimus Hood | $0.00016203 | -20.26% | $9.2K | $92.9K | 622 | |||
| 41 | GAGE | $0.0023598 | -18.00% | $281.0K | $152.2K | 2,339 | |||
| 42 | Golden Goose | $0.00068199 | -17.97% | $22.5K | $175.4K | 5,549 | |||
| 43 | The Dogcow | $0.00022731 | -16.78% | $8.6K | $75.2K | 435 | |||
| 44 | dont blink | $0.0012936 | -16.02% | $85.2K | $187.9K | 4,054 | |||
| 45 | Cook | $0.0023183 | -15.41% | $6.6K | $95.6K | 2,877 | |||
| 46 | Greenwood | $0.0044286 | -15.11% | $29.7K | $230.3K | 1,706 | |||
| 47 | NASDANQ | $0.0010769 | -15.06% | $72.5K | $142.3K | 4,418 | |||
| 48 | Robin Hood | $0.00064529 | -14.97% | $61.4K | $127.3K | 5,297 | |||
| 49 | AGI Frog | $0.00049748 | -14.69% | $30.8K | $615.7K | 3,013 | |||
| 50 | The Dogestar | $0.00048321 | -14.15% | $107.1K | $57.0K | 3,357 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.