Robinhood Chain Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Board Sit | $0.00014061 | -33.88% | $10.6K | $80.6K | 1,808 | |||
| 2 | Pussy Cat Club | $0.00052695 | -30.92% | $23.9K | $78.1K | 12,915 | |||
| 3 | PEPTIDEZZ.IO | $0.0012274 | -29.40% | $60.5K | $297.9K | 184 | |||
| 4 | PerpsHood | $0.00011697 | -29.13% | $9.4K | $31.3K | 1,668 | |||
| 5 | PONGO | $0.00020161 | -27.70% | $26.1K | $47.2K | 3,715 | |||
| 6 | Programmable | $0.00082236 | -24.70% | $75.8K | $135.6K | 3,283 | |||
| 7 | Copper Inu | $0.00047794 | -22.31% | $37.2K | $61.3K | 3,376 | |||
| 8 | The Index | $0.0061296 | -19.34% | $47.5K | $363.4K | 27,464 | |||
| 9 | YOLO | $0.00050691 | -18.52% | $19.9K | $77.5K | 14,760 | |||
| 10 | The Situation | $0.00061219 | -18.32% | $21.1K | $230.0K | 2,075 | |||
| 11 | Unipcs | $0.00029633 | -16.83% | $5.7K | $48.2K | 4,566 | |||
| 12 | this is not a website | $0.00086117 | -16.75% | $35.3K | $106.3K | 3,188 | |||
| 13 | Underdog | $0.065236 | -16.39% | $8.2K | $31.3K | 543 | |||
| 14 | Good In The Hood | $0.00064312 | -15.00% | $35.5K | $150.2K | 3,544 | |||
| 15 | ZZZ | $0.0078153 | -14.33% | $196.4K | $247.4K | 11,033 | |||
| 16 | iCoin | $0.00026705 | -13.48% | $22.9K | $126.4K | 5,413 | |||
| 17 | Bundle Cat | $0.0313 | -13.31% | $177.5K | $490.2K | 5,004 | |||
| 18 | SCHIFFY | $0.0030936 | -13.25% | $95.9K | $461.3K | 4,737 | |||
| 19 | Pons | $0.2049 | -12.31% | $549.0K | $145.2K | 105,494 | |||
| 20 | Delta | $0.0093153 | -12.18% | $176.1K | $25.7K | 16,979 | |||
| 21 | Boner Coin | $0.0117 | -10.87% | $113.5K | $46.7K | 21,197 | |||
| 22 | Artificial Inu | $0.0552 | -10.42% | $290.4K | $302.5K | 58,916 | |||
| 23 | Hookr.fun | $0.0170 | -10.37% | $446.7K | $929.5K | 9,863 | |||
| 24 | Shibinhood | $0.061471 | -9.64% | $34.0K | $37.3K | 5,307 | |||
| 25 | The Dogestar | $0.00025392 | -9.44% | $11.8K | $40.9K | 3,108 | |||
| 26 | Mancer | $0.0015219 | -9.16% | $28.1K | $356.3K | 12,073 | |||
| 27 | Strategy Coin | $0.0019479 | -8.33% | $9.2K | $423.1K | 2,750 | |||
| 28 | frong | $0.0021269 | -7.85% | $90.9K | $340.1K | 16,523 | |||
| 29 | Volt Inu | $0.0097574 | -6.05% | $25.1K | $293.5K | 2,485 | |||
| 30 | Arrow | $0.1971 | -5.09% | $14.1K | $155.6K | 9,326 | |||
| 31 | StonkBroker | $0.0065166 | -4.50% | $137.1K | $1.90M | 44,413 | |||
| 32 | Pare | $0.00046113 | -4.37% | $10.9K | $29.7K | 5,482 | |||
| 33 | STANDARD | $0.2002 | -2.72% | $223.9K | $9.12M | 5,205 | |||
| 34 | Link | $0.00028578 | -2.27% | $22.1K | $62.4K | 1,867 | |||
| 35 | GAGE | $0.0036097 | -1.75% | $40.0K | $168.3K | 2,301 | |||
| 36 | 富贵 | $0.00092298 | -1.37% | $56.4K | $108.6K | 3,166 | |||
| 37 | pipedog | $0.00046224 | -0.89% | $10.1K | $3.73M | 8,898 | |||
| 38 | Cashed Money | $0.00016934 | -0.49% | $17.9K | $36.5K | 3,347 | |||
| 39 | The Juggernaut | $0.0037817 | -0.30% | $63.3K | $300.2K | 20,122 | |||
| 40 | Potatchi | $0.00064956 | -0.06% | $30.5K | $71.2K | 6,779 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.