Solana Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
50 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khinkali | $0.081763 | -100.00% | $14.2K | $62.9K | – | |||
| 2 | God's Frog🐸 | $0.048953 | -99.56% | $18.6K | $23.0K | – | |||
| 3 | Chancoin | $0.061322 | -98.50% | $1.90M | $24.4K | – | |||
| 4 | uni | $0.0083518 | -95.42% | $3.42M | $235.9K | 2,173 | |||
| 5 | Tygr | $0.041223 | -92.44% | $270.4K | $12.1K | 692 | |||
| 6 | MCP | $0.042733 | -90.56% | $845.3K | $13.5K | – | |||
| 7 | Slightly crashed Learjet | $0.041705 | -88.14% | $200.3K | $10.0K | 1,301 | |||
| 8 | iCoin | $0.046386 | -84.16% | $980.6K | $24.5K | 3,837 | |||
| 9 | Peace Coin | $0.044654 | -82.75% | $626.6K | $18.5K | 3,301 | |||
| 10 | ᑓହꚡई | $0.043972 | -79.85% | $884.2K | $17.3K | – | |||
| 11 | Just Stealth It | $0.00012330 | -57.31% | $402.5K | $31.4K | – | |||
| 12 | Regretamine | $0.044065 | -46.88% | $90.0K | $17.1K | 1,028 | |||
| 13 | Saturween | $0.00045116 | -39.18% | $840.7K | $66.4K | 4,864 | |||
| 14 | Sapling | $0.0024626 | -30.58% | $487.1K | $237.9K | 4,868 | |||
| 15 | jeff | $0.0022501 | -26.83% | $261.6K | $122.7K | 1,016 | |||
| 16 | Anonymous Cat | $0.0254 | -26.35% | $2.58M | $462.8K | 28,955 | |||
| 17 | Burnie Senders | $0.00068925 | -22.92% | $46.4K | $91.5K | 9,820 | |||
| 18 | FOCO | $0.00046802 | -21.76% | $858.4K | $65.8K | 2,054 | |||
| 19 | catonboard | $0.043008 | -20.85% | $10.3K | $13.4K | 2,726 | |||
| 20 | Purps | $0.00015876 | -20.78% | $6.6K | $22.9K | 2,204 | |||
| 21 | Fomo Family Official | $0.049009 | -20.73% | $21.3K | $11.4K | 57 | |||
| 22 | Sand Kitten | $0.0011198 | -20.67% | $59.1K | $49.8K | 3,189 | |||
| 23 | Just a Backpack | $0.00028978 | -20.10% | $7.9K | $46.4K | 2,356 | |||
| 24 | ninjacat | $0.00078668 | -20.00% | $144.0K | $63.5K | 2,044 | |||
| 25 | Crime onchain | $0.0022337 | -19.73% | $45.4K | $130.1K | 2,620 | |||
| 26 | Manifesting | $0.0036368 | -19.72% | $201.8K | $157.3K | 35,276 | |||
| 27 | cat wif sword | $0.0012858 | -18.48% | $246.6K | $151.4K | 11,111 | |||
| 28 | DogWifJob | $0.0026291 | -16.32% | $2.23M | $147.5K | 1,789 | |||
| 29 | ALLINU | $0.0021972 | -15.74% | $126.1K | $114.7K | 11,542 | |||
| 30 | CyberAxe | $0.045596 | -15.55% | $19.3K | $14.3K | 1,175 | |||
| 31 | SLOPCORE | $0.00014468 | -15.27% | $26.2K | $22.2K | 1,606 | |||
| 32 | The Toad Pepe | $0.00072913 | -12.97% | $29.4K | $79.8K | 19,150 | |||
| 33 | GIGACHAD | $0.0017610 | -12.82% | $173.0K | $764.3K | 83,016 | |||
| 34 | Pons | $0.2017 | -12.76% | $105.3K | $115.0K | 5,418 | |||
| 35 | TOES | $0.046777 | -12.29% | $11.9K | $20.3K | 20,498 | |||
| 36 | Levr | $0.043012 | -11.57% | $37.3K | $14.5K | 38 | |||
| 37 | CypherCat | $0.0010143 | -11.14% | $5.4K | $45.0K | 1,303 | |||
| 38 | TeleMoney | $0.042932 | -11.05% | $7.2K | $10.6K | 2,029 | |||
| 39 | Cate | $0.0351 | -10.82% | $2.05M | $1.58M | 139,779 | |||
| 40 | GIVEBACK | $0.0038137 | -9.87% | $28.4K | $89.2K | 3,558 | |||
| 41 | NearKat | $0.0019415 | -9.56% | $69.3K | $117.7K | 8,162 | |||
| 42 | ALTSEASON | $0.0026513 | -9.06% | $103.3K | $87.8K | 5,135 | |||
| 43 | perpspad | $0.00055631 | -8.92% | $9.6K | $45.0K | 2,866 | |||
| 44 | The Black Bull | $0.0408 | -8.84% | $2.41M | $998.5K | 151,425 | |||
| 45 | KET | $0.0015136 | -8.59% | $13.9K | $83.7K | 6,173 | |||
| 46 | Red Kitten Crew | $0.00075404 | -8.13% | $25.7K | $78.2K | 7,271 | |||
| 47 | Nullmask | $0.0193 | -7.46% | $1.12M | $627.8K | 15,810 | |||
| 48 | alon | $0.0028985 | -7.24% | $43.0K | $335.4K | 19,405 | |||
| 49 | Effective Accelerationism | $0.00038373 | -7.21% | $36.2K | $77.8K | 18,931 | |||
| 50 | CHAD | $0.00020739 | -6.97% | $593.3K | $87.6K | 1,330 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.