Solana Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
50 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nubcat | $0.00023696 | -95.03% | $5.37M | $129.2K | 25,407 | |||
| 2 | Elon Coin | $0.0020343 | -56.28% | $3.30M | $209.6K | 20,554 | |||
| 3 | pill | $0.0014518 | -55.76% | $2.04M | $154.9K | 3,522 | |||
| 4 | Loop | $0.00023752 | -51.05% | $289.8K | $26.3K | 3,304 | |||
| 5 | ㅤ | $0.00039002 | -48.81% | $273.2K | $45.3K | 2,451 | |||
| 6 | Wethamphetamine | $0.00018328 | -37.78% | $43.0K | $22.6K | 1,687 | |||
| 7 | perpspad | $0.0057032 | -35.76% | $1.67M | $410.6K | 3,764 | |||
| 8 | Fries | $0.00049538 | -35.53% | $144.6K | $62.2K | 6,072 | |||
| 9 | Toe Rogan | $0.00040228 | -35.33% | $191.1K | $35.6K | 2,346 | |||
| 10 | aura | $0.0117 | -33.83% | $3.14M | $870.6K | 38,458 | |||
| 11 | Zcash Official Mascot | $0.0016100 | -32.38% | $751.5K | $123.0K | 3,189 | |||
| 12 | BUTTHOLE | $0.0017555 | -27.95% | $281.6K | $44.7K | 6,682 | |||
| 13 | wifout | $0.0020336 | -26.96% | $1.18M | $169.0K | 5,958 | |||
| 14 | INU | $0.0013704 | -26.85% | $1.46M | $117.6K | 3,231 | |||
| 15 | The White Whale | $0.00093521 | -26.48% | $88.8K | $99.2K | 22,023 | |||
| 16 | world.xyz | $0.00034346 | -26.32% | $100.5K | $57.8K | 7,682 | |||
| 17 | Raydium Cat | $0.0053497 | -26.17% | $910.8K | $121.2K | 8,690 | |||
| 18 | Minirouter.sh | $0.0032139 | -24.70% | $661.2K | $204.5K | 3,113 | |||
| 19 | Leveraged Cat | $0.0035732 | -23.91% | $810.6K | $320.6K | 6,159 | |||
| 20 | TOES | $0.0015170 | -23.46% | $79.3K | $102.9K | 25,356 | |||
| 21 | Amoeba Farm | $0.0014225 | -20.07% | $600.8K | $120.7K | 2,849 | |||
| 22 | Mosaic | $0.00072232 | -19.73% | $90.9K | $102.1K | 1,735 | |||
| 23 | Tree | $0.00035283 | -17.60% | $73.2K | $42.5K | 3,214 | |||
| 24 | Solcat | $0.00021767 | -15.52% | $112.4K | $34.1K | 5,503 | |||
| 25 | BIKE TYSON | $0.0018053 | -15.22% | $1.07M | $243.2K | 15,885 | |||
| 26 | Just a Backpack | $0.0020906 | -14.69% | $476.5K | $174.0K | 2,607 | |||
| 27 | Purps | $0.0012082 | -13.86% | $205.6K | $73.4K | 3,260 | |||
| 28 | Anonymous Cat | $0.1155 | -13.11% | $8.87M | $1.54M | 30,322 | |||
| 29 | Nobody Sausage | $0.00071126 | -12.15% | $24.9K | $142.3K | 14,843 | |||
| 30 | apeonfone | $0.0047435 | -11.71% | $1.37M | $397.6K | 26,524 | |||
| 31 | Dragon's Egg | $0.0018588 | -11.70% | $173.4K | $92.7K | 1,961 | |||
| 32 | Barking Puppy | $0.0021396 | -11.39% | $53.4K | $152.6K | 7,478 | |||
| 33 | KNOTS | $0.0199 | -10.95% | $2.80M | $1.01M | 17,661 | |||
| 34 | Flame | $0.00053510 | -9.43% | $301.5K | $62.1K | 3,440 | |||
| 35 | Machi Big Brother | $0.00054822 | -9.41% | $9.2K | $85.4K | 2,596 | |||
| 36 | TACZ | $0.0023129 | -8.92% | $920.2K | $160.8K | 4,302 | |||
| 37 | Burnie Senders | $0.0014266 | -7.88% | $56.4K | $127.7K | 9,975 | |||
| 38 | Percolator | $0.0015480 | -7.07% | $84.6K | $124.0K | 5,265 | |||
| 39 | NearKat | $0.0109 | -7.04% | $1.94M | $537.5K | 7,115 | |||
| 40 | Jotchua | $0.0015254 | -6.51% | $178.6K | $112.3K | 16,833 | |||
| 41 | Red Kitten Crew | $0.0015995 | -6.48% | $57.1K | $142.4K | 7,668 | |||
| 42 | Pons | $0.6664 | -6.23% | $596.0K | $129.2K | 4,133 | |||
| 43 | Heavier | $0.0037254 | -6.10% | $875.7K | $113.9K | 4,332 | |||
| 44 | STONK | $0.2514 | -6.06% | $45.27M | $7.91M | 31,812 | |||
| 45 | AntFun | $0.0820 | -5.54% | $13.77M | $14.67M | 223,901 | |||
| 46 | The Spirit of Gambling | $0.0013985 | -5.22% | $32.5K | $157.5K | 11,413 | |||
| 47 | Bobo | $0.0057902 | -5.20% | $136.5K | $181.4K | 4,072 | |||
| 48 | baton | $0.0017438 | -5.18% | $1.84M | $294.5K | 14,787 | |||
| 49 | Buy The Cat | $0.0068415 | -4.77% | $988.8K | $305.5K | 7,484 | |||
| 50 | LMAO! | $0.0021452 | -3.81% | $181.9K | $173.5K | 10,875 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.