BNB Chain Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
39 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSK | $0.6667 | -97.21% | $789.3K | $81.1K | 23,341 | |||
| 2 | 币安人 | $0.062822 | -77.82% | $999.5K | $75.3K | 3,528 | |||
| 3 | JAGENT | $0.053887 | -41.19% | $1.58M | $525.0K | 15,850 | |||
| 4 | AKE | $0.0051673 | -40.91% | $29.33M | $1.25M | 44,126 | |||
| 5 | Halloween game | $0.00058593 | -21.89% | $3.75M | $214.5K | 1,063 | |||
| 6 | Gang | $0.0027597 | -20.31% | $559.7K | $225.4K | 6,532 | |||
| 7 | LITY | $0.0074472 | -19.48% | $212.2K | $1.08M | 1,590 | |||
| 8 | memestock | $0.0010294 | -17.65% | $63.6K | $147.9K | 8,086 | |||
| 9 | BULLA | $0.0710 | -16.36% | $730.1K | $137.5K | 60,880 | |||
| 10 | Zypher Token | $0.048466 | -13.43% | $357.2K | $202.3K | 291,117 | |||
| 11 | Pangea | $0.0011704 | -11.82% | $141.5K | $67.6K | 1,048 | |||
| 12 | BIBIAI | $0.062680 | -11.12% | $483.3K | $122.1K | 4,209 | |||
| 13 | mubarak | $0.0392 | -10.66% | $285.4K | $2.43M | 36,828 | |||
| 14 | FistToken | $0.2985 | -9.10% | $2.68M | $7.53M | 295,234 | |||
| 15 | MarsCoin | $0.0509 | -6.56% | $175.9K | $1.12M | 51,111 | |||
| 16 | Simons Cat | $0.051742 | -6.23% | $295.2K | $5.03M | 286,866 | |||
| 17 | EGL1 | $0.0090227 | -5.05% | $24.2K | $443.3K | 107,036 | |||
| 18 | 哈基米 | $0.0179 | -4.51% | $571.6K | $1.58M | 68,688 | |||
| 19 | 龙虾 | $0.0172 | -4.04% | $260.5K | $1.30M | 92,266 | |||
| 20 | Palu | $0.0010034 | -3.58% | $6.6K | $333.7K | 131,936 | |||
| 21 | Broccoli | $0.0046659 | -3.47% | $68.5K | $843.2K | 21,204 | |||
| 22 | SIREN | $0.0320 | -3.17% | $112.5K | $2.23M | 80,577 | |||
| 23 | Alaya Governance Token | $0.0301 | -2.95% | $2.43M | $1.83M | 162,361 | |||
| 24 | 4 | $0.0108 | -2.78% | $97.2K | $1.12M | 143,728 | |||
| 25 | Test | $0.0128 | -2.64% | $6.4K | $727.4K | 47,133 | |||
| 26 | CREPE | $0.058259 | -2.08% | $15.9K | $604.2K | – | |||
| 27 | c8ntinuum | $0.2084 | -1.50% | $1.31M | $2.38M | 11,863 | |||
| 28 | LAB | $0.0446 | -1.43% | $737.5K | $788.5K | 34,218 | |||
| 29 | Goat Network | $0.0119 | -1.38% | $287.2K | $391.2K | 7,488 | |||
| 30 | Baby Doge Coin | $0.093155 | -1.28% | $45.2K | $7.93M | 1,959,786 | |||
| 31 | CZ'S DOG | $0.0173 | -1.21% | $35.5K | $1.95M | 48,360 | |||
| 32 | BORT | $0.0012226 | -1.06% | $13.6K | $224.6K | 104,724 | |||
| 33 | Yei Finance | $0.0500 | -0.89% | $1.29M | $873.0K | 40,137 | |||
| 34 | quq | $0.0015413 | -0.80% | $128.92M | $920.7K | 55,533 | |||
| 35 | PancakeSwap Token | $1.9202 | -0.74% | $854.1K | $896.5K | 1,905,245 | |||
| 36 | Moolah | $0.0661 | -0.18% | $77.7K | $1.61M | 45,599 | |||
| 37 | Banana For Scale | $0.0057331 | -0.14% | $838.0K | $3.51M | 167,214 | |||
| 38 | SHIBA INU | $0.054612 | -0.04% | $395.6K | $366.8K | 1,395,903 | |||
| 39 | AIGO | $1.176 | -0.02% | $602.9K | $2.93M | 17,185 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.