BNB Chain Trending now
Hottest first by Heat score, top 50. Type to filter; click a column to sort. How Heat is computed.
| # | Symbol | Name | Chain | Heat | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 属猴水瓶座🐶 | 81 | $0.00050533 | +198.12% | $251.9K | $123.1K | 1,060 | |||
| 2 | Doge💯 | 75 | $0.00037204 | +102.45% | $203.7K | $110.7K | 909 | |||
| 3 | 钻石 | 74 | $0.00040072 | +143.72% | $108.1K | $87.0K | 1,414 | |||
| 4 | Web3Cash | 74 | $0.00054759 | +249.17% | $99.5K | $119.7K | 791 | |||
| 5 | SAFU Fund | 73 | $0.1779 | +32246.84% | $4.11M | $415.4K | 21,474 | |||
| 6 | AIBINANCE | 72 | $0.00050371 | +285.81% | $92.3K | $101.8K | 746 | |||
| 7 | Closer Viking🦆 | 72 | $0.00041460 | +157.61% | $110.6K | $111.1K | 341 | |||
| 8 | 🐰BNBCat | 71 | $0.00036313 | +189.93% | $85.2K | $112.4K | 586 | |||
| 9 | BankTrump | 71 | $0.00052853 | +314.88% | $76.5K | $113.5K | 540 | |||
| 10 | Rich Floki💵 | 71 | $0.00033837 | +103.86% | $116.3K | $100.3K | 655 | |||
| 11 | 月亮属鸡🦊 | 70 | $0.00045673 | +144.35% | $113.8K | $116.1K | 465 | |||
| 12 | 月亮金融 | 70 | $0.00033853 | +144.90% | $74.6K | $86.5K | 631 | |||
| 13 | 🦊Closer | 69 | $0.00041680 | +137.87% | $85.8K | $109.5K | 1,478 | |||
| 14 | Bear☀️ | 68 | $0.00034968 | +155.58% | $33.0K | $86.7K | 1,199 | |||
| 15 | 🌟宝宝金融 | 65 | $0.00038106 | +127.61% | $35.4K | $96.7K | 1,362 | |||
| 16 | Agentic Coin | 55 | $0.041582 | +3215.88% | $1.02M | $149.4K | 2,701 | |||
| 17 | Halloween game | 30 | $0.00058593 | -21.89% | $3.75M | $214.5K | 1,063 | |||
| 18 | BIBIAI | 29 | $0.062680 | -11.12% | $483.3K | $122.1K | 4,209 | |||
| 19 | quq | 28 | $0.0015413 | -0.80% | $128.92M | $920.7K | 55,533 | |||
| 20 | Gang | 24 | $0.0027597 | -20.31% | $559.7K | $225.4K | 6,532 | |||
| 21 | Zypher Token | 21 | $0.048466 | -13.43% | $357.2K | $202.3K | 291,117 | |||
| 22 | B | 20 | $0.1301 | +4.31% | $133.5K | $2.21M | 81,900 | |||
| 23 | Yei Finance | 20 | $0.0500 | -0.89% | $1.29M | $873.0K | 40,137 | |||
| 24 | BEN | 18 | $0.00058537 | +25.56% | $20.1K | $107.3K | 6,233 | |||
| 25 | 4Stock | 18 | $0.0029335 | +5.07% | $5.2K | $13.2K | 17,311 | |||
| 26 | Satoshi Protocol Token | 17 | $40.799 | +4.06% | $2.44M | $11.81M | 23,385 | |||
| 27 | Goat Network | 17 | $0.0119 | -1.38% | $287.2K | $391.2K | 7,488 | |||
| 28 | AIGO | 15 | $1.176 | -0.02% | $602.9K | $2.93M | 17,185 | |||
| 29 | Koma Inu | 14 | $0.0145 | +0.96% | $206.3K | $2.18M | 56,109 | |||
| 30 | Cheems | 14 | $0.064016 | +0.18% | $26.6K | $4.55M | 126,870 | |||
| 31 | TaleX | 14 | $0.0030882 | +1.47% | $11.4K | $96.8K | 12,285 | |||
| 32 | MEME HORSE | 13 | $0.0337 | +0.37% | $823.0K | $1.61M | 18,161 | |||
| 33 | LOUZI | 13 | $0.0805 | +0.10% | $468.0K | $11.45M | 3,838 | |||
| 34 | CZ'S DOG | 13 | $0.0173 | -1.21% | $35.5K | $1.95M | 48,360 | |||
| 35 | AKE | 13 | $0.0051673 | -40.91% | $29.33M | $1.25M | 44,126 | |||
| 36 | PancakeSwap Token | 13 | $1.9202 | -0.74% | $854.1K | $896.5K | 1,905,245 | |||
| 37 | SHIBA INU | 13 | $0.054612 | -0.04% | $395.6K | $366.8K | 1,395,903 | |||
| 38 | LAB | 13 | $0.0446 | -1.43% | $737.5K | $788.5K | 34,218 | |||
| 39 | c8ntinuum | 13 | $0.2084 | -1.50% | $1.31M | $2.38M | 11,863 | |||
| 40 | OSK | 13 | $0.6667 | -97.21% | $789.3K | $81.1K | 23,341 | |||
| 41 | SIREN | 12 | $0.0320 | -3.17% | $112.5K | $2.23M | 80,577 | |||
| 42 | BORT | 12 | $0.0012226 | -1.06% | $13.6K | $224.6K | 104,724 | |||
| 43 | Pangea | 12 | $0.0011704 | -11.82% | $141.5K | $67.6K | 1,048 | |||
| 44 | Moolah | 12 | $0.0661 | -0.18% | $77.7K | $1.61M | 45,599 | |||
| 45 | memestock | 12 | $0.0010294 | -17.65% | $63.6K | $147.9K | 8,086 | |||
| 46 | JAGENT | 12 | $0.053887 | -41.19% | $1.58M | $525.0K | 15,850 | |||
| 47 | Banana For Scale | 12 | $0.0057331 | -0.14% | $838.0K | $3.51M | 167,214 | |||
| 48 | 客服小何 | 12 | $0.0022369 | +6.02% | $39.0K | $430.1K | 99,618 | |||
| 49 | Broccoli | 12 | $0.0046659 | -3.47% | $68.5K | $843.2K | 21,204 | |||
| 50 | Alaya Governance Token | 12 | $0.0301 | -2.95% | $2.43M | $1.83M | 162,361 |
How Heat is computed
Heat is a 0 to 100 score of how much is happening in a coin right now relative to its size, not how big it is. Five bounded parts: turnover (24h volume against market cap or 40x liquidity, whichever is smaller), acceleration (the last hour against the six-hour run rate), momentum (24h and 6h return, damped), buy pressure (buys against sells, weighted by how many trades there were) and freshness (full marks in the first day, gone after about two weeks). Because every part is capped, one wild number cannot buy the top spot, and a huge pool cannot rank on volume it barely turns over. How the Heat score works has the weights and a worked example.
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.