Pick a chain
Each chain page is a themed home for its meme coins: top movers, highest volume, biggest, new this week, made it, and the full list.
→


MONEROCHAN, WOW, three +158→


MAGMA, LOFI, HAEDAL +5→


GASOLINU, LINK, TENDIES +137→


BEN, GOATED, 客服小何 +28→


Yee, Hold, TROLL +32→


TOSHI, SPX, RUSSELL +12→


EGG, ALT, PURR +4→


PTIGER, TEDDY BEAR ㉾, DOUBT +4→


FRT, REDO, CHERRY +6→
CRONUS, LION→
COQ→


KRAKMASK, BEAST, ANITA→
CHOG→
Boop
Solana
161 meme coins · gas in SOL
$60.85M24h volume
$139.28Mliquidity
28made it
Sui
8 meme coins · gas in SUI
$8.18M24h volume
$3.43Mliquidity
0made it
Robinhood Chain
140 meme coins · gas in ETH
$4.34M24h volume
$27.35Mliquidity
5made it
BNB Chain
31 meme coins · gas in BNB
$4.20M24h volume
$44.20Mliquidity
4made it
Ethereum
35 meme coins · gas in ETH
$3.44M24h volume
$71.55Mliquidity
7made it
Base
15 meme coins · gas in ETH
$383.8K24h volume
$9.44Mliquidity
6made it
HyperEVM
7 meme coins · gas in HYPE
$160.6K24h volume
$1.69Mliquidity
1made it
PulseChain
7 meme coins · gas in PLS
$67.4K24h volume
$13.74Mliquidity
0made it
TON
9 meme coins · gas in TON
$57.3K24h volume
$1.36Mliquidity
0made it
C
Cronos
2 meme coins
$18.5K24h volume
$1.86Mliquidity
1made it
A
Avalanche
1 meme coin
$18.2K24h volume
$528.5Kliquidity
1made it
Ink
3 meme coins · gas in ETH
$12.5K24h volume
$254.1Kliquidity
0made it
M
Monad
1 meme coin · gas in MON
$10.4K24h volume
$64.7Kliquidity
0made it
A
Arbitrum
1 meme coin
$50.8524h volume
$104.5Kliquidity
0made it
Top movers 24h
Biggest 24h price change across every chain, among tokens with volume today. Full lists: gainers, losers, trending by Heat.
#1







MONEROCHAN
Monero-Chan
$0.0012843+51.56%
mcap $1.28Mvol $262.5K
#2PTIGER
PulseChain Tiger
$0.00017670+35.69%
mcap $114.7Kvol $8.6K
#3CARS
Rip Cars
$0.2000+32.88%
mcap $7.74Mvol $119.8K
#4BEN
BNB Chain
$0.00059893+28.44%
mcap $593.4Kvol $20.0K
#5Percolator
Solana
$0.0031242+26.34%
mcap $3.09Mvol $782.3K
#6three
three.ws
$0.00053960+23.31%
mcap $539.4Kvol $68.1K
#7FOX
Robin Hood
$0.00017415+15.83%
mcap $174.1Kvol $3.5K
#8WOW
WoW Gold
$0.0013325+14.31%
mcap $1.33Mvol $168.6K
Every meme coin we track
Hottest first. Type to filter; click a column to sort. Each symbol opens the token's own page.
421 meme coins
| Token | Chain | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|---|
| $0.0012843 | +51.56% | $1.28M | $84.7K | $262.5K | 3,211 | |||
| $0.0013325 | +14.31% | $1.33M | $124.1K | $168.6K | 4,276 | |||
| $0.00053960 | +23.31% | $539.4K | $78.7K | $68.1K | 15,138 | |||
| $0.0031242 | +26.34% | $3.09M | $187.9K | $782.3K | 5,440 | |||
| $0.0033820 | +2.34% | $3.38M | $553.9K | $516.4K | 22,203 | |||
| $0.054773 | -1.36% | $1.31M | $497.4K | $2.57M | 27,682 | |||
| $0.0010245 | +6.89% | $1.02M | $61.4K | $22.9K | 1,926 | |||
| $0.0742 | -1.69% | $1.31M | $393.1K | $2.53M | 44,127 | |||
| $0.00018361 | -1.23% | $180.3K | $25.8K | $47.1K | 2,522 | |||
| $0.0100 | -1.93% | $9.95M | $850.1K | $943.4K | 50,904 | |||
| $0.00024749 | +5.46% | $248.7K | $54.7K | $14.4K | 2,683 | |||
| $0.00017670 | +35.69% | $114.7K | $13.3K | $8.6K | 1,746 | |||
| $0.0041315 | +14.17% | $4.01M | $269.0K | $336.9K | 20,237 | |||
| $0.1096 | -6.03% | $85.46M | $3.27M | $17.65M | 96,406 | |||
| $0.0018478 | +9.65% | $1.85M | $309.6K | $199.3K | 10,866 | |||
| $0.0020134 | +12.89% | $1.47M | $221.7K | $206.4K | 57,262 | |||
| $0.00059893 | +28.44% | $593.4K | $107.8K | $20.0K | 6,233 | |||
| $0.00033020 | -2.20% | $330.8K | $47.5K | $1.4K | 1,682 | |||
| $0.0039724 | -2.62% | $4.00M | $462.6K | $57.1K | 7,380 | |||
| $0.0199 | -13.28% | $11.55M | $618.4K | $1.11M | 15,810 | |||
| $81.8813 | +5.39% | $3.54M | $779.3K | $73.6K | 3,331 | |||
| $0.2000 | +32.88% | $7.74M | $196.1K | $119.8K | 1,012 | |||
| $0.0119 | -1.62% | $1.24M | $390.4K | $287.0K | 7,488 | |||
| $0.2021 | -12.14% | $406.1K | $114.9K | $112.5K | 5,418 | |||
| $0.00021126 | +0.86% | $206.8K | $38.1K | $12.2K | 6,685 | |||
| $0.00010292 | -5.41% | $102.9K | $15.6K | $6.7K | 3,766 | |||
| $0.0569 | +3.89% | $49.89M | $2.15M | $170.5K | 155,023 | |||
| $0.0010652 | -24.92% | $1.06M | $48.0K | $57.8K | 3,189 | |||
| $0.0192 | +8.28% | $170.31M | $5.50M | $3.34M | 230,815 | |||
| $0.00076597 | -25.43% | $765.4K | $62.4K | $143.9K | 2,044 | |||
| $0.0018692 | -14.11% | $1.85M | $114.8K | $70.2K | 8,162 | |||
| $0.0012720 | +3.89% | $1.27M | $173.9K | $19.2K | 19,411 | |||
| $0.0031381 | -2.46% | $3.14M | $260.3K | $112.7K | 24,619 | |||
| $0.00035898 | +13.34% | $356.0K | $49.3K | $9.4K | 20,253 | |||
| $0.045939 | -1.45% | $59.4K | $12.2K | $2.7K | 1,297 | |||
| $0.082407 | +3.59% | $2.39M | $111.9K | $1.6K | 29,398 | |||
| $0.0253 | -26.85% | $24.49M | $440.2K | $2.52M | 28,955 | |||
| $0.00026858 | -1.64% | $241.2K | $44.3K | $3.5K | 2,535 | |||
| $0.0022508 | +6.66% | $2.21M | $431.3K | $39.9K | 99,618 | |||
| $0.4441 | -0.14% | $84.39M | $2.00M | $7.88M | 17,971 | |||
| $0.0017932 | -1.01% | $1.78M | $186.1K | $190.6K | 25,199 | |||
| $0.0030760 | -11.63% | $3.04M | $178.0K | $101.5K | 15,139 | |||
| $0.00037793 | -6.80% | $371.6K | $77.6K | $36.1K | 18,931 | |||
| $0.00060406 | +4.13% | $41.60M | $12.35M | $748.9K | 92,019 | |||
| $0.0037894 | -14.65% | $3.41M | $159.5K | $207.2K | 35,276 | |||
| $0.00078605 | -4.02% | $759.4K | $82.8K | $80.6K | 7,874 | |||
| $1.7361 | -4.11% | $786.7K | $211.4K | $103.6K | 6,357 | |||
| $0.0081790 | -6.42% | $7.91M | $116.9K | $36.8K | 8,938 | |||
| $0.00014075 | -4.58% | $3.92M | $322.0K | $18.6K | – | |||
| $0.00064511 | -1.39% | $645.1K | $103.2K | $31.4K | 10,500 | |||
| $0.00051479 | -0.59% | $496.6K | $47.3K | $5.7K | 5,200 | |||
| $0.00010197 | -0.15% | $42.47M | $1.01M | $17.9K | 1,019,388 | Coinbase Kraken | ||
| $0.1247 | -0.09% | $124.87M | $2.16M | $105.7K | 81,900 | |||
| $0.098747 | +0.06% | $916.6K | $378.5K | $1.6K | 15,715 | |||
| $0.0015140 | +2.38% | $1.44M | $90.5K | $1.2K | 461 | |||
| $0.046609 | -14.45% | $66.1K | $20.1K | $11.9K | 20,498 | |||
| $0.0208 | -1.08% | $4.22M | $118.1K | $6.6K | 9,330 | Coinbase Robinhood Kraken | ||
| $0.0265 | +1.56% | $5.17M | $728.0K | $226.3K | 11,396 | |||
| $0.1098 | -0.30% | $261.0K | $139.0K | $7.4K | 9,299 | |||
| $0.0181 | -1.52% | $9.03M | $15.73M | $154.08 | 47,918 | |||
| $0.0046670 | -3.32% | $4.28M | $840.0K | $61.0K | 21,204 | |||
| $0.0033579 | +9.32% | $3.36M | $366.8K | $36.5K | 18,765 | |||
| $0.0013087 | +0.01% | $1.32M | $226.8K | $15.7K | 3,507 | |||
| $0.0035553 | +9.08% | $3.56M | $95.5K | $12.2K | 3,846 | |||
| $0.3559 | +0.33% | $9.32M | $472.4K | $8.3K | – | |||
| $0.0015474 | +8.67% | $1.55M | $116.2K | $36.4K | 13,121 | |||
| CCronos | $0.0055565 | +2.65% | $5.48M | $160.5K | $11.8K | – | ||
| $0.6033 | -1.07% | $6.35M | $1.42M | $19.8K | 3,085 | |||
| $0.0014194 | -8.57% | $1.42M | $173.3K | $57.3K | 19,660 | |||
| $0.0347 | +7.08% | $3.46M | $457.6K | $21.3K | 7,401 | |||
| $0.071379 | -0.58% | $2.16M | $731.9K | $2.7K | 17,046 | |||
| $0.0015022 | -3.45% | $1.50M | $209.0K | $89.2K | 31,852 | |||
| $0.0016057 | -1.74% | $1.55M | $112.3K | $37.3K | 2,107 | |||
| $0.00072143 | +1.21% | $721.4K | $129.9K | $11.7K | 15,414 | |||
| $0.00016731 | +4.04% | $162.3K | $32.2K | $4.1K | 775 | |||
| $0.045616 | -4.52% | $54.9K | $13.8K | $863.82 | 1,047 | |||
| $0.0272 | -2.05% | $27.19M | $1.26M | $532.8K | 32,986 | |||
| $0.0026939 | +0.26% | $14.88M | $19.4K | $230.84 | 3,178 | Kraken Binance.US | ||
| $0.0135 | -1.13% | $13.48M | $1.64M | $107.2K | 48,499 | |||
| $0.0021642 | +5.33% | $2.11M | $140.1K | $32.7K | 7,271 | |||
| $0.084560 | -1.97% | $1.92M | $117.1K | $1.4K | 8,242 | |||
| $0.00038286 | -4.91% | $34.03M | $8.31M | $1.02M | 156,736 | Robinhood Kraken | ||
| $0.0012702 | -18.18% | $1.22M | $149.5K | $242.8K | 11,111 | |||
| $0.0066093 | -3.50% | $6.37M | $599.4K | $71.5K | 37,559 | |||
| $0.00045076 | -5.36% | $450.2K | $70.8K | $37.6K | 6,572 | |||
| $0.00074262 | -9.38% | $713.3K | $79.9K | $28.9K | 19,150 | |||
| $0.00010810 | -2.56% | $1.08M | $229.4K | $16.4K | 8,631 | |||
| $0.0014065 | -0.93% | $1.41M | $97.8K | $6.2K | 2,711 | |||
| $0.00074363 | -0.09% | $742.5K | $158.3K | $18.4K | 19,476 | Kraken | ||
| $0.0060011 | -1.57% | $6.00M | $139.9K | $14.8K | 10,360 | |||
| $0.074939 | -0.99% | $20.62M | $72.5K | $4.3K | 16,167 | |||
| $0.00034455 | -4.85% | $322.5K | $89.2K | $3.8K | 14,559 | Kraken | ||
| $2.01 | -13.81% | $1.01M | $35.1K | $3.0K | 82,202 | |||
| $0.0799 | -0.67% | $22.78M | $590.7K | $608.4K | 15,631 | Coinbase | ||
| $0.0021071 | -19.02% | $2.09M | $115.6K | $124.5K | 11,542 | |||
| $0.0658 | -0.21% | $65.62M | $1.61M | $77.9K | 45,599 | |||
| $0.00060038 | -6.05% | $600.3K | $58.3K | $26.9K | 3,844 | |||
| AAvalanche | $0.079514 | +1.92% | $6.78M | $528.5K | $18.2K | 110,483 | Kraken | |
| $0.00030043 | -17.06% | $300.1K | $48.2K | $7.7K | 2,356 | |||
| $0.0010043 | -3.58% | $1.01M | $332.7K | $6.7K | 131,936 | |||
| $0.0054083 | +2.12% | $5.41M | $183.1K | $60.4K | 6,621 | |||
| $0.0011952 | +1.24% | $1.19M | $112.2K | $13.3K | 3,996 | |||
| $0.0056939 | -1.11% | $56.74M | $3.49M | $833.0K | 167,214 | Kraken | ||
| $0.0321 | -4.86% | $18.26M | $2.22M | $118.1K | 80,577 | |||
| $0.0022274 | +1.06% | $2.23M | $244.0K | $78.4K | 14,791 | |||
| $0.0421 | -0.32% | $4.22M | $263.6K | $17.0K | 27,689 | |||
| $0.00042489 | -4.48% | $424.8K | $84.3K | $5.8K | 37,957 | |||
| $0.043749 | -24.86% | $36.0K | $12.2K | $4.0K | 5,393 | |||
| $0.1235 | -0.73% | $123.37M | $2.19M | $2.76M | 67,461 | Coinbase Kraken | ||
| $0.0012497 | -6.11% | $1.25M | $133.8K | $34.1K | 10,925 | |||
| $0.0012422 | -0.29% | $1.21M | $270.3K | $1.5K | 120,686 | |||
| $0.063964 | -1.09% | $80.59M | $4.51M | $22.2K | 126,870 | Kraken | ||
| $0.00014484 | -6.69% | $134.4K | $26.9K | $3.6K | 8,495 | |||
| $0.00012142 | +0.34% | $121.2K | $115.3K | $2.1K | 39,296 | |||
| $0.0039135 | +1.61% | $3.91M | $175.5K | $62.6K | 14,636 | |||
| $0.0139 | -0.43% | $14.01M | $937.9K | $52.5K | 25,775 | |||
| $0.1146 | -3.07% | $68.66M | $160.6K | $35.4K | 12,091 | Binance.US | ||
| $0.00014667 | -11.08% | $145.3K | $22.1K | $18.8K | 5,247 | |||
| $0.00085073 | -0.02% | $30.43M | $204.6K | $1.2K | 1,182,217 | Coinbase Kraken | ||
| $0.0081757 | -1.29% | $8.20M | $794.6K | $77.5K | 97,250 | |||
| $0.054562 | -1.08% | $42.24M | $364.0K | $400.5K | 1,395,903 | |||
| $0.0046029 | -3.45% | $4.60M | $356.2K | $88.3K | 21,371 | |||
| $0.0186 | +1.19% | $18.63M | $309.7K | $35.2K | 13,031 | |||
| $0.083742 | -2.28% | $1.58M | $455.6K | $3.8K | 64,274 | |||
| $0.044307 | -2.44% | $41.2K | $23.9K | $119.62 | 4,739 | |||
| $0.00020999 | -18.79% | $210.6K | $50.0K | $10.8K | 1,466 | |||
| $0.1180 | -5.01% | $24.09M | $55.9K | $6.3K | 29,802 | |||
| $0.0045023 | +1.99% | $4.52M | $438.3K | $5.9K | – | |||
| $0.051620 | -2.32% | $1.54M | $275.3K | $3.8K | 6,882 | |||
| $0.00013298 | -1.73% | $133.0K | $90.5K | $197.35 | 22,730 | |||
| $0.1711 | -1.31% | $170.86M | $5.30M | $818.6K | 262,738 | |||
| $0.046152 | -1.76% | $25.87M | $2.83M | $35.0K | 29,178 | Kraken Binance.US | ||
| $0.00028260 | -11.75% | $271.8K | $43.9K | $23.2K | 10,588 | |||
| $0.0029515 | -6.31% | $2.80M | $134.5K | $12.9K | 5,564 | |||
| $0.0018133 | +0.50% | $1.81M | $123.7K | $5.9K | 130,406 | |||
| $0.042085 | -1.43% | $5.98M | $215.8K | $1.9K | 18,244 | |||
| $0.054782 | -0.97% | $1.98B | $31.15M | $2.03M | 597,470 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0023593 | -36.30% | $1.83M | $236.4K | $482.3K | 4,868 | |||
| $0.1255 | +4.00% | $13.82M | $1.64M | $35.8K | 18,670 | Kraken | ||
| $0.00010283 | -2.50% | $102.8K | $29.7K | $1.0K | 6,153 | |||
| $0.0342 | -12.97% | $33.01M | $1.56M | $2.03M | 139,779 | |||
| $0.0392 | -1.12% | $38.45M | $3.73M | $246.7K | 137,851 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0083521 | -11.98% | $8.35M | $406.3K | $126.8K | 9,927 | Coinbase | ||
| $0.0136 | -0.47% | $13.63M | $1.42M | $51.1K | 76,670 | Kraken | ||
| $0.1165 | -2.70% | $116.51M | $5.32M | $936.9K | 186,641 | Coinbase Kraken | ||
| $0.052792 | -1.82% | $245.68M | $5.92M | $813.5K | 1,020,153 | Coinbase Robinhood Kraken Binance.US | ||
| $0.074248 | +0.23% | $13.05M | $806.9K | $130.1K | – | |||
| $0.0015619 | -4.95% | $1.56M | $96.9K | $33.3K | 3,068 | |||
| $0.059730 | -3.48% | $4.09M | $193.2K | $9.0K | 45,827 | |||
| $0.0022210 | +0.36% | $2.22M | $97.4K | $5.3K | 4,189 | |||
| $0.0143 | -0.81% | $8.64M | $2.15M | $198.1K | 56,109 | |||
| $0.00068509 | -22.32% | $652.2K | $91.0K | $46.0K | 9,820 | |||
| $0.00047524 | +2.75% | $4.73M | $711.7K | $33.6K | 817,665 | Coinbase | ||
| $0.0071334 | -1.25% | $7.04M | $179.2K | $23.4K | 5,050 | |||
| $0.0403 | -11.14% | $40.20M | $983.1K | $2.43M | 151,425 | |||
| $0.083158 | -3.27% | $3.16M | $473.0K | $29.8K | 37,633 | |||
| $0.0012134 | -1.62% | $1.18M | $223.4K | $13.6K | 104,724 | |||
| $0.0244 | -2.82% | $24.40M | $1.32M | $245.0K | 51,134 | Kraken | ||
| $0.0010180 | -18.51% | $1.02M | $146.6K | $64.4K | 8,086 | |||
| $0.0085942 | -1.53% | $8.59M | $577.4K | $36.9K | 118,402 | |||
| $0.0265 | -4.94% | $603.6K | $126.4K | $16.0K | 652 | |||
| $0.052704 | -2.73% | $1.10M | $394.7K | $7.6K | – | |||
| $0.0024774 | -0.92% | $2.48M | $100.2K | $5.1K | 3,029 | |||
| $0.041062 | -3.72% | $1.06M | $142.9K | $5.0K | 3,909 | |||
| $0.0022317 | -2.96% | $2.23M | $129.5K | $4.7K | 20,797 | |||
| $0.0115 | -1.23% | $11.49M | $811.5K | $258.1K | 50,849 | Kraken | ||
| $0.1980 | -0.28% | $87.81M | $2.81M | $65.0K | 79,761 | |||
| $0.0047236 | -1.46% | $4.71M | $739.7K | $18.6K | 28,031 | |||
| $0.072553 | -0.62% | $25.54M | $4.65M | $10.7K | 163,909 | |||
| $0.053882 | -0.16% | $1.63M | $138.7K | $5.3K | – | |||
| $0.00074891 | -2.72% | $694.2K | $113.9K | $3.5K | 6,241 | |||
| $0.00065866 | -2.10% | $657.0K | $129.1K | $615.45 | 22,892 | |||
| $0.0209 | -4.90% | $13.33M | $506.8K | $105.6K | 17,816 | |||
| $0.0010807 | -6.38% | $1.08M | $91.6K | $30.6K | 4,923 | |||
| $0.00034815 | -1.64% | $347.7K | $81.6K | $2.3K | 11,388 | |||
| $0.0069435 | -2.59% | $532.72M | $2.22M | $1.60M | 562,718 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0025635 | -13.49% | $2.56M | $86.3K | $101.5K | 5,135 | |||
| $0.0107 | -4.26% | $10.65M | $1.11M | $94.2K | 143,728 | |||
| $0.0664 | -1.30% | $24.69M | $92.8K | $7.4K | 6,984 | |||
| $0.2883 | -2.95% | $1.25M | $80.8K | $7.2K | 11,007 | Kraken | ||
| $0.0028036 | -1.57% | $2.80M | $175.9K | $5.5K | 5,942 | |||
| $1.5843 | -3.23% | $446.58M | $18.96M | $6.35M | 670,583 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0056258 | -4.26% | $5.63M | $484.6K | $28.8K | 34,520 | Kraken | ||
| $0.0253 | -4.19% | $653.7K | $51.7K | $7.2K | 1,648 | |||
| $0.0028592 | +0.02% | $2.79M | $12.8K | $5.0K | 17,311 | |||
| $0.00059490 | +1.44% | $82.1K | $78.4K | $509.78 | 340 | |||
| $0.0167 | -1.97% | $16.72M | $242.6K | $14.56 | 5,631 | |||
| $0.0273 | -4.65% | $27.22M | $1.25M | $234.9K | 69,739 | Coinbase Binance.US | ||
| $0.055239 | -5.32% | $3.81M | $61.1K | $36.3K | 205,270 | |||
| $0.00048025 | -17.14% | $470.8K | $97.9K | $21.5K | 1,940 | |||
| $0.0018129 | -3.79% | $1.81M | $172.1K | $12.8K | 10,985 | |||
| $0.0010063 | -4.11% | $1.01M | $139.9K | $11.2K | 36,656 | |||
| $0.0025530 | -4.56% | $2.55M | $198.0K | $5.8K | 26,013 | |||
| $0.0010776 | -3.15% | $743.6K | $142.3K | $1.3K | 25,557 | Kraken | ||
| $0.00019072 | -1.67% | $1.18M | $351.1K | $699.81 | 135,950 | |||
| $0.0067989 | -4.71% | $6.80M | $695.2K | $129.5K | 93,313 | Kraken | ||
| $0.0387 | -0.42% | $38.71M | $2.78M | $69.6K | 83,345 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0101 | -4.20% | $10.07M | $252.4K | $11.9K | 6,485 | |||
| $0.00059817 | -2.72% | $597.6K | $145.4K | $2.8K | 25,124 | Coinbase Robinhood | ||
| $0.0172 | -4.94% | $17.13M | $1.29M | $265.6K | 92,266 | |||
| $0.0503 | -7.10% | $49.01M | $1.11M | $174.2K | 51,111 | |||
| $0.0493 | -1.96% | $47.43M | $1.16M | $84.4K | 25,616 | |||
| $0.0345 | -7.09% | $1.65M | $32.6K | $2.5K | 2,594 | |||
| $0.00026954 | -0.97% | $269.5K | $68.9K | $1.7K | 2,070 | |||
| $0.2881 | -2.01% | $288.05M | $1.55M | $955.13 | 18,253 | |||
| $0.3559 | +0.20% | $332.63M | $10.48M | $617.0K | – | Coinbase Kraken | ||
| $0.058530 | -11.48% | $3.57M | $809.7K | $85.0K | 28,357 | |||
| $0.0345 | -1.29% | $34.11M | $1.17M | $83.1K | 68,185 | Coinbase Robinhood Kraken | ||
| $0.0104 | -5.36% | $10.13M | $475.4K | $43.9K | 24,702 | Kraken | ||
| $0.00077339 | -2.26% | $771.3K | $150.8K | $5.1K | 23,008 | |||
| $0.0023129 | -1.26% | $2.30M | $484.9K | $2.7K | 302,893 | |||
| $0.085491 | -1.65% | $4.88M | $716.3K | $6.1K | 28,910 | |||
| $0.00017922 | -6.61% | $179.0K | $23.6K | $1.1K | 2,592 | |||
| $0.0746 | -2.29% | $74.60M | $2.14M | $28.8K | 222,330 | Kraken | ||
| $0.046909 | -1.13% | $479.6K | $46.5K | $2.1K | 20,550 | |||
| $0.0115 | -4.14% | $11.47M | $318.4K | $126.4K | 14,501 | |||
| $0.0042093 | -3.99% | $4.11M | $652.2K | $26.2K | 68,068 | |||
| $0.00014235 | -3.71% | $6.80M | $3.76M | $23.7K | – | |||
| $0.061514 | -3.02% | $6.38M | $765.8K | $13.3K | 25,930 | |||
| $0.0062194 | -3.45% | $3.73M | $325.2K | $8.7K | 63,926 | |||
| $4.2043 | -2.33% | $2.45M | $129.5K | $7.5K | 10,532 | |||
| $0.041141 | -2.66% | $3.86M | $695.8K | $4.2K | 33,012 | Kraken | ||
| $0.00052248 | -3.98% | $515.6K | $245.8K | $1.7K | 7,927 | |||
| $0.0051604 | -13.90% | $5.18M | $1.18M | $137.8K | 9,646 | |||
| $0.0414 | -2.61% | $41.36M | $2.07M | $133.7K | 33,931 | |||
| $0.0169 | -3.67% | $16.27M | $1.92M | $30.2K | 48,360 | |||
| $0.0345 | -3.70% | $3.14M | $123.2K | $11.0K | 173,507 | |||
| MMonad | $0.00093915 | -9.28% | $944.0K | $64.7K | $10.4K | – | ||
| CCronos | $0.0011124 | -0.97% | $34.19M | $1.70M | $6.7K | 10,332 | Kraken | |
| $0.0127 | -3.06% | $11.90M | $727.4K | $6.4K | 47,133 | |||
| $0.00060532 | -9.00% | $605.2K | $55.7K | $5.8K | 3,553 | |||
| $0.00089848 | -3.91% | $893.4K | $124.7K | $2.7K | 19,244 | |||
| $0.0012227 | -2.66% | $1.17M | $323.2K | $1.9K | 470,144 | |||
| $0.0041990 | -6.93% | $303.6K | $92.7K | $1.3K | 55,152 | |||
| $0.059325 | -7.11% | $8.9K | $23.9K | $128.08 | 2,131 | |||
| $0.0226 | -7.24% | $119.10M | $925.6K | $414.1K | 9,433 | Coinbase Kraken | ||
| $0.093120 | -1.94% | $57.70M | $7.88M | $44.7K | 1,959,786 | |||
| $0.00078935 | -5.70% | $749.6K | $90.4K | $9.1K | 23,105 | |||
| $0.086193 | -5.09% | $2.63M | $328.9K | $6.6K | – | |||
| $0.0160 | -2.46% | $15.90M | $727.6K | $1.8K | 416,689 | Kraken Binance.US | ||
| $0.00055177 | -8.97% | $404.9K | $46.6K | $9.6K | 2,866 | |||
| $0.00073126 | -4.29% | $723.8K | $141.5K | $920.81 | 18,355 | |||
| $0.0038280 | -8.86% | $3.83M | $88.9K | $28.1K | 3,558 | |||
| $0.00065917 | +2.76% | $618.9K | $120.0K | $6.9K | 82,997 | |||
| $0.0049930 | -3.30% | $878.2K | $93.4K | $5.8K | 7,971 | |||
| $0.0017748 | -6.09% | $17.75M | $358.5K | $120.5K | 109,820 | Coinbase | ||
| $0.0028563 | -8.70% | $2.83M | $333.2K | $42.2K | 19,405 | |||
| $0.0015111 | -8.71% | $1.51M | $83.7K | $13.7K | 6,173 | |||
| $0.058329 | -4.31% | $7.52M | $757.6K | $13.4K | 15,407 | |||
| $0.0192 | -4.84% | $19.19M | $286.8K | $11.0K | 12,018 | |||
| $0.00015876 | -20.84% | $137.2K | $22.9K | $6.8K | 2,204 | |||
| $0.0012568 | -2.90% | $1.26M | $108.9K | $4.8K | 5,197 | |||
| $0.0013164 | -2.15% | $1.30M | $69.6K | $1.3K | 5,815 | |||
| $0.00074933 | -8.70% | $699.6K | $77.6K | $25.7K | 7,271 | |||
| $0.041091 | -4.53% | $10.92M | $1.39M | $23.0K | – | |||
| $0.0033525 | -15.45% | $3.32M | $219.4K | $106.6K | 4,242 | Coinbase | ||
| $0.00080279 | -0.46% | $759.5K | $117.2K | $15.0K | – | |||
| $0.00098443 | -13.53% | $984.3K | $44.6K | $5.3K | 1,303 | |||
| $0.0169 | -3.85% | $9.41M | $609.7K | $24.7K | 68,478 | Kraken | ||
| $0.00017199 | +14.15% | $172.0K | $121.6K | $12.5K | 1,101 | |||
| $0.0092240 | -2.77% | $9.22M | $183.9K | $768.38 | 20,715 | |||
| $0.043593 | +2.08% | $45.74M | $751.0K | $44.6K | 16,167 | |||
| $0.00028492 | +6.90% | $262.6K | $62.2K | $23.2K | 1,867 | |||
| $0.0033340 | +2.78% | $3.37M | $27.0K | $104.9K | 21,137 | |||
| $0.0089721 | -5.53% | $8.59M | $442.4K | $23.7K | 107,036 | |||
| $0.0238 | +4.76% | $12.73M | $12.48M | $9.0K | 17,507 | |||
| $0.061491 | -9.57% | $149.1K | $37.4K | $34.1K | 5,307 | |||
| $0.076508 | -2.14% | $27.40M | $748.4K | $17.4K | 22,690 | Kraken | ||
| $0.058238 | -2.55% | $5.30M | $601.2K | $15.5K | – | |||
| $0.00055215 | -5.79% | $552.0K | $93.4K | $2.5K | 13,630 | |||
| $0.0133 | -3.37% | $13.35M | $356.6K | $14.0K | 6,569 | |||
| $0.0169 | -10.82% | $16.90M | $922.8K | $428.5K | 9,954 | |||
| $0.1076 | +8.84% | $106.23M | $275.4K | $399.7K | 114,316 | Robinhood | ||
| $0.0017611 | -12.98% | $16.91M | $760.5K | $177.5K | 83,016 | Coinbase Kraken Binance.US | ||
| $0.00091747 | -0.19% | $917.5K | $107.4K | $56.7K | 3,166 | |||
| $0.0080867 | -3.17% | $8.09M | $173.3K | $13.6K | 2,723 | |||
| $0.0021980 | -20.11% | $1.93M | $128.5K | $45.1K | 2,620 | |||
| $6.0005 | -13.05% | $5.6K | $33.4K | $1.2K | 442 | |||
| $0.00016948 | -6.28% | $160.1K | $36.3K | $20.6K | 3,347 | |||
| $0.043702 | -0.52% | $37.3K | $37.9K | $4.3K | 307 | |||
| $0.00016765 | +4.37% | $148.2K | $89.3K | $3.6K | 2,028 | |||
| $0.048693 | +3.62% | $86.9K | $24.9K | $6.3K | 3,225 | |||
| $0.0177 | -4.72% | $17.82M | $1.57M | $563.7K | 68,688 | |||
| $0.0041857 | -2.73% | $41.30M | $1.05M | $7.5K | 908,518 | |||
| $0.2043 | -12.26% | $137.06M | $144.1K | $544.0K | 105,492 | |||
| $0.051736 | -10.26% | $13.05M | $5.00M | $342.6K | 286,866 | Kraken | ||
| $0.0387 | -12.06% | $37.83M | $2.41M | $285.7K | 36,828 | Kraken | ||
| $0.0189 | -3.97% | $5.63M | $1.04M | $73.4K | 3,403 | |||
| $0.00063824 | -1.57% | $514.7K | $70.4K | $30.3K | 6,779 | |||
| $0.00084830 | -22.05% | $769.3K | $101.7K | $44.1K | 3,194 | |||
| $0.0096739 | -6.86% | $2.88M | $291.6K | $25.1K | 2,485 | |||
| $0.049863 | -15.81% | $98.6K | $37.4K | $2.5K | 1,428 | |||
