Pick a chain
Each chain page is a themed home for its meme coins: top movers, highest volume, biggest, new this week, made it, and the full list.
→


Pepe, NOVALUE, 🎒 +149→


ZFORGE, musegram, XBOW +173→


BEN, memestock, SOCK +27→


Hold, LMEOW, ASTEROID +27→


Basecat, TIBBIR, RUSSELL +10→


SIGNAL, EGG, CHAMELEON +5→


REDO, CHERRY, UTYA +6→


TEDDY BEAR ㉾, ATROPA, HTT-7000 +5→


HAEDAL, HIPPO, LOFI→


ANITA, BEAST, KRAKMASK→
CHOG→
COQ→
LION→
Boop
Solana
152 meme coins · gas in SOL
$264.80M24h volume
$169.99Mliquidity
28made it
Robinhood Chain
176 meme coins · gas in ETH
$63.53M24h volume
$130.45Mliquidity
5made it
BNB Chain
30 meme coins · gas in BNB
$18.59M24h volume
$54.26Mliquidity
4made it
Ethereum
30 meme coins · gas in ETH
$4.88M24h volume
$70.62Mliquidity
7made it
Base
13 meme coins · gas in ETH
$1.98M24h volume
$11.70Mliquidity
6made it
HyperEVM
8 meme coins · gas in HYPE
$920.6K24h volume
$2.87Mliquidity
1made it
TON
9 meme coins · gas in TON
$275.7K24h volume
$1.93Mliquidity
0made it
PulseChain
8 meme coins · gas in PLS
$173.6K24h volume
$26.51Mliquidity
0made it
Sui
3 meme coins · gas in SUI
$65.8K24h volume
$918.3Kliquidity
0made it
Ink
3 meme coins · gas in ETH
$48.8K24h volume
$357.9Kliquidity
0made it
M
Monad
1 meme coin · gas in MON
$29.3K24h volume
$97.3Kliquidity
0made it
A
Avalanche
1 meme coin
$27.3K24h volume
$534.7Kliquidity
1made it
C
Cronos
1 meme coin
$21.7K24h volume
$2.13Mliquidity
1made it
A
Arbitrum
1 meme coin
$5.1K24h volume
$181.1Kliquidity
0made it
Top movers 24h
Biggest 24h price change across every chain, among tokens with volume today. Full lists: gainers, losers, trending by Heat.
#1







ZFORGE
ZECFORGE.tech
$0.0200+1428.26%
mcap $16.95Mvol $16.07M
#2NOVALUE
NO VALUE
$0.0044303+106.76%
mcap $4.44Mvol $425.7K
#3Underdog
Robinhood Chain
$0.052478+96.92%
mcap –vol $81.9K
#4AP
Artificial Pepe
$0.00015673+89.27%
mcap $131.7Kvol $37.20
#5GASOLINU
Gasoline Inu
$0.0049688+66.06%
mcap $1.20Mvol $461.8K
#6RIZO
Rizo
$0.00028382+63.30%
mcap –vol $154.1K
#7EGG
egg
$0.00056860+54.69%
mcap $568.6Kvol $138.7K
#8SIGNAL
Signal
$0.0017320+50.49%
mcap $1.70Mvol $230.2K
Every meme coin we track
Hottest first. Type to filter; click a column to sort. Each symbol opens the token's own page.
436 meme coins
| Token | Chain | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|---|
| $0.0015170 | +45.23% | $1.52M | $272.2K | $4.52M | 26,278 | Coinbase Robinhood | ||
| $0.0200 | +1428.26% | $16.95M | $352.3K | $16.07M | 2,639 | |||
| $0.0017320 | +50.49% | $1.70M | $218.2K | $230.2K | 1,571 | |||
| $0.0044303 | +106.76% | $4.44M | $109.9K | $425.7K | 11,262 | |||
| $0.052336 | +36.87% | $233.9K | $142.9K | $187.1K | 1,592 | |||
| $0.0021432 | +20.89% | $2.22M | $181.1K | $549.6K | 2,607 | |||
| $0.00042249 | +9.75% | $403.6K | $51.2K | $198.3K | 7,315 | |||
| $0.0016989 | +49.28% | $1.82M | $829.6K | $212.1K | 439 | |||
| $0.00028382 | +63.30% | – | $149.6K | $154.1K | 385 | |||
| $0.0058415 | +47.40% | $5.81M | $194.0K | $588.4K | 10,268 | |||
| $0.00026377 | +29.69% | – | $106.4K | $118.7K | 425 | |||
| $0.0161 | +19.54% | $1.71M | $238.3K | $1.22M | 3,312 | |||
| $0.052478 | +96.92% | – | $159.6K | $81.9K | 387 | |||
| $0.0017875 | +28.10% | $1.79M | $93.7K | $609.4K | 3,670 | |||
| $0.00022545 | +13.08% | – | $77.1K | $62.6K | 261 | |||
| $0.00064513 | +10.63% | $650.3K | $112.3K | $155.4K | 6,746 | |||
| $0.0030964 | +41.51% | $3.10M | $229.8K | $379.7K | 7,932 | |||
| $0.00056860 | +54.69% | $568.6K | $88.3K | $138.7K | 2,882 | |||
| $0.0049688 | +66.06% | $1.20M | $366.6K | $461.8K | 1,316 | |||
| $0.047326 | +9.50% | – | $73.6K | $48.6K | 451 | |||
| $0.0012292 | -48.64% | $1.23M | $111.4K | $1.51M | 3,231 | |||
| $0.00019821 | -30.58% | $198.2K | $28.8K | $174.2K | 2,325 | |||
| $0.0010576 | +19.85% | $1.06M | $210.5K | $270.4K | 38,111 | |||
| $0.0032024 | -12.50% | $3.11M | $79.8K | $896.6K | 4,332 | |||
| $0.0874 | +3.16% | $846.5K | $536.1K | $4.44M | 25,897 | |||
| $0.0020553 | +5.39% | $2.02M | $300.1K | $1.84M | 14,787 | |||
| $0.00044013 | +11.05% | – | $708.3K | $597.5K | 438 | |||
| $0.0015609 | -52.84% | $1.52M | $169.0K | $2.05M | 3,522 | |||
| $0.00053403 | +6.87% | $533.4K | $102.4K | $54.9K | 12,028 | |||
| $0.1028 | +26.43% | $98.81M | $3.28M | $24.99M | 128,123 | |||
| $0.00048249 | -5.23% | $509.6K | $57.5K | $109.2K | 3,357 | |||
| $0.0067085 | -9.33% | $6.48M | $303.7K | $1.01M | 7,407 | |||
| $0.0019446 | +29.20% | $2.09M | $168.9K | $98.0K | 2,854 | |||
| $0.00061480 | +25.72% | $614.8K | $92.1K | $116.1K | 1,564 | |||
| $0.00042847 | +23.21% | – | $59.5K | $42.8K | 962 | |||
| $0.0192 | +9.02% | $18.66M | $1.20M | $5.33M | 11,325 | |||
| $0.0129 | +3.61% | $12.52M | $504.8K | $2.50M | 14,504 | |||
| $0.0055940 | -2.84% | $4.18M | $407.7K | $3.28M | 3,764 | |||
| $0.0013490 | +5.26% | $1.33M | $36.1K | $568.5K | 4,730 | |||
| $0.0019879 | +7.97% | $1.91M | $165.7K | $200.6K | 25,527 | |||
| $0.00014854 | +25.11% | $146.0K | $37.1K | $25.1K | 802 | |||
| $0.00056700 | -14.92% | $607.0K | $70.6K | $182.2K | 1,480 | |||
| $0.0028991 | +26.01% | $3.06M | $164.5K | $540.0K | 1,254 | |||
| $0.0045604 | +7.00% | $4.56M | $367.4K | $1.13M | 39,365 | |||
| $0.052989 | +6.93% | $263.48M | $1.37M | $24.04M | 1,019,104 | Coinbase Robinhood Kraken Binance.US | ||
| $0.2787 | +9.84% | $280.15M | $4.28M | $28.17M | 70,568 | Coinbase Kraken | ||
| $0.00040258 | +15.52% | – | $83.4K | $105.8K | 1,903 | |||
| $0.00045805 | +31.57% | $488.8K | $63.5K | $60.5K | 5,079 | |||
| $0.00036753 | +48.15% | – | $167.9K | $197.9K | 569 | |||
| $0.00050769 | +16.57% | $485.0K | $50.8K | $54.6K | 6,302 | |||
| $0.0119 | -0.69% | $11.87M | $960.7K | $4.72M | 24,777 | |||
| $0.2410 | -8.98% | $201.36M | $7.51M | $47.04M | 31,812 | |||
| $0.0156 | +41.40% | $0.00 | $1.54M | $2.00M | 6,294 | |||
| $0.00011968 | +13.32% | $110.5K | $18.9K | $10.4K | 4,118 | |||
| $0.6849 | -5.74% | $1.18M | $130.4K | $612.8K | 4,104 | |||
| $0.0019539 | +31.11% | $1.95M | $133.1K | $59.6K | 4,968 | |||
| $0.0037158 | -14.23% | $3.69M | $333.2K | $921.1K | 6,159 | |||
| $0.00017179 | +36.19% | $4.76M | $379.7K | $143.7K | 4,522 | |||
| $0.00032925 | -21.35% | $324.1K | $60.6K | $79.9K | 2,485 | |||
| $0.0034257 | +9.04% | $3.44M | $137.9K | $298.7K | 6,010 | |||
| $0.00012303 | -16.07% | $129.0K | $38.7K | $128.2K | 2,670 | |||
| $0.00093747 | +25.67% | $937.4K | $125.4K | $69.3K | 38,652 | |||
| $0.00016292 | -25.81% | – | $88.3K | $38.7K | 468 | |||
| $0.0072781 | +32.87% | $0.00 | $587.1K | $1.71M | 3,885 | |||
| $0.0011970 | +5.51% | $1.07M | $159.3K | $51.2K | 2,563 | |||
| $0.00019611 | +37.33% | $196.0K | $151.0K | $2.8K | 3,389 | |||
| $0.0015861 | +3.94% | $1.59M | $168.1K | $140.1K | 18,142 | |||
| $0.00014215 | +4.42% | $13.81M | $3.83M | $2.04M | 8,505 | |||
| $0.0159 | +8.30% | $14.35M | $360.1K | $1.31M | 39,641 | |||
| $0.0212 | +25.64% | $21.17M | $699.2K | $391.0K | 7,423 | Coinbase | ||
| $0.0024287 | -18.82% | $2.43M | $169.2K | $1.10M | 4,302 | |||
| $0.0051576 | +28.21% | $4.53M | $805.5K | $308.3K | 9,047 | |||
| $0.0049863 | -28.33% | $4.80M | $119.6K | $959.3K | 8,690 | |||
| $0.0034693 | +12.89% | – | $182.5K | $15.5K | 1,106 | |||
| $0.0014832 | +23.63% | $1.57M | $147.9K | $42.5K | 377 | |||
| $0.0010158 | -51.98% | $0.00 | $82.6K | $842.0K | 3,110 | |||
| $0.085489 | +13.09% | $5.45M | $269.3K | $6.2K | 29,342 | |||
| $0.0486 | +10.61% | $4.86M | $305.2K | $67.7K | 27,170 | |||
| $0.0824 | +13.79% | $2.13M | $113.7K | $85.3K | 623 | |||
| $0.00037189 | -6.61% | $378.9K | $43.8K | $75.8K | 3,214 | |||
| $0.0343 | +45.80% | $36.27M | $1.14M | $1.28M | 12,238 | |||
| $0.2214 | -1.30% | – | $150.0K | $40.6K | 716 | |||
| $0.00051311 | +5.25% | $513.1K | $82.1K | $20.9K | 10,971 | |||
| $0.0016158 | -6.22% | $1.62M | $73.5K | $538.3K | 3,457 | |||
| $0.0011633 | +21.28% | – | $454.6K | $141.7K | 2,025 | |||
| $0.0012050 | +15.79% | $1.19M | $391.1K | $19.0K | 7,963 | |||
| $0.0018134 | -8.07% | $1.75M | $244.0K | $1.08M | 15,885 | |||
| $0.0028104 | -10.35% | $2.67M | $361.3K | $783.1K | 3,682 | |||
| $0.0069615 | +2.86% | $6.96M | $389.5K | $717.3K | 26,496 | |||
| $0.0015024 | +5.92% | $1.59M | $177.3K | $175.1K | 5,829 | |||
| $0.00011971 | +5.69% | – | $36.7K | $19.3K | 2,511 | |||
| $0.0017748 | -22.28% | $1.75M | $160.7K | $1.23M | 5,958 | |||
| $0.0035331 | +8.76% | $3.47M | $175.0K | $495.8K | 10,898 | |||
| $0.0175 | +10.61% | $17.24M | $344.8K | $16.0K | 10,977 | |||
| $0.0014786 | +5.04% | $1.39M | $198.6K | $103.8K | 4,054 | |||
| $0.00043266 | -17.99% | – | $194.5K | $344.7K | 874 | |||
| $0.0011884 | +7.78% | $1.26M | $214.8K | $43.0K | 3,141 | |||
| $0.00030801 | -0.20% | – | $131.0K | $24.6K | 412 | |||
| $0.00047457 | -14.06% | $469.4K | $46.2K | $290.4K | 3,440 | |||
| $0.00022118 | -14.34% | $218.8K | $34.5K | $107.4K | 5,483 | |||
| $0.0017682 | +8.56% | $17.68M | $338.7K | $107.1K | 110,687 | Coinbase | ||
| $0.0020559 | +2.67% | $2.05M | $281.1K | $93.2K | 20,136 | Kraken | ||
| $0.00017184 | -5.91% | – | $84.7K | $8.1K | 549 | |||
| $42.1929 | -0.07% | $1.81M | $407.3K | $332.9K | 2,140 | |||
| $0.0153 | +4.97% | $15.31M | $305.0K | $244.7K | 12,590 | |||
| $0.0072120 | +16.04% | $7.21M | $133.2K | $37.6K | 5,522 | |||
| $0.049215 | -27.46% | – | $113.0K | $18.6K | 1,104 | |||
| $0.0035308 | +5.72% | – | $592.3K | $383.6K | 1,747 | |||
| $0.00011852 | -30.11% | – | $91.6K | $58.9K | 413 | |||
| $0.0019514 | +19.41% | $1.95M | $527.9K | $26.8K | 5,072 | |||
| $0.00028389 | +2.61% | – | $46.3K | $6.3K | 686 | |||
| $0.1296 | +5.85% | $77.12M | $304.3K | $114.2K | 11,591 | Binance.US | ||
| $0.00033453 | +5.61% | – | $85.4K | $32.1K | 1,563 | |||
| $0.046842 | +5.74% | $45.8K | $27.5K | $1.2K | 1,230 | |||
| $0.1143 | -16.19% | $111.64M | $1.54M | $8.97M | 29,749 | |||
| $0.00032354 | -44.64% | $311.0K | $78.0K | $147.4K | 4,623 | |||
| $0.00033725 | -29.42% | $337.2K | $57.2K | $100.3K | 7,691 | |||
| $0.0247 | +8.19% | $24.78M | $1.73M | $2.04M | 143,419 | |||
| $0.00034351 | -55.77% | $343.5K | $41.7K | $271.4K | 2,451 | |||
| $0.0026911 | -27.07% | $2.63M | $1.77M | $317.4K | 1,597 | |||
| $0.00095004 | +24.11% | $949.9K | $134.3K | $19.6K | 13,782 | |||
| $0.0039883 | +10.13% | $3.99M | $220.6K | $284.1K | 3,833 | |||
| $0.0074961 | +14.29% | $7.50M | $161.2K | $103.9K | 8,529 | |||
| $0.0105 | +14.69% | $10.46M | $202.5K | $93.2K | 10,225 | |||
| $0.0019411 | +24.52% | $2.07M | $137.2K | $60.3K | 8,848 | |||
| $0.0463 | +3.76% | $24.74M | $24.06M | $16.7K | 17,450 | |||
| $0.2142 | +10.95% | $215.64M | $3.09M | $459.0K | 78,631 | |||
| $0.059073 | +12.76% | $6.60M | $98.9K | $78.6K | 206,517 | |||
| $0.00010774 | -42.21% | – | $44.7K | $24.0K | 2,454 | |||
| $0.0077697 | +3.89% | $599.79M | $2.42M | $4.20M | 558,291 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0018516 | +8.65% | $1.85M | $285.0K | $54.2K | 3,538 | |||
| $0.00080089 | +2.58% | $800.6K | $104.7K | $50.9K | 16,432 | |||
| $0.0027899 | +13.45% | $2.78M | $173.8K | $19.5K | 7,084 | |||
| $0.1649 | +5.24% | $164.15M | $2.11M | $8.07M | 143,614 | |||
| $0.00051388 | -33.56% | $509.5K | $61.6K | $166.7K | 6,067 | |||
| $0.0014413 | +3.88% | $1.43M | $110.5K | $71.2K | 23,273 | |||
| $0.0195 | +2.74% | $3.81M | $623.6K | $37.1K | 11,254 | |||
| $0.0088373 | -1.96% | $8.80M | $92.5K | $159.8K | 18,068 | |||
| $0.0034085 | +13.55% | $3.38M | $123.2K | $89.5K | 6,500 | |||
| $0.041456 | +15.65% | $1.46M | $178.8K | $8.5K | 3,697 | |||
| $0.0047147 | -14.50% | $4.69M | $396.3K | $1.38M | 26,429 | |||
| $0.0171 | +18.12% | $16.75M | $662.7K | $284.4K | 25,124 | Kraken | ||
| $0.0051025 | +15.23% | $4.75M | $275.4K | $217.5K | 8,011 | |||
| $0.0015235 | -1.56% | $1.52M | $112.7K | $188.6K | 16,825 | |||
| $0.0017313 | +11.42% | $1.67M | $340.6K | $18.9K | 120,628 | |||
| $0.0024175 | -3.94% | – | $362.9K | $289.1K | 695 | |||
| $0.061981 | +3.57% | $8.30M | $942.3K | $103.3K | 25,991 | |||
| $0.085860 | +10.81% | $5.86M | $685.7K | $99.4K | 37,633 | |||
| $0.1603 | +5.37% | $160.32M | $6.21M | $3.49M | 177,940 | Coinbase Kraken | ||
| $0.00022600 | -56.06% | – | $23.5K | $901.3K | 60,588 | |||
| $0.0058371 | +8.93% | $5.71M | $124.3K | $234.8K | 7,237 | |||
| $0.041086 | +13.86% | $11.01M | $1.50M | $53.7K | 24,788 | |||
| $0.0107 | +26.40% | $19.86M | $683.4K | $145.9K | 2,645 | |||
| $0.0294 | +10.32% | $8.95M | $537.8K | $173.4K | 2,362 | |||
| $0.0250 | +11.45% | $25.05M | $528.9K | $79.3K | 11,410 | |||
| $0.2652 | +6.14% | $26.16M | $15.71M | $1.99M | 6,189 | |||
| $0.0079864 | -0.46% | $8.30M | $377.9K | $496.7K | 1,905 | |||
| $0.0092867 | +12.07% | $9.29M | $324.8K | $310.2K | 6,715 | |||
| $0.0010604 | -7.98% | $963.1K | $69.2K | $284.9K | 3,260 | |||
| $0.0022592 | +12.52% | $2.16M | $468.5K | $98.9K | 470,020 | |||
| $0.0650 | +9.53% | $18.54M | $1.25M | $563.7K | 15,169 | Coinbase | ||
| $0.0146 | +17.01% | $15.47M | $602.7K | $401.5K | 15,901 | |||
| $0.00071492 | -16.98% | $671.2K | $101.7K | $92.3K | 1,730 | |||
| $0.00061245 | +0.14% | $447.0K | $140.6K | $46.5K | 50,008 | |||
| $0.0015170 | +3.58% | $217.1K | $250.6K | $5.8K | 309 | |||
| $0.0023807 | -75.12% | $2.27M | $275.6K | $4.73M | 8,215 | |||
| $0.0118 | -34.42% | $11.33M | $873.1K | $3.10M | 38,316 | |||
| $0.0165 | +1.75% | $16.48M | $1.66M | $285.4K | 75,478 | Kraken | ||
| $0.0017368 | +6.38% | $1.74M | $176.9K | $59.5K | 22,097 | |||
| $0.0022698 | +1.91% | $2.27M | $77.2K | $55.2K | 2,008 | |||
| $0.0498 | +8.52% | $49.71M | $1.76M | $1.17M | 67,224 | Coinbase Binance.US | ||
| $0.1868 | +1.37% | $186.65M | $2.73M | $907.3K | 76,855 | |||
| $0.0207 | +3.05% | $12.57M | $2.69M | $687.5K | 56,246 | |||
| $0.0498 | +3.40% | $172.42M | $319.3K | $125.3K | 11,572 | Coinbase Kraken | ||
| $0.0017604 | -78.15% | $114.2K | $35.6K | $67.6K | 682 | |||
| $0.057848 | +12.33% | $7.09M | $788.8K | $43.0K | 15,391 | |||
| $0.0021357 | +4.95% | $20.51M | $921.7K | $986.0K | 82,487 | Coinbase Kraken Binance.US | ||
| $0.0014961 | -4.05% | $1.48M | $121.5K | $83.6K | 5,265 | |||
| $0.00028858 | -33.29% | – | $84.0K | $54.9K | 530 | |||
| $0.0115 | -0.54% | $11.44M | $499.2K | $41.4K | 107,026 | |||
| $0.0033828 | +0.06% | $3.71M | $126.1K | $524.1K | 1,401 | |||
| $0.0154 | +10.12% | $15.68M | $1.07M | $114.0K | 25,815 | |||
| $0.00031974 | -21.97% | $0.00 | $44.6K | $112.5K | 3,669 | |||
| $0.0060959 | +12.95% | $6.43M | $1.41M | $44.4K | 9,625 | |||
| $0.0053765 | -12.44% | $4.94M | $408.3K | $13.3K | 19,495 | |||
| $0.0014039 | -21.09% | $1.32M | $117.3K | $636.4K | 2,849 | |||
| $0.0022733 | -18.62% | $2.43M | $147.9K | $288.5K | 2,339 | |||
| $0.0012124 | +3.94% | $1.28M | $151.7K | $134.4K | 3,716 | |||
| $0.0034353 | +11.52% | $3.43M | $259.6K | $72.7K | 11,209 | |||
| $0.00044624 | +5.95% | $6.18M | $1.84M | $19.2K | 12,508 | |||
| $0.0271 | +1.95% | $4.97M | $157.7K | $60.4K | 9,526 | Coinbase Robinhood Kraken | ||
| $0.0133 | -4.56% | $14.14M | $942.6K | $1.99M | 7,631 | |||
| $0.0014763 | -2.21% | $1.43M | $129.1K | $58.1K | 11,084 | |||
| $0.2052 | +4.60% | $218.79M | $6.38M | $1.70M | 111,621 | Robinhood | ||
| $0.0090014 | +2.64% | $9.55M | $770.9K | $658.1K | 8,146 | |||
| $0.00038405 | -26.80% | $384.0K | $34.6K | $192.6K | 2,346 | |||
| $0.0013469 | +5.79% | $929.4K | $175.8K | $42.2K | 26,023 | Kraken | ||
| $0.0032393 | +10.42% | $3.25M | $442.6K | $36.6K | – | |||
| $0.00020372 | +5.16% | – | $218.6K | $8.7K | 459 | |||
| $0.0018143 | -16.26% | $1.81M | $91.1K | $174.2K | 1,961 | |||
| $0.047275 | +0.88% | $497.5K | $53.2K | $31.3K | 23,359 | |||
| $0.00019877 | -7.93% | – | $115.7K | $22.0K | 1,181 | |||
| $0.0073981 | +4.86% | $7.40M | $181.1K | $17.1K | 2,716 | |||
| $0.053188 | +10.28% | $1.36M | $413.4K | $5.1K | 19,115 | |||
| $0.2053 | +5.99% | $205.15M | $6.35M | $3.13M | 260,234 | |||
| $0.0018263 | -13.97% | $1.83M | $278.4K | $199.2K | 104,647 | |||
| $0.0409 | +10.49% | $40.91M | $558.7K | $61.0K | 6,640 | |||
| $0.0012381 | +6.82% | $1.15M | $157.1K | $30.8K | 6,493 | |||
| $3.87 | -3.59% | $1.94M | $58.3K | $4.7K | 82,012 | |||
| $0.0516 | +4.74% | $51.64M | $3.52M | $995.3K | 82,330 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0258 | +1.98% | $25.97M | $1.15M | $777.3K | 27,103 | |||
| $0.00041434 | +1.14% | $36.83M | $9.41M | $562.1K | 156,664 | Robinhood Kraken | ||
| $0.4548 | +2.39% | $2.10M | $110.7K | $66.2K | 11,292 | Kraken | ||
| $0.0033908 | +5.47% | $3.40M | $632.7K | $43.3K | 302,993 | |||
| $4.9675 | +0.36% | $1.25B | $691.2K | $459.0K | 270 | Robinhood Kraken | ||
| $0.8269 | +2.57% | $8.70M | $1.71M | $344.9K | 3,476 | |||
| $0.1015 | +1.70% | $101.50M | $2.34M | $44.5K | 222,836 | Kraken | ||
| $0.0031100 | +4.83% | $31.10M | $158.6K | $11.7K | 3,165 | Kraken Binance.US | ||
| $0.0032320 | +3.76% | $3.07M | $170.1K | $7.2K | 450 | |||
| $0.041807 | +10.62% | $6.11M | $938.5K | $41.7K | 32,797 | Kraken | ||
| $0.0033820 | +3.08% | $3.37M | $86.5K | $748.88 | 982 | |||
| $0.0352 | +2.12% | $35.04M | $2.26M | $1.82M | – | |||
| $0.0064147 | -9.91% | $6.89M | $1.10M | $712.6K | 16,364 | |||
| $0.041623 | +0.14% | $6.83M | $1.19M | $227.2K | 28,287 | |||
| $0.041511 | +2.43% | $6.36M | $265.3K | $62.0K | 46,491 | |||
| $2.0371 | -0.02% | $557.91M | $33.08M | $12.64M | 668,679 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0256 | +1.23% | $17.83M | $2.29M | $149.1K | 75,049 | |||
| $0.0076609 | +4.58% | $7.66M | $619.9K | $82.3K | 34,890 | Kraken | ||
| $0.0314 | -0.09% | $31.35M | $1.57M | $745.2K | 50,748 | Kraken | ||
| $0.0142 | +2.65% | $14.18M | $968.4K | $508.6K | 50,555 | Kraken | ||
| $0.0055253 | +25.22% | $5.84M | $300.3K | $219.6K | 10,890 | |||
| $0.052107 | +1.93% | $17.05M | $5.74M | $168.7K | 287,049 | Kraken | ||
| $0.0032413 | +7.05% | $3.24M | $105.6K | $56.9K | 5,481 | |||
| $0.0339 | +1.47% | $21.59M | $416.3K | $44.2K | 17,951 | |||
| $0.0024036 | -0.28% | – | $147.0K | $39.8K | 3,608 | |||
| $0.044551 | +7.24% | $13.09M | $435.8K | $11.1K | 18,077 | |||
| $0.0487 | +3.23% | $47.65M | $4.47M | $820.0K | 137,486 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0132 | +4.36% | $13.22M | $789.3K | $473.8K | 117,455 | |||
| $0.0018565 | -30.98% | – | $682.4K | $120.0K | 39,489 | |||
| $0.0203 | -0.60% | $20.28M | $294.7K | $83.0K | 24,040 | |||
| $0.0024224 | +2.63% | $2.42M | $269.8K | $30.2K | 14,961 | |||
| $0.00072195 | -11.26% | $676.3K | $142.2K | $23.7K | 14,843 | Kraken | ||
| $0.0039401 | +4.27% | $3.93M | $407.7K | $8.9K | 11,734 | |||
| $0.00015837 | +5.52% | $101.1K | $47.4K | $1.3K | 1,572 | |||
| $0.0036824 | +3.32% | $3.68M | $572.0K | $72.7K | 99,666 | |||
| $0.0017067 | +15.99% | $1.70M | $115.1K | $12.8K | 2,466 | |||
| $0.00082463 | +7.24% | $824.6K | $152.3K | $3.9K | 15,549 | |||
| $0.083521 | +4.43% | $1.49M | $479.1K | $1.9K | 20,102 | |||
| $0.0186 | -22.10% | $18.26M | $972.9K | $2.86M | 17,661 | |||
| $0.0047527 | +3.48% | $0.00 | $806.6K | $412.7K | 3,161 | |||
| $0.0075497 | +2.91% | $7.47M | $179.6K | $264.7K | 3,318 | |||
| $0.00056754 | +5.88% | $5.68M | $832.0K | $141.3K | 817,364 | Coinbase | ||
| $0.0212 | +4.69% | $21.23M | $298.6K | $60.5K | 5,717 | |||
| $0.00035477 | -3.53% | $375.0K | $100.6K | $22.4K | 2,879 | |||
| $0.0341 | +2.68% | $34.05M | $539.2K | $10.9K | 45,136 | |||
| $0.00027618 | +1.17% | $276.3K | $103.4K | $5.3K | 4,402 | |||
| $0.0436 | +2.12% | $43.19M | $1.44M | $392.6K | 67,756 | Coinbase Robinhood Kraken | ||
| $0.0020906 | -5.87% | $2.09M | $172.5K | $179.6K | 10,875 | |||
| $0.073264 | +5.26% | $32.61M | $5.65M | $14.5K | 163,788 | |||
| $0.048295 | +3.42% | $105.58M | $1.11M | $119.9K | 15,604 | |||
| $0.0016233 | -16.30% | $1.62M | $105.8K | $70.3K | 25,356 | |||
| $0.00015969 | -47.23% | $159.7K | $21.6K | $45.0K | 1,687 | |||
| $0.0073670 | +7.06% | $4.78M | $115.5K | $5.7K | 1,546 | |||
| $0.0022300 | +4.87% | $888.8K | $221.3K | $4.9K | 2,780 | |||
| $0.0020242 | -53.93% | $1.89M | $218.4K | $3.42M | 20,554 | |||
| $0.0018384 | -23.99% | $1.92M | $1.33M | $239.9K | 4,055 | |||
| AArbitrum | $0.041440 | +6.53% | $1.58M | $181.1K | $5.1K | 13,462 | ||
| $0.4892 | -0.46% | $455.34M | $13.02M | $1.40M | 49,396 | Coinbase Kraken | ||
| $0.00027323 | -60.97% | $253.7K | $26.6K | $312.1K | 3,304 | |||
| $0.1392 | +2.63% | $15.14M | $1.85M | $64.1K | 18,639 | Kraken | ||
| $0.0076290 | +1.31% | $7.63M | $806.1K | $54.2K | 93,805 | Kraken | ||
| $0.0012572 | +2.93% | $1.25M | $162.0K | $12.7K | 19,489 | |||
| $0.6356 | -5.67% | $469.31M | $6.76M | $2.05M | 98,540 | |||
| $0.2953 | +1.25% | $2.86M | $205.5K | $82.1K | 8,127 | |||
| $0.0107 | -2.65% | $10.70M | $672.0K | $728.8K | 22,294 | |||
| $0.0163 | +2.42% | $15.90M | $370.4K | $98.8K | 13,449 | |||
| $0.0305 | +3.24% | $3.05M | $461.1K | $13.4K | 7,431 | |||
| $0.00055390 | -8.01% | $477.1K | $85.3K | $9.3K | 2,596 | |||
| $0.078425 | +3.18% | $5.31M | $246.9K | $4.1K | 186,407 | |||
| $0.045033 | -6.29% | – | $59.5K | $2.9K | 657 | |||
| $0.2232 | -13.93% | $222.12M | $4.19M | $7.98M | 89,053 | |||
| $0.074621 | +2.85% | $14.18M | $892.9K | $115.7K | 12,026 | |||
| $0.00012573 | -8.63% | – | $102.0K | $10.9K | 2,828 | |||
| $0.00026946 | +4.66% | $1.68M | $445.7K | $3.7K | – | |||
| $0.0101 | -17.52% | $10.04M | $512.5K | $2.04M | 7,115 | |||
| $0.0323 | -8.16% | $31.40M | $2.37M | $1.10M | 31,194 | Kraken | ||
| $0.0037211 | +0.18% | $3.70M | $397.5K | $151.5K | 21,161 | |||
| $0.0173 | +7.10% | $15.09M | $931.3K | $105.2K | 8,252 | |||
| $0.0226 | +2.07% | $12.58M | $774.7K | $73.0K | 68,714 | Kraken | ||
| $0.058466 | -1.92% | $3.56M | $217.3K | $43.9K | 2,705 | |||
| $0.0013911 | -6.09% | $1.39M | $156.8K | $33.9K | 11,413 | |||
| $0.0015355 | +1.77% | $1.53M | $189.1K | $26.9K | 37,162 | |||
| $0.0048077 | -8.57% | $2.07M | $237.2K | $26.5K | 1,706 | |||
| $0.0112 | +3.21% | $6.71M | $477.4K | $19.5K | 64,376 | |||
| $0.00010836 | +1.64% | – | $127.2K | $1.2K | 3,083 | |||
| $0.00017752 | -1.12% | – | $133.8K | $719.52 | 831 | |||
| $0.00082335 | -1.23% | $868.1K | $123.8K | $43.5K | 3,926 | |||
| $0.061214 | +7.90% | $16.81M | $119.6K | $10.3K | 16,209 | |||
