Solana Top gainers 24h
Biggest 24h rise first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
50 gainers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XTO | $1.6976 | +4269990.24% | $1.81M | $3.37M | – | |||
| 2 | CatoXsol | $0.0054076 | +49638.36% | $4.78M | $56.0K | – | |||
| 3 | AODF | $3.3149 | +34014.50% | $2.32M | $4.65M | – | |||
| 4 | American Dividend Protocol | $0.1430 | +6078.81% | $519.8K | $490.3K | 81 | |||
| 5 | Rudolph | $0.049321 | +938.34% | $1.53M | $41.5K | – | |||
| 6 | stavotoken | $0.00011579 | +744.39% | $15.24M | $71.9K | – | |||
| 7 | BINANCE HACK | $0.042201 | +741.40% | $5.8K | $14.1K | – | |||
| 8 | MOVEMBER | $0.00024560 | +365.03% | $1.29M | $41.1K | 1,483 | |||
| 9 | Ram Altman | $0.00012026 | +339.64% | $931.9K | $30.1K | 782 | |||
| 10 | LUMI | $0.00026464 | +331.70% | $1.96M | $33.1K | – | |||
| 11 | Vamp Cat | $0.00029969 | +267.63% | $2.82M | $46.6K | – | |||
| 12 | METEORITE | $0.00012679 | +235.37% | $2.06M | $30.6K | – | |||
| 13 | AI Coin | $0.00013813 | +233.57% | $1.76M | $34.4K | – | |||
| 14 | キタイワヒナ | $0.046518 | +215.22% | $1.93M | $35.8K | – | |||
| 15 | predict.fun | $0.041139 | +172.49% | $38.59M | $188.2K | – | |||
| 16 | Extended | $0.041154 | +164.70% | $38.42M | $193.0K | – | |||
| 17 | Doland Tremp | $0.042230 | +160.59% | $184.6K | $14.3K | – | |||
| 18 | Ultimate Ponzi | $0.041880 | +154.03% | $147.7K | $23.3K | – | |||
| 19 | Super-Agent | $0.051350 | +146.21% | $5.99M | $180.2K | – | |||
| 20 | MAMESUKE | $0.051119 | +145.22% | $7.43M | $153.1K | – | |||
| 21 | Capycoin | $0.051092 | +142.77% | $7.67M | $154.8K | – | |||
| 22 | while they are out partying btw | $0.051031 | +137.10% | $3.78M | $135.8K | – | |||
| 23 | FĀFĀ | $0.051220 | +134.03% | $9.17M | $179.8K | – | |||
| 24 | Kim Jong Un Coin | $0.051171 | +131.28% | $8.45M | $174.2K | – | |||
| 25 | David Dobrik Coin | $0.051156 | +130.80% | $8.20M | $170.3K | – | |||
| 26 | Project Sphere | $0.00071213 | +129.06% | $2.00M | $71.5K | – | |||
| 27 | Satoshi Nakamoto | $0.069915 | +127.99% | $2.19M | $130.7K | – | |||
| 28 | むーちゃん | $0.069972 | +126.86% | $2.68M | $131.2K | – | |||
| 29 | damn | $0.051073 | +126.60% | $3.75M | $141.5K | – | |||
| 30 | unpooled | $0.051205 | +118.37% | $6.07M | $174.7K | – | |||
| 31 | BUY THE FEAR | $0.069652 | +117.65% | $2.78M | $131.4K | – | |||
| 32 | PUMPE | $0.051107 | +109.15% | $3.83M | $159.3K | – | |||
| 33 | WASTED | $0.0014387 | +103.33% | $1.47M | $115.1K | 4,781 | |||
| 34 | The Black Bull | $0.051061 | +94.37% | $3.06M | $153.1K | – | |||
| 35 | The Black Rug | $0.1289 | +90.69% | $126.9K | $12.2K | – | |||
| 36 | USOE | $4.6643 | +83.43% | $2.94M | $5.50M | – | |||
| 37 | Grok | $0.00012324 | +82.02% | $6.1K | $27.1K | – | |||
| 38 | DerekMercer | $0.00021710 | +67.34% | $33.2K | $47.3K | 1,463 | |||
| 39 | Monero-Chan | $0.0012280 | +62.60% | $263.5K | $83.0K | 3,211 | |||
| 40 | Smirkdog | $0.044759 | +61.84% | $21.4K | $42.8K | – | |||
| 41 | The Indian Bull | $0.041287 | +58.02% | $17.9K | $18.6K | – | |||
| 42 | Peak | $0.00072729 | +52.59% | $1.06M | $79.8K | 2,200 | |||
| 43 | BLUE COIN | $0.049019 | +42.08% | $131.2K | $19.4K | – | |||
| 44 | Burger Queen | $0.045982 | +40.41% | $22.8K | $17.3K | 58 | |||
| 45 | Kongo Mbeli | $0.057881 | +35.71% | $10.4K | $13.0K | – | |||
| 46 | nut | $0.041309 | +35.25% | $42.6K | $18.8K | – | |||
| 47 | Rip Cars | $0.2000 | +30.76% | $117.2K | $196.1K | 1,012 | |||
| 48 | Pikmin | $0.066770 | +29.10% | $155.6K | $117.5K | – | |||
| 49 | Percolator | $0.0030753 | +29.01% | $782.9K | $185.9K | 5,440 | |||
| 50 | VIAGRACOIN | $0.042639 | +24.63% | $118.7K | $18.5K | – |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.