Biggest by market cap
The largest pump.fun launches on Solana right now.
#1







ANSEM
The Black Bull
$0.1636+0.11%
mcap $162.82Mvol $7.98M
#2Fartcoin
Solana
$0.1607+5.17%
mcap $160.81Mvol $3.53M
CoinbaseKraken
#3CATE
Cate
$0.1029+32.81%
mcap $99.35Mvol $24.10M
#4Ban
Comedian
$0.0680+2.44%
mcap $65.41Mvol $91.8K
#5jellyjelly
jelly-my-jelly
$0.0576-0.66%
mcap $57.60Mvol $323.4K
#6Pnut
Peanut the Squirrel
$0.0525+5.44%
mcap $52.48Mvol $1.03M
CoinbaseRobinhoodKrakenBinance.US
#7MOODENG
Moo Deng
$0.0446+3.41%
mcap $44.20Mvol $408.0K
CoinbaseRobinhoodKraken
#8ZEREBRO
zerebro
$0.0317+2.93%
mcap $31.67Mvol $732.2K
Kraken
New this week
Launched in the last 7 days, newest first. Young pools carry the most risk.
Every pump.fun token on Solana
All 67, highest 24h volume first. Type to filter; click a column to sort.
67 pump.fun tokens
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.1029 | +32.81% | $99.35M | $3.28M | $24.10M | 128,123 | ||
| $0.1636 | +0.11% | $162.82M | $2.09M | $7.98M | 143,614 | ||
| $0.1607 | +5.17% | $160.81M | $6.22M | $3.53M | 178,057 | Coinbase Kraken | |
| $0.0020343 | -56.28% | $1.93M | $209.6K | $3.30M | 20,554 | ||
| $0.0014518 | -55.76% | $1.43M | $154.9K | $2.04M | 3,522 | ||
| $0.0017438 | -5.18% | $1.79M | $294.5K | $1.84M | 14,787 | ||
| $0.0047435 | -11.71% | $4.71M | $397.6K | $1.37M | 26,524 | ||
| $0.0156 | +19.13% | $13.93M | $349.5K | $1.27M | 39,843 | ||
| $0.0045746 | +12.23% | $4.61M | $370.7K | $1.08M | 39,365 | ||
| $0.0018053 | -15.22% | $1.74M | $243.2K | $1.07M | 15,885 | ||
| $0.0525 | +5.44% | $52.48M | $3.55M | $1.03M | 82,393 | Coinbase Robinhood Kraken Binance.US | |
| $0.0262 | +2.24% | $26.24M | $1.16M | $746.1K | 24,662 | ||
| $0.0317 | +2.93% | $31.67M | $1.58M | $732.2K | 50,748 | Kraken | |
| $0.0069268 | +5.88% | $6.93M | $391.2K | $694.9K | 26,496 | ||
| $0.0108 | -2.34% | $10.82M | $672.8K | $671.3K | 22,310 | ||
| $0.0143 | +1.37% | $14.25M | $971.7K | $507.8K | 50,555 | Kraken | |
| $0.0046817 | +115.02% | $4.70M | $113.0K | $462.0K | 11,262 | ||
| $0.0134 | +5.91% | $13.37M | $792.0K | $456.1K | 117,455 | ||
| $0.0446 | +3.41% | $44.20M | $1.46M | $408.0K | 67,774 | Coinbase Robinhood Kraken | |
| $0.0576 | -0.66% | $57.60M | $2.69M | $323.4K | 33,478 | ||
| $0.0032924 | +14.30% | $3.29M | $134.8K | $289.4K | 5,662 | ||
| $0.0181 | +0.42% | $18.06M | $2.07M | $288.6K | 48,770 | ||
| $0.0166 | +2.66% | $16.62M | $1.67M | $286.9K | 75,496 | Kraken | |
| $0.0173 | +17.70% | $16.87M | $664.4K | $286.0K | 25,128 | Kraken | |
| $0.0075630 | +3.05% | $7.49M | $180.2K | $265.2K | 3,318 | ||
| $0.0063812 | -3.40% | $6.38M | $242.5K | $257.0K | 13,433 | ||
| $0.0071085 | +34.24% | $7.04M | $138.3K | $250.7K | 7,237 | ||
| $0.00057429 | +48.90% | $554.6K | $60.6K | $207.7K | 7,315 | ||
| $0.0019899 | +12.39% | $1.92M | $168.2K | $206.6K | 25,531 | ||
| $0.0011957 | +2.76% | $1.19M | $218.9K | $183.0K | 38,111 | ||
| $0.0021452 | -3.81% | $2.10M | $173.5K | $181.9K | 10,875 | ||
| $0.0015254 | -6.51% | $1.53M | $112.3K | $178.6K | 16,833 | ||
| $0.0018588 | -11.70% | $1.86M | $92.7K | $173.4K | 1,961 | ||
| $0.0016141 | +4.35% | $1.61M | $169.3K | $143.5K | 18,142 | ||
| $0.0057902 | -5.20% | $5.79M | $181.4K | $136.5K | 4,072 | ||
| $0.00021767 | -15.52% | $215.4K | $34.1K | $112.4K | 5,503 | ||
| $0.0074495 | +14.13% | $7.45M | $160.1K | $105.0K | 7,681 | ||
| $0.00034346 | -26.32% | $343.4K | $57.8K | $100.5K | 7,682 | ||
| $0.0020626 | +3.34% | $2.06M | $283.0K | $94.0K | 20,136 | Kraken | |
| $0.0104 | +13.95% | $10.42M | $203.1K | $92.0K | 10,225 | ||
| $0.0680 | +2.44% | $65.41M | $1.50M | $91.8K | 24,236 | ||
| $0.00093521 | -26.48% | $888.1K | $99.2K | $88.8K | 22,023 | ||
| $0.0077225 | +5.58% | $7.72M | $622.5K | $86.2K | 34,890 | Kraken | |
| $0.0015480 | -7.07% | $1.53M | $124.0K | $84.6K | 5,265 | ||
| $0.0033456 | +20.78% | $3.31M | $122.3K | $80.9K | 6,500 | ||
| $0.0015170 | -23.46% | $1.52M | $102.9K | $79.3K | 25,356 | ||
| $0.0014263 | +6.17% | $1.41M | $109.6K | $71.6K | 20,866 | ||
| $0.00092063 | +24.92% | $920.5K | $125.2K | $69.2K | 38,652 | ||
| $0.0017644 | +6.41% | $1.76M | $177.5K | $64.9K | 22,097 | ||
| $0.0020854 | +43.30% | $2.09M | $136.0K | $63.2K | 4,968 | ||
| $0.0075886 | +0.03% | $7.59M | $804.1K | $61.7K | 93,805 | Kraken | |
| $0.0211 | +3.69% | $21.11M | $297.8K | $60.3K | 5,717 | ||
| $0.0033082 | +9.59% | $3.31M | $106.6K | $58.6K | 5,481 | ||
| $0.0015995 | -6.48% | $1.51M | $142.4K | $57.1K | 7,668 | ||
| $0.00049492 | +18.08% | $484.5K | $51.2K | $56.7K | 6,302 | ||
| $0.0014266 | -7.88% | $1.38M | $127.7K | $56.4K | 9,975 | ||
| $0.0021396 | -11.39% | $2.08M | $152.6K | $53.4K | 7,478 | ||
| $0.00078838 | -1.52% | $788.1K | $105.0K | $41.6K | 16,432 | ||
| $0.0071788 | +13.57% | $7.18M | $133.4K | $37.9K | 5,522 | ||
| $0.0044100 | -2.84% | $4.41M | $145.6K | $33.1K | 3,518 | ||
| $0.0013985 | -5.22% | $1.40M | $157.5K | $32.5K | 11,413 | ||
| $0.0024329 | +3.05% | $2.43M | $270.7K | $30.0K | 14,961 | ||
| $0.00051814 | +4.16% | $518.1K | $82.3K | $19.6K | 10,971 | ||
| $0.00095245 | +23.62% | $952.3K | $134.8K | $19.5K | 13,782 | ||
| $0.00011724 | +11.55% | $108.3K | $18.6K | $12.1K | 4,114 | ||
| $0.00054822 | -9.41% | $472.2K | $85.4K | $9.2K | 2,596 | ||
| $0.00082983 | +7.26% | $829.8K | $152.9K | $4.0K | 15,549 |
Explore
Trade pump.fun tokens
Route preview before you sign, a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.