Biggest by market cap
The largest pump.fun launches on Solana right now.
#1







Fartcoin
Solana
$0.1178-2.29%
mcap $117.82Mvol $1.05M
CoinbaseKraken
#2Ban
Comedian
$0.0495-1.85%
mcap $47.63Mvol $96.2K
#3jellyjelly
jelly-my-jelly
$0.0418-2.20%
mcap $41.78Mvol $129.8K
#4ANSEM
The Black Bull
$0.0414-9.18%
mcap $41.32Mvol $2.33M
#5Pnut
Peanut the Squirrel
$0.0394+0.39%
mcap $39.41Mvol $72.9K
CoinbaseRobinhoodKrakenBinance.US
#6MOODENG
Moo Deng
$0.0347-1.02%
mcap $34.36Mvol $82.6K
CoinbaseRobinhoodKraken
#7CATE
Cate
$0.0353-10.07%
mcap $34.07Mvol $2.06M
#8neet
NotInEmploymentEducationTraining
$0.0276-0.91%
mcap $27.55Mvol $522.9K
Every pump.fun token on Solana
All 76, highest 24h volume first. Type to filter; click a column to sort.
76 pump.fun tokens
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.0414 | -9.18% | $41.32M | $983.1K | $2.33M | 151,425 | ||
| $0.0353 | -10.07% | $34.07M | $1.59M | $2.06M | 139,779 | ||
| $0.1178 | -2.29% | $117.82M | $5.36M | $1.05M | 186,641 | Coinbase Kraken | |
| $0.0035686 | +44.08% | $3.53M | $201.0K | $848.3K | 5,440 | ||
| $0.0033502 | +1.44% | $3.35M | $550.1K | $584.7K | 22,203 | ||
| $0.0276 | -0.91% | $27.55M | $1.28M | $522.9K | 32,986 | ||
| $0.0024908 | -18.60% | $1.93M | $241.9K | $458.3K | 4,868 | ||
| $0.0038727 | +1.26% | $3.75M | $266.8K | $350.6K | 20,237 | ||
| $0.0119 | +1.03% | $11.88M | $830.7K | $266.4K | 50,849 | Kraken | |
| $0.0013578 | -11.77% | $1.30M | $153.7K | $245.5K | 11,111 | ||
| $0.0243 | -5.50% | $24.34M | $1.33M | $228.0K | 51,134 | Kraken | |
| $0.0038038 | -13.37% | $3.42M | $160.7K | $194.6K | 35,276 | ||
| $0.0018167 | -3.59% | $1.80M | $188.3K | $188.7K | 25,199 | ||
| $0.0018562 | +6.88% | $1.85M | $310.9K | $183.4K | 10,866 | ||
| $0.0418 | -2.20% | $41.78M | $2.08M | $129.8K | 33,931 | ||
| $0.0136 | -1.25% | $13.59M | $1.65M | $127.7K | 48,499 | ||
| $0.0030910 | -5.77% | $3.09M | $262.2K | $114.0K | 24,619 | ||
| $0.0067787 | -4.35% | $6.78M | $698.0K | $105.8K | 93,313 | Kraken | |
| $0.0027644 | -11.24% | $2.76M | $90.5K | $102.8K | 5,135 | ||
| $0.0495 | -1.85% | $47.63M | $1.17M | $96.2K | 25,616 | ||
| $0.0014612 | -1.88% | $1.46M | $206.1K | $87.9K | 31,852 | ||
| $0.0046703 | -0.82% | $4.67M | $359.3K | $82.7K | 21,371 | ||
| $0.0347 | -1.02% | $34.36M | $1.18M | $82.6K | 68,185 | Coinbase Robinhood Kraken | |
| $0.0022365 | +0.56% | $2.24M | $245.0K | $79.3K | 14,791 | ||
| $0.00077576 | -6.98% | $749.4K | $82.5K | $77.6K | 7,874 | ||
| $0.0394 | +0.39% | $39.41M | $2.82M | $72.9K | 83,345 | Coinbase Robinhood Kraken Binance.US | |
| $0.00052518 | +15.07% | $525.0K | $77.6K | $67.1K | 15,138 | ||
| $0.0014363 | -5.85% | $1.44M | $174.9K | $60.0K | 19,660 | ||
| $0.0054799 | +5.29% | $5.48M | $183.9K | $59.5K | 6,621 | ||
| $0.0040282 | +7.94% | $4.03M | $177.8K | $56.9K | 14,636 | ||
| $0.0138 | -0.05% | $13.82M | $1.44M | $55.3K | 76,670 | Kraken | |
| $0.00069346 | -22.20% | $660.2K | $91.9K | $47.0K | 9,820 | ||
| $0.0022597 | -20.05% | $1.99M | $131.4K | $46.6K | 2,620 | ||
| $0.0104 | -5.66% | $10.11M | $478.0K | $44.5K | 24,702 | Kraken | |
| $0.0086425 | -1.10% | $8.64M | $582.8K | $41.4K | 118,402 | ||
| $0.00045597 | -4.42% | $455.4K | $70.4K | $38.2K | 6,572 | ||
| $0.0016402 | -0.62% | $1.59M | $112.8K | $37.8K | 2,107 | ||
| $0.0015920 | +14.08% | $1.59M | $117.4K | $37.4K | 13,121 | ||
| $0.00038224 | -8.20% | $375.8K | $77.7K | $36.2K | 18,931 | ||
| $0.0034094 | +8.73% | $3.41M | $370.4K | $36.2K | 18,765 | ||
| $0.0020453 | +2.96% | $1.99M | $136.2K | $35.6K | 7,271 | ||
| $0.00017444 | +1.58% | $171.3K | $25.0K | $35.0K | 2,522 | ||
| $0.0012467 | -7.78% | $1.24M | $134.1K | $34.0K | 10,925 | ||
| $0.0011205 | -4.36% | $1.12M | $93.1K | $31.4K | 4,923 | ||
| $0.00075283 | -10.53% | $723.1K | $81.2K | $30.6K | 19,150 | ||
| $0.0038687 | -8.57% | $3.87M | $90.3K | $29.4K | 3,558 | ||
| $0.0056548 | -4.78% | $5.65M | $486.6K | $27.8K | 34,520 | Kraken | |
| $0.0073594 | +3.06% | $7.27M | $184.1K | $27.1K | 5,050 | ||
| $0.00079558 | -2.69% | $742.7K | $79.8K | $26.9K | 7,271 | ||
| $0.00027852 | -10.87% | $267.9K | $43.8K | $23.9K | 10,588 | ||
| $0.00096919 | +3.95% | $969.0K | $60.1K | $23.8K | 1,926 | ||
| $0.0013076 | +5.72% | $1.31M | $177.4K | $22.6K | 19,411 | ||
| $0.00065332 | +8.77% | $653.3K | $103.9K | $19.3K | 10,500 | ||
| $0.00076070 | +2.43% | $759.6K | $159.5K | $18.3K | 19,476 | Kraken | |
| $0.00015062 | -0.52% | $149.2K | $22.6K | $17.6K | 5,247 | ||
| $0.00019984 | -4.22% | $195.6K | $37.6K | $16.7K | 6,685 | ||
| $0.0015975 | -3.86% | $1.60M | $86.3K | $15.5K | 6,173 | ||
| $0.0059961 | -1.52% | $5.99M | $140.0K | $14.8K | 10,360 | ||
| $0.0036263 | +9.87% | $3.63M | $97.4K | $12.7K | 3,846 | ||
| $0.00073615 | +3.00% | $736.1K | $131.5K | $12.2K | 15,414 | ||
| $0.046889 | -3.85% | $68.9K | $20.3K | $11.1K | 20,498 | ||
| $0.00065622 | +0.15% | $656.1K | $58.5K | $11.0K | 3,553 | ||
| $0.00037799 | +14.83% | $374.8K | $50.9K | $10.2K | 20,253 | ||
| $0.00079709 | -4.81% | $757.0K | $91.0K | $8.8K | 23,105 | ||
| $0.0022110 | -1.35% | $2.21M | $96.8K | $7.4K | 4,189 | ||
| $0.00042256 | -5.48% | $422.5K | $84.3K | $6.0K | 37,957 | ||
| $0.0028477 | +0.15% | $2.85M | $176.9K | $5.6K | 5,942 | ||
| $0.00077941 | -2.09% | $777.3K | $152.0K | $5.0K | 23,008 | ||
| $0.0025096 | +0.10% | $2.51M | $100.4K | $4.9K | 3,029 | ||
| $0.043708 | -25.68% | $35.7K | $12.3K | $4.0K | 5,393 | ||
| $0.00014282 | -2.37% | $132.5K | $27.0K | $2.8K | 8,495 | ||
| $0.00055365 | -5.70% | $553.5K | $93.7K | $2.5K | 13,630 | ||
| $0.00012137 | +0.48% | $121.1K | $115.2K | $2.5K | 39,296 | ||
| $0.00010828 | +2.24% | $108.3K | $30.7K | $2.0K | 6,153 | ||
| $0.0013129 | -3.65% | $1.30M | $69.7K | $1.8K | 5,815 | ||
| $0.0167 | -1.86% | $16.72M | $242.6K | $12.13 | 5,631 |
Explore
Trade pump.fun tokens
Route preview before you sign, a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.