Last 7 days
Pools created in the last week, newest first. Young pools carry the most risk: liquidity can be pulled, and holders are few. Check the safety section on each token page before buying.
No new pools in the last 7 days on Arbitrum.
Older pairs
Pools older than a week, still newest first.
| Token | Age | Liquidity | Market cap | 24h volume | Launchpad |
|---|---|---|---|---|---|
| $10.9K | – | $75.89 | screened | ||
| $8.8K | – | $1.2K | screened | ||
| $24.2K | – | $2.2K | screened | ||
| $35.7K | – | $4.7K | screened | ||
| $5.7K | – | $5.3K | screened | ||
| $166.3K | $34.51M | $813.93 | screened | ||
| $104.5K | $610.2K | $50.85 | Camelot | ||
| $27.7K | $1.97B | $3.2K | screened | ||
| $4.91M | – | $0.00 | screened | ||
| $1.61M | $1.06B | $2.31M | screened | ||
| $312.5K | $8.49B | $163.3K | screened |
Explore
Catch the next one early
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.