Last 7 days
Pools created in the last week, newest first. Young pools carry the most risk: liquidity can be pulled, and holders are few. Check the safety section on each token page before buying.
2 new pairs
| Token | Age | Liquidity | Market cap | 24h volume | Launchpad |
|---|---|---|---|---|---|
| $10.26M | – | $48.83M | screened | ||
| $3.3K | – | $3.96M | screened |
Older pairs
Pools older than a week, still newest first.
23 pairs
| Token | Age | Liquidity | Market cap | 24h volume | Launchpad |
|---|---|---|---|---|---|
| $16.6K | – | $681.42 | screened | ||
| $219.0K | $3.30M | $107.3K | Uniswap | ||
| $209.2K | $3.36M | $262.8K | screened | ||
| $409.0K | $8.41M | $126.6K | Uniswap | ||
| $69.2K | $270.6K | $1.7K | Uniswap | ||
| $281.6K | $996.8K | $444.7K | screened | ||
| $1.20M | $8.02M | $188.3K | screened | ||
| $28.6K | $150.4K | $3.13 | screened | ||
| $630.5K | $28.05M | $246.5K | screened | ||
| $2.83M | $88.40M | $63.8K | Uniswap | ||
| $2.15M | $16.65M | $238.9K | screened | ||
| $731.0K | $15.97M | $1.2K | Uniswap | ||
| $107.1K | $6.43M | $910.37 | screened | ||
| $271.0K | $1.21M | $2.1K | Uniswap | ||
| $331.1K | $2.65M | $6.6K | Uniswap | ||
| $325.4K | $1.18M | $2.1K | Uniswap | ||
| $497.1K | $2.41M | $7.3K | Uniswap | ||
| $352.9K | $1.19M | $699.90 | Uniswap | ||
| $715.0K | $4.75M | $33.4K | Uniswap | ||
| $474.2K | $9.35M | $8.1K | Aerodrome | ||
| $1.06M | $41.58M | $7.5K | Uniswap | ||
| $204.6K | $30.43M | $1.1K | Uniswap | ||
| $1.01M | $42.65M | $20.0K | Uniswap |
Explore
Catch the next one early
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.